OIA RELAY CHAMPIONSHIPS: BOYS RECORDS | |||||||
FIELD EVENTS: | |||||||
DISCUS | KAHUKU | Toniu Fonoti | 169' 10" | ||||
( 1999 ) | |||||||
SHOT PUT | WAIANAE | Nathan Fletcher | 54' 4 1/2" | ||||
( 1978 ) | |||||||
HIGH JUMP | RADFORD | Scott Bogel | 6' 6" | ||||
( 1985 ) | |||||||
POLE VAULT | MILILANI | Cameron Daugherty | 14' 0" | ||||
( 2007 ) | |||||||
LONG JUMP | MOANALUA | Ricky Marshall-Green | 23' 1/2" | ||||
( 1997 ) | |||||||
TRIPLE JUMP | CAMPBELL | Larry Kahn-Smith | 48' 11 1/2" | ||||
( 1986 ) | |||||||
RUNNING EVENTS: | |||||||
440M SHUTTLE | KALAHEO | Roy Silva, Albert Lum, | 1:04.7 (h) | ||||
HIGH HURDLES | ( 1984 ) | Richard Jones, Steve Cassulo | |||||
KAHUKU | Tomasi Fuller, Matthew Clements, | 1:04.7 (h) | |||||
( 2005 ) | Afa Bridenstine, Redmond Tudor | ||||||
RADFORD | Lamar baskins, Norville Hughes, | 1:04.84 | |||||
( 2003 ) | Derrick Douglas, Joe Oshiro | ||||||
4 X 200M RELAY | LEILEHUA | Larry Bradley, Michael Glazier, | 1:28.6 (h) | ||||
( 1976 ) | William Taylor, Michael Cary | ||||||
DISTANCE MEDLEY | RADFORD | Vince Wallace, Jeff Ewing, | 10:35.4 (h) | ||||
( 400-800-1200-1600 ) | ( 1976 ) | Mark Braue, Greg Myers | |||||
SPRINT MEDLEY | RADFORD | Romero Carter, Phill Cunningham, | 3:39.9 (h) | ||||
( 200-200-400-800 ) | ( 1990 ) | Joe Schmidt, Brandon Parker | |||||
660M SHUTTLE | RADFORD | Larry Rudolfo, Mike Otto, | 1:25.6 (h) | ||||
LOW HURDLES | ( 1976 ) | Kimo Laeha, Gilbert Brown | |||||
RADFORD | Larry Lachel, Gilbert Brown, | 1:25.6 (h) | |||||
( 1978 ) | Steve Greenleaf, Ron Pearson | ||||||
4 X 100M RELAY | RADFORD | Donniqtay Campbell, Jonathan Atangan, | 43.34 | ||||
( 2008 ) | Ikaika Kamaka, Christopher Rainey | ||||||
4 X 800M RELAY | KAILUA | A. Breitwesser, C. Powell, | 8:10.0 (h) | ||||
( 1976 ) | R. Bermane, M. Wright | ||||||
4 X 400M RELAY | RADFORD | Donniqtay Campbell, Jonathan Atangan, | 3:26.28 | ||||
( 2008 ) | Ikaika Kamaka, Christopher Rainey | ||||||
OIA RELAY CHAMPIONSHIPS: GIRLS RECORDS |
|||||||||
FIELD EVENTS: | |||||||||
DISCUS | RADFORD | DeDe Kavanaugh | 156' 6" | ||||||
( 1982 ) | |||||||||
SHOT PUT | RADFORD | Waynette Mitchell | 48' 1/2" | ||||||
( 1973 ) | |||||||||
HIGH JUMP | CAMPBELL | Maria Apo | 5' 5" | ||||||
( 1979 ) | |||||||||
POLE VAULT | ROOSEVELT | Kimberley Higa | 10' 3" | ||||||
( 2000 ) | |||||||||
LONG JUMP | WAIANAE | Nathania Palakiko | 17' 5 1/2" | ||||||
( 1977 ) | |||||||||
TRIPLE JUMP | RADFORD | Karen Morant | 35' 8" | ||||||
( 1983 ) | |||||||||
RUNNING EVENTS: | |||||||||
400M SHUTTLE | MILILANI | Elizabeth Dalrymple, Marie Jackson, | 1:09.19 | ||||||
HIGH HURDLES | ( 2000 ) | Rosemary Workman, Vera Simms | |||||||
4 X 200M RELAY | CAMPBELL | Jean Graham, Lovena Kalama, | 1:45.1 (h) | ||||||
( 1976 ) | Jackie Myers, Candy Kauahi | ||||||||
MILILANI | Michelle Murphy, Aleina Hammonds, | 1:45.86 | |||||||
( 2000 ) | Cherina Tucker, Vera Simms | ||||||||
DISTANCE MEDLAY | RADFORD | Pat Hamilton, Melanie Bowles, | 12:31.1 (h) | ||||||
(400-800-1200-1600) | ( 1976 ) | Laura Wong, Kathy Robertson | |||||||
SPRINT MEDLAY | CAMPBELL | Lovena Kalama, Jean Graham, | 1:51.3 (h) | ||||||
(100-100-200-400) | ( 1976 ) | Jackie Myers, Candy Kauahi | |||||||
660M SHUTTLE | RADFORD | Janel Briones, Christa Hicks, | 1:45.3 (h) | ||||||
LOW HURDLES | ( 1999 ) | Kristen Turner, Latasha Manumaleuna | |||||||
4 X 100M RELAY | MILILANI | Elizabeth Dalrymple, Vera Simms, | 50.24 | ||||||
( 1999 ) | Cherina Tucker, Leila Hammonds | ||||||||
4 X 800M RELAY | RADFORD | Laura Wong, Chris Braue, | 10:02.5 (h) | ||||||
( 1976 ) | Kathy Robertson, Patty Mitchell | ||||||||
4 X 400M RELAY | LEILEHUA | Renee Moore, Shawn Gordon, | 4:04.5 (h) | ||||||
( 1979 ) | Ann Szustak, Shari Fox | ||||||||
400M SHUTTLE LOW HURDLES: EVENT LAST RUN IN 1998: | |||||||||
RADFORD 1978 1:04.0 (h) ( Judy Prien, Raydeen Malunao, Sheila Maloney, Deanna Mitchell ). |