Licensed to Mililani High School       HY-TEK's Meet Manager 3/23/2025 10:21 AM
                  2025 Kalaheo Qualifying Meet #3 - 3/14/2025                  
                           Host: Kalaheo High School                           
                              Radford High School                              
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay Junior Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Kalaheo  'A'                                       12:15.83   10   
     1) Hailey Caputo 10                2) Bethanie King 10               
     3) Shiloh Martin 10                4) Alana Kanaan 9                 
  2 Waipahu  'A'                                       12:34.22    8   
     1) Liezel Cadiz 9                  2) Hailee Quitevis 10             
     3) Gabriella Domalik 10            4) Kacie Lynn Almazan 9           
  3 Kalani  'A'                                        13:59.25    6   
     1) Chloe Tamashiro 9               2) Tina Kodama 9                  
     3) Crystal Ko 9                    4) Shelby Fukushima 10            
 
Event 2  Boys 4x800 Meter Relay Junior Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Campbell  'A'                                       9:13.49   2  10   
     1) Mason Walker 10                 2) Ryan Jacobsen 9                
     3) James Payne 10                  4) Austin Butler 9                
  2 Kalani  'A'                                         9:23.87   2   8   
     1) Oscar Richardson 10             2) Tennessee Idol 9               
     3) Thunder Lyons 9                 4) Hayden Bishop 10               
  3 Mililani  'A'                                       9:29.33   2   6   
     1) Kaleb Costa 9                   2) Guilherme Dos Santos Rabelo 9  
     3) Aiden Doctolero 10              4) Cayd Fukunaga 9                
  4 Kalaheo  'A'                                        9:47.62   1   4   
     1) Jax Dennis 9                    2) Giuseppe Staropoli 9           
     3) Deishawn Kanae-Rodrigues 10     4) Xavier Murphy 9                
  5 Hawaii Baptist Academy  'A'                         9:58.18   2   2   
     1) Logan Watkins 9                 2) Chase Okihara 10               
     3) Noah Pfeiffer 9                 4) Talin Giang 10                 
  6 Waianae  'A'                                       10:17.27   1   1   
     1) BJ Renon 9                      2) Tristan Ragmat 10              
     3) Kycis Mawae 9                   4) Conner Ross 9                  
  7 Waipahu  'A'                                       11:08.48   1 
     1) Caiden Castell 10               2) Aiden Bonilla 10               
     3) Jonathan Kawabata 9             4) Cole Carlos 10                 
 
Event 3  Girls 100 Meter Hurdles Junior Varsity
==========================================================================================
          25.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Faith Mataele       10 Kahuku                   15.93 DIV               4  10   
  2 Ava Lau             10 Kamehameha K             17.06 DIV               4   8   
  3 Nicole Jensen       10 Mililani                 17.87 DIV               4   6   
  4 Ciana Alina Aburto  10 Pearl City               18.30 DIV               4   4   
  5 Sophia Mendonca     10 Kalaheo                  18.74 DIV               3   2   
  6 Rylynn Silva         9 Kamehameha K             18.95 DIV               3   1   
  7 Kacie Nakasone      10 Roosevelt                19.49 DIV               4 
  8 Yuhan Malaque        9 Waipahu                  19.66 DIV               3 
  9 Jade Valencia       10 Farrington               19.82 DIV               3 
 10 Kierra Madison Pul  10 Roosevelt                19.95 DIV               3 
 11 Anela Ohelo          9 Kalani                   20.12 DIV               3 
 12 Jazzlyn Kamakea      9 Waipahu                  20.78 DIV               2 
 13 Madison Henry        9 Waipahu                  20.88 DIV               2 
 14 Kayla Kakesako       9 Roosevelt                20.90 DIV               2 
 15 Aeda Hasty           9 Kalani                   21.46 DIV               2 
 16 Bayle Brooks         9 Kapolei                  21.48 DIV               2 
 17 Janiah Hayes        10 Kapolei                  21.54 DIV               1 
 18 Abigail Hogan        9 Mililani                 21.74 DIV               1 
 19 Tatelyn Ah-Mow       9 Castle                   22.16 DIV               1 
 20 Esther Denninghoff  10 Mililani                 22.28 DIV               2 
 21 Qing Xie            10 Kalani                   23.05 DIV               1 
 22 Braylinn Multer     10 Kalaheo                  23.26 DIV               1 
 
Event 4  Boys 110 Meter Hurdles Junior Varsity
==========================================================================================
          23.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Tyson Brody Waileh   9 Kamehameha K             16.48 DIV               3  10   
  2 Matthew McCrary     10 Kapolei                  16.85 DIV               3   8   
  3 Ryder Kaho?ohanoha  10 Mililani                 17.38 DIV               1   6   
  4 Ezekiel Tubon        9 Kapolei                  17.45 DIV               3   4   
  5 Temana Tanuvasa     10 Campbell                 17.97 DIV               3   2   
  6 Owen Gostage        10 Campbell                 18.28 DIV               2   1   
  7 Brayden Sumaoang    10 Pearl City               18.40 DIV               3 
  8 Xavier Gregory      10 Kalani                   20.06 DIV               2 
  9 Zachary Li           9 Kalani                   20.21 DIV               2 
 10 Kaimana Kaheaku-En  10 Kapolei                  20.28 DIV               2 
 11 Alex Garcia         10 Kalaheo                  21.04 DIV               2 
 12 Arnubi Bruhn        10 Castle                   21.70 DIV               1 
 13 Staiylin Stanton-H  10 Waianae                  21.81 DIV               1 
 14 Mars Hazen          10 Kaiser                   22.12 DIV               1 
 15 Mauricio Acosta      9 Kalaheo                  23.33                   1 
 16 Kaulana Pratt       10 Castle                   26.40                   1 
 
Event 5  Girls 100 Meter Dash Junior Varsity
==========================================================================================
          16.84  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Naobi Oxendine-Deg   9 Leilehua                 12.79 DIV               6  10   
  2 Faith Mataele       10 Kahuku                   13.13 DIV               6   8   
  3 Ava Lau             10 Kamehameha K             13.24 DIV               2   6   
  4 Nicole Padron-Gadd  10 Mililani                 13.30 DIV               6   4   
  5 Martha Nabea        10 Mililani                 13.32 DIV               6   2   
  6 Saydie Kauhane       9 Mililani                 13.47 DIV               6   1   
  7 Zia Miel Fontanill   9 Farrington               13.98 DIV               5 
  8 Anela Ohelo          9 Kalani                   13.99 DIV               5 
  9 Aleah Patinio       10 Kapolei                  14.07 DIV               5 
 10 Natalee Grace Ucol   9 Pearl City               14.27 DIV               5 
 11 Aleeya Lanza        10 Campbell                 14.39 DIV               4 
 12 Bryana-Marie Flore  10 Farrington               14.41 DIV               5 
 13 Reagan Harris        9 Kalaheo                  14.43 DIV               4 
 14 Princess Ceredon    10 Leilehua                 14.48 DIV               5 
 15 Natalia Malaki      10 Waianae                  14.59 DIV               3 
 16 Madison Henry        9 Waipahu                  14.59 DIV               4 
 17 Amira Ellazar        9 Waipahu                  14.75 DIV               4 
 18 Jaquel Liani        10 Nanakuli                 14.76 DIV               3 
 19 Beatriz Amaral      10 Kalani                   14.83 DIV               3 
 20 Alycia Lewis-Tan     9 Kapolei                  14.87 DIV               3 
 21 Ava Ortega          10 Hawaii Bapti             14.89 DIV               1 
 22 Kiana Novey         10 Kalani                   14.90 DIV               4 
 23 Layla Cordner-Kita  10 Pearl City               14.97 DIV               3 
 24 Mia Sanchez          9 Campbell                 15.18 DIV               2 
 25 Bethanie King       10 Kalaheo                  15.26 DIV               4 
 26 Ryann Fechner       10 Kalaheo                  15.27 DIV               2 
 27 Rylee Becerra        9 Campbell                 15.27 DIV               3 
 28 Emoleuila Duvauche  10 Kapolei                  15.37 DIV               1 
 29 Madalynn Galanti     9 Castle                   15.44 DIV               2 
 30 Zayshalee Silva-Te   9 Waianae                  15.90 DIV               1 
 31 Kinai Perkins-Linc   9 Kamaile Acad             17.68                   1 
 -- Zaria Burke          9 Leilehua                    FS                   6 
 
Event 6  Boys 100 Meter Dash Junior Varsity
==========================================================================================
          13.64  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Nikko Smith         10 Kapolei                  11.25 DIV               8  10   
  2 Gabriel Smith       10 Kapolei                  11.41 DIV               8   8   
  3 Shay Hunter         10 Mililani                 11.47 DIV               8   6   
  4 Christian Kahale-N  10 Mililani                 11.60 DIV               8   4   
  5 Connor Kimura       10 Hanalani Sch             11.67 DIV               8   2   
  6 Jacob Taylor        10 Leilehua                 11.87 DIV               7   1   
  7 Curren Burdick       9 Mililani                 12.02 DIV               8 
  8 Suivai Hilosabanal  10 Leilehua                 12.08 DIV               7 
  9 Nalu Mendiola       10 Kalaheo                  12.09 DIV               7 
 10 Anson Agarma-Miura  10 Farrington               12.15 DIV               6 
 11 Jayden Barton       10 Kalaheo                  12.15 DIV               6 
 12 Drayzen Bantolina    9 Leilehua                 12.18 DIV               5 
 13 Kaimi Apana          9 Nanakuli                 12.23 DIV               7 
 14 Isaiah Chong        10 Campbell                 12.25 DIV               5 
 15 Yoshua Vernes       10 Hanalani Sch             12.27 DIV               6 
 16 Brayden Dasalla      9 Waipahu                  12.29 DIV               7 
 17 Kana'i Arakaki      10 Kamehameha K             12.33 DIV               7 
 18 James-Scott Krasin  10 Kamehameha K             12.34 DIV               6 
 19 Jhon Floyd De La C   9 Farrington               12.45 DIV               4 
 20 Ryker Nakayama      10 Roosevelt                12.46 DIV               6 
 21 Travis McDow         9 Kalaheo                  12.64 DIV               6 
 22 Nakia Lito-Shaw     10 Waianae                  12.67 DIV               5 
 23 Lopaka McGuire      10 Kamaile Acad             12.75 DIV               4 
 24 Adrean Mabuhay      10 Waipahu                  12.79 DIV               5 
 25 Josten Figueroa     10 Waianae                  12.97 DIV               4 
 26 Braxten Lamug-Brow   9 Hanalani Sch             13.01 DIV               4 
 27 Elijah Gregory       9 Kalani                   13.01 DIV               5 
 28 Colby Chong         10 Hawaii Bapti             13.07 DIV               3 
 29 BJ Renon             9 Waianae                  13.18 DIV               3 
 30 Jordan Purvis        9 Farrington               13.22 DIV               2 
 31 Brett Sato           9 Castle                   13.31 DIV               4 
 32 Zachary Li           9 Kalani                   13.32 DIV               4 
 33 Mattison Sewell     10 Kamaile Acad             13.33 DIV               3 
 34 McKinley Collins     9 Castle                   13.33 DIV               2 
 35 Faleasi Poalaga      9 Kamaile Acad             13.46 DIV               2 
 36 Kekoa Kalaaukahi     9 Kalani                   13.51 DIV               3 
 37 Tiger Diep           9 Castle                   13.51 DIV               3 
 38 Lucas Cacpal         9 Hawaii Bapti             13.60 DIV               2 
 39 Noah Kolii          10 Nanakuli                 14.66                   2 
 
Event 7  Girls 1500 Meter Run Junior Varsity
==========================================================================================
        7:26.54  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Shaylyn Tabbal       9 Kapolei                5:18.55 DIV               2  10   
  2 Mya Lugo             9 Leilehua               5:20.06 DIV               2   8   
  3 Kelsie Takeuchi      9 Hawaii Bapti           5:25.91 DIV               2   6   
  4 Rylee Sato          10 Hawaii Bapti           5:30.09 DIV               2   4   
  5 Kaycie Hayashi       9 Hawaii Bapti           5:36.96 DIV               1   2   
  6 Adrian Otto          9 Roosevelt              5:45.62 DIV               2   1   
  7 Bella Yaeger        10 Hanalani Sch           5:49.48 DIV               2 
  8 Ava Reynolds         9 Mililani               5:55.76 DIV               2 
  9 Mila De Los Santos  10 Hanalani Sch           6:00.60 DIV               2 
 10 Kacie Lynn Almazan   9 Waipahu                6:08.50 DIV               2 
 11 Chloe Lam           10 Roosevelt              6:15.62 DIV               2 
 12 Keha Sipraseuth     10 Farrington             6:23.05 DIV               1 
 13 Lily Leong           9 Kalani                 6:23.59 DIV               1 
 14 Karen Jimenez       10 Kalaheo                6:28.84 DIV               1 
 15 Anya Stoker          9 Hanalani Sch           6:29.61 DIV               1 
 16 Jerney Martin       10 Kalani                 6:31.94 DIV               1 
 17 Amika Raganit        9 Kalani                 6:36.97 DIV               1 
 18 Alana Kanaan         9 Kalaheo                6:39.77 DIV               1 
 19 Lilia Mench          9 Kalaheo                6:40.32 DIV               1 
 20 Parker Neilson       9 Pearl City             6:43.91 DIV               1 
 21 Leila Hermano        9 Waipahu                7:18.63 DIV               1 
 22 Brooke Abe           9 Pearl City             7:47.36                   1 
 
Event 8  Boys 1500 Meter Run Junior Varsity
==========================================================================================
        6:02.84  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Oscar Richardson    10 Kalani                 4:25.55 DIV               2  10   
  2 Ryan Jacobsen        9 Campbell               4:25.65 DIV               2   8   
  3 Deishawn Kanae-Rod  10 Kalaheo                4:34.81 DIV               2   6   
  4 Derek Snyder        10 Leilehua               4:38.56 DIV               2   4   
  5 Gabren Rose          9 Leilehua               4:41.27 DIV               2   2   
  6 Cayd Fukunaga        9 Mililani               4:44.65 DIV               2   1   
  7 Aiden Bonilla       10 Waipahu                4:44.84 DIV               2 
  8 James Payne         10 Campbell               4:46.94 DIV               1 
  9 Braiden Baquero      9 Hanalani Sch           4:48.24 DIV               2 
 10 Traevyn Rossi        9 Castle                 4:50.02 DIV               2 
 11 Mace Kawamoto       10 Pearl City             4:51.76 DIV               2 
 12 Kaden Aimoto        10 Roosevelt              4:52.99 DIV               2 
 13 Tennessee Idol       9 Kalani                 4:55.78 DIV               2 
 14 Kenji Tsuruda       10 Hanalani Sch           5:04.84 DIV               1 
 15 Conner Ross          9 Waianae                5:05.45 DIV               1 
 16 Owen Hornberger     10 Campbell               5:11.92 DIV               1 
 17 Yiheng Lin           9 Roosevelt              5:13.14 DIV               2 
 18 Jax Dennis           9 Kalaheo                5:13.76 DIV               1 
 19 Tanner Forguson     10 Kalaheo                5:14.22 DIV               1 
 20 Maxwell Flores      10 Kapolei                5:20.23 DIV               1 
 21 Thane Maring        10 Hanalani Sch           5:22.70 DIV               1 
 22 Issac Lovewell      10 Leilehua               5:22.88 DIV               1 
 23 Bryan Watanabe      10 Hawaii Bapti           5:29.76 DIV               1 
 24 Bradyn Chang        10 Castle                 5:35.72 DIV               1 
 25 Darien Castro        9 Waipahu                5:37.85 DIV               1 
 26 Jason Borres        10 Farrington             6:28.99                   1 
 
Event 9  Girls 4x100 Meter Relay Junior Varsity
==========================================================================================
        1:06.24  DIV OIA Divisional
    School                                         Finals                        H# Points
==========================================================================================
  1 Mililani  'A'                                   51.43 DIV               2  10   
     1) Martha Nabea 10                 2) Saydie Kauhane 9               
     3) Briana Diggs 10                 4) Nicole Padron-Gaddis 10        
  2 Pearl City  'A'                                 55.59 DIV               1   8   
     1) Ciana Alina Aburto 10           2) Layla Cordner-Kitajima 10      
     3) Sienna Uecke 9                  4) Natalee Grace Ucol 9           
  3 Waipahu  'A'                                    56.76 DIV               1   6   
     1) Amira Ellazar 9                 2) Jazzlyn Kamakea 9              
     3) Cailyn Reyes 9                  4) Shaylee Biacan 10              
  4 Roosevelt  'A'                                  57.23 DIV               1   4   
     1) Adelie Forrest 9                2) Kacie Nakasone 10              
     3) Evalynd Maple Rodriguez 10      4) Kayla Kakesako 9               
  5 Leilehua  'A'                                   57.41 DIV               2   2   
     1) Zaria Burke 9                   2) Alexis Loftin 9                
     3) Princess Ceredon 10             4) Janelle Ceredon 9              
  6 Kalani  'A'                                     58.14 DIV               2   1   
     1) Cortlyn Endo 10                 2) Beatriz Amaral 10              
     3) Annilis Ung 10                  4) Angel Stephenson 9             
  7 Campbell  'A'                                   58.73 DIV               2 
     1) Rylee Becerra 9                 2) Adriana Sawdy 9                
     3) Mia Sanchez 9                   4) Aleeya Lanza 10                
  8 Kalaheo  'A'                                    59.43 DIV               1 
     1) Reagan Harris 9                 2) Anna Rosete 9                  
     3) Qailyn Kimble 10                4) Bethanie King 10               
 
Event 10  Boys 4x100 Meter Relay Junior Varsity
==========================================================================================
          58.24  DIV OIA Divisional
    School                                         Finals                        H# Points
==========================================================================================
  1 Mililani  'A'                                   45.82 DIV               2  10   
     1) Skyler Moux 10                  2) Christian Kahale-Nobriga 10    
     3) Curren Burdick 9                4) Shay Hunter 10                 
  2 Hanalani Schools  'A'                           47.72 DIV               1   8   
     1) Connor Kimura 10                2) Yoshua Vernes 10               
     3) Braxten Lamug-Brown 9           4) Brennan Acosta 10              
  3 Kalaheo  'A'                                    48.31 DIV               1   6   
     1) Travis McDow 9                  2) Chris Sanchez 9                
     3) John Martin 10                  4) Nalu Mendiola 10               
  4 Waipahu  'A'                                    49.33 DIV               1   4   
     1) Brayden Dasalla 9               2) Cydrick Agmata 9               
     3) Adrean Mabuhay 10               4) Jason Ganiron 10               
  5 Waianae  'A'                                    49.55 DIV               2   2   
     1) Josten Figueroa 10              2) Staiylin Stanton-Hernandez 10  
     3) BJ Renon 9                      4) Nakia Lito-Shaw 10             
  6 Campbell  'A'                                   50.48 DIV               2   1   
     1) Isaiah Chong 10                 2) Isaiah Verdadero 10            
     3) Owen Gostage 10                 4) Temana Tanuvasa 10             
  7 Hawaii Baptist Academy  'A'                     50.79 DIV               1 
     1) Eden Chow 9                     2) Luke Wrobel 9                  
     3) Colby Chong 10                  4) Elias Kwak 9                   
 -- Kalani  'A'                                       DNF                   2 
     1) Ethan Enomoto 10                2) Elijah Gregory 9               
     3) Aiden Nakamura 10               4) Maiki Uda 10                   
 -- Kapolei  'A'                                      DNF                   2 
     1) Leysen Rodrigues 10             2) Gabriel Smith 10               
     3) Brennyn Yoshida 10              4) Nikko Smith 10                 
 -- Kamaile Academy Pcs  'A'                           DQ                   1 
     1) Mattison Sewell 10              2) Faleasi Poalaga 9              
     3) Hilton Lamille 10               4) Lopaka McGuire 10              
 
Event 11  Girls 400 Meter Dash Junior Varsity
==========================================================================================
        1:22.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Shaylyn Tabbal       9 Kapolei                1:03.88 DIV               5  10   
  2 Janel Sutcharitkul   9 Leilehua               1:05.07 DIV               4   8   
  3 Aleah Patinio       10 Kapolei                1:05.17 DIV               5   6   
  4 Zayah Solmirin       9 Mililani               1:05.98 DIV               5   4   
  5 Sienna Uecke         9 Pearl City             1:06.09 DIV               4   2   
  6 Qailyn Kimble       10 Kalaheo                1:06.53 DIV               4   1   
  7 Kealananea Stephen   9 Mililani               1:07.43 DIV               5 
  8 Yuhan Malaque        9 Waipahu                1:07.49 DIV               5 
  9 Harlie Settle        9 Leilehua               1:08.61 DIV               5 
 10 Hailey Caputo       10 Kalaheo                1:09.46 DIV               4 
 11 Tricia Tengan       10 Kalani                 1:09.77 DIV               4 
 12 Ryann Fechner       10 Kalaheo                1:09.80 DIV               4 
 13 Nyla Brown           9 Mililani               1:10.04 DIV               3 
 14 Kaila Young          9 Kapolei                1:10.70 DIV               3 
 15 Beatriz Amaral      10 Kalani                 1:11.15 DIV               2 
 16 Bryana-Marie Flore  10 Farrington             1:11.93 DIV               3 
 17 Ariza Federico      10 Nanakuli               1:12.63 DIV               3 
 18 Zia Miel Fontanill   9 Farrington             1:12.72 DIV               2 
 19 Adriana Sawdy        9 Campbell               1:12.73 DIV               2 
 20 Kaylee Kato         10 Hawaii Bapti           1:13.65 DIV               1 
 21 Brynna Colmenares    9 Pearl City             1:13.65 DIV               3 
 22 Ariana Butler        9 Campbell               1:14.64 DIV               2 
 23 Alaina Young        10 Hawaii Bapti           1:15.01 DIV               1 
 24 Juliet Harris        9 Hawaii Bapti           1:15.34 DIV               1 
 25 Aioki Lou Magbag     9 Campbell               1:20.54 DIV               1 
 
Event 12  Boys 400 Meter Dash Junior Varsity
==========================================================================================
        1:06.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Mason Walker        10 Campbell                 53.23 DIV               6  10   
  2 Austin Butler        9 Campbell                 55.21 DIV               6   8   
  3 Jacob Taylor        10 Leilehua                 55.43 DIV               6   6   
  4 Bronson Abendanio   10 Pearl City               55.66 DIV               6   4   
  5 Rylan Sergent       10 Mililani                 55.76 DIV               6   2   
  6 Josiah Hasche       10 Waipahu                  55.95 DIV               4   1   
  7 Drayzen Bantolina    9 Leilehua                 56.70 DIV               5 
  8 Aiden Nakamura      10 Kalani                   56.88 DIV               6 
  9 Caiden Castell      10 Waipahu                  57.05 DIV               4 
 10 Jayden Barton       10 Kalaheo                  57.25 DIV               4 
 11 Ronin Paresa        10 Mililani                 57.30 DIV               5 
 12 Skyler Moux         10 Mililani                 57.72 DIV               5 
 13 Maiki Uda           10 Kalani                   57.90 DIV               5 
 14 Juelz Torres        10 Kapolei                  57.95 DIV               5 
 15 Charles Saito        9 Castle                   57.96 DIV               5 
 16 Aaron Lovell         9 Kamehameha K             58.02 DIV               4 
 17 Anson Agarma-Miura  10 Farrington               59.62 DIV               4 
 18 Staiylin Stanton-H  10 Waianae                1:00.08 DIV               3 
 19 Brett Sato           9 Castle                 1:00.26 DIV               2 
 20 Evann Sandoval       9 Kalaheo                1:00.26 DIV               4 
 21 Joshua Tiqui         9 Kalani                 1:00.35 DIV               3 
 22 Nakia Lito-Shaw     10 Waianae                1:00.97 DIV               3 
 23 Chevelle Breaux      9 Kapolei                1:01.02 DIV               2 
 24 Aiden Von Dohlen     9 Hanalani Sch           1:01.37 DIV               1 
 25 Kendred Titcomb     10 Nanakuli               1:01.47 DIV               2 
 26 Jordan Purvis        9 Farrington             1:01.47 DIV               3 
 27 Zayden Meeks         9 Castle                 1:01.54 DIV               3 
 28 Sean Kanemaru        9 Roosevelt              1:02.48 DIV               2 
 29 Jhon Floyd De La C   9 Farrington             1:02.68 DIV               1 
 30 Ryden Higa           9 Hanalani Sch           1:02.75 DIV               2 
 31 Andrew Teal          9 Campbell               1:03.64 DIV               2 
 32 Cydrick Agmata       9 Waipahu                1:03.72 DIV               3 
 33 Kysen Kitagawa       9 Pearl City             1:05.50 DIV               1 
 34 Chase Anacan        10 Hanalani Sch           1:07.30                   1 
 35 Vinson Ruan          9 Roosevelt              1:08.59                   1 
 
Event 13  Girls 300 Meter Hurdles Junior Varsity
==========================================================================================
        1:07.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Faith Mataele       10 Kahuku                   48.92 DIV               4  10   
  2 Ava Lau             10 Kamehameha K             52.39 DIV               4   8   
  3 Ciana Alina Aburto  10 Pearl City               53.68 DIV               4   6   
  4 Adelie Forrest       9 Roosevelt                53.99 DIV               3   4   
  5 Rylynn Silva         9 Kamehameha K             54.95 DIV               4   2   
  6 Yuhan Malaque        9 Waipahu                  55.64 DIV               4   1   
  7 Nicole Jensen       10 Mililani                 55.84 DIV               3 
  8 Bayle Brooks         9 Kapolei                  55.93 DIV               3 
  9 Jade Valencia       10 Farrington               56.28 DIV               3 
 10 Kierra Madison Pul  10 Roosevelt                56.72 DIV               4 
 11 Tatelyn Ah-Mow       9 Castle                   58.34 DIV               2 
 12 Sophia Mendonca     10 Kalaheo                  59.18 DIV               3 
 13 Anela Ohelo          9 Kalani                 1:00.24 DIV               3 
 14 Madison Henry        9 Waipahu                1:00.37 DIV               2 
 15 Esther Denninghoff  10 Mililani               1:00.41 DIV               2 
 16 Abigail Hogan        9 Mililani               1:02.20 DIV               2 
 17 Aeda Hasty           9 Kalani                 1:02.63 DIV               1 
 18 Serena Uchima-Pyun  10 Kalani                 1:05.56 DIV               1 
 19 Janiah Hayes        10 Kapolei                1:07.21 DIV               1 
 20 Braylinn Multer     10 Kalaheo                1:08.33                   1 
 
Event 14  Boys 300 Meter Hurdles Junior Varsity
==========================================================================================
          57.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Tyson Brody Waileh   9 Kamehameha K             44.60 DIV               4  10   
  2 Ryder Kaho?ohanoha  10 Mililani                 44.93 DIV               4   8   
  3 Matthew McCrary     10 Kapolei                  45.50 DIV               4   6   
  4 Ezekiel Tubon        9 Kapolei                  45.98 DIV               3   4   
  5 Xavier Gregory      10 Kalani                   46.42 DIV               3   2   
  6 Temana Tanuvasa     10 Campbell                 46.57 DIV               4   1   
  7 Brayden Sumaoang    10 Pearl City               46.95 DIV               4 
  8 Zachary Li           9 Kalani                   47.20 DIV               3 
  9 Owen Gostage        10 Campbell                 47.29 DIV               4 
 10 Rashaad Tolliver     9 Hanalani Sch             48.06 DIV               1 
 11 Mattison Sewell     10 Kamaile Acad             51.81 DIV               2 
 12 Kaimana Kaheaku-En  10 Kapolei                  54.30 DIV               2 
 13 Ryker Nakayama      10 Roosevelt                54.90 DIV               1 
 14 Arnubi Bruhn        10 Castle                   56.32 DIV               2 
 15 Hilton Lamille      10 Kamaile Acad           1:03.03                   1 
 -- Mauricio Acosta      9 Kalaheo                     DQ                   1 
 -- Gavin Antonio       10 Kaiser                      DQ                   2 
 
Event 15  Girls 800 Meter Run Junior Varsity
==========================================================================================
        3:30.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Janel Sutcharitkul   9 Leilehua               2:34.84 DIV               4  10   
  2 Rylee Sato          10 Hawaii Bapti           2:35.78 DIV               4   8   
  3 Harlie Settle        9 Leilehua               2:39.22 DIV               4   6   
  4 Shaylyn Tabbal       9 Kapolei                2:40.09 DIV               4   4   
  5 Kaycie Hayashi       9 Hawaii Bapti           2:42.38 DIV               1   2   
  6 Bella Yaeger        10 Hanalani Sch           2:45.12 DIV               3   1   
  7 Annilis Ung         10 Kalani                 2:51.77 DIV               3 
  8 Mila De Los Santos  10 Hanalani Sch           2:54.32 DIV               4 
  9 Liezel Cadiz         9 Waipahu                2:56.52 DIV               2 
 10 Kacie Lynn Almazan   9 Waipahu                2:57.61 DIV               3 
 11 Sasha Straub         9 Hanalani Sch           2:58.10 DIV               2 
 12 Amika Raganit        9 Kalani                 3:02.36 DIV               4 
 13 Keha Sipraseuth     10 Farrington             3:05.69 DIV               2 
 14 Shiloh Martin       10 Kalaheo                3:11.16 DIV               3 
 15 Parker Neilson       9 Pearl City             3:11.98 DIV               2 
 16 Bethanie King       10 Kalaheo                3:12.59 DIV               3 
 17 Alana Kanaan         9 Kalaheo                3:19.24 DIV               3 
 18 Tina Kodama          9 Kalani                 3:26.08 DIV               2 
 19 Hailee Quitevis     10 Waipahu                3:28.47 DIV               1 
 20 Zayshalee Silva-Te   9 Waianae                3:32.20                   1 
 21 Brooke Abe           9 Pearl City             3:35.60                   1 
 
Event 16  Boys 800 Meter Run Junior Varsity
==========================================================================================
        2:45.24  DIV OIA Divisional
    Name              Year School                  Finals                        H# Points
==========================================================================================
  1 Oscar Richardson    10 Kalani                 2:07.57 DIV               5  10   
  2 Austin Butler        9 Campbell               2:09.40 DIV               5   8   
  3 Ryan Jacobsen        9 Campbell               2:09.86 DIV               5   6   
  4 Deishawn Kanae-Rod  10 Kalaheo                2:11.74 DIV               5   4   
  5 Aiden Bonilla       10 Waipahu                2:12.98 DIV               5   2   
  6 Gabren Rose          9 Leilehua               2:14.98 DIV               5   1   
  7 Mason Walker        10 Campbell               2:15.08 DIV               1 
  8 McKinley Collins     9 Castle                 2:17.66 DIV               4 
  9 Tennessee Idol       9 Kalani                 2:18.35 DIV               4 
 10 Kenji Tsuruda       10 Hanalani Sch           2:20.68 DIV               1 
 11 Logan Watkins        9 Hawaii Bapti           2:21.24 DIV               4 
 12 Aiden Von Dohlen     9 Hanalani Sch           2:21.42 DIV               1 
 13 Mace Kawamoto       10 Pearl City             2:21.82 DIV               4 
 14 Talin Giang         10 Hawaii Bapti           2:23.28 DIV               3 
 15 Juelz Torres        10 Kapolei                2:24.03 DIV               3 
 16 Hayden Bishop       10 Kalani                 2:24.96 DIV               3 
 17 Conner Ross          9 Waianae                2:25.02 DIV               3 
 18 Kaleb Costa          9 Mililani               2:25.20 DIV               4 
 19 Traevyn Rossi        9 Castle                 2:25.33 DIV               4 
 20 Jax Dennis           9 Kalaheo                2:26.81 DIV               3 
 21 Ezekiel Kingston M  10 Farrington             2:28.61 DIV               2 
 22 Giuseppe Staropoli   9 Kalaheo                2:30.50 DIV               2 
 23 Bryan Watanabe      10 Hawaii Bapti           2:30.54 DIV               2 
 24 Ryden Higa           9 Hanalani Sch           2:33.21 DIV               2 
 25 Bradyn Chang        10 Castle                 2:34.94 DIV               3 
 26 Edmon Garcia        10 Farrington             2:38.21 DIV               2 
 27 Maxwell Flores      10 Kapolei                2:38.95 DIV               2 
