Licensed to Mililani High School HY-TEK's Meet Manager 3/1/2025 11:49 PM
2025 Castle Qualifying Meet #1 - 3/1/2025
Host: Csdtle High School
Mililani High School
Results
Event 2 Boys 4x800 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
Finals
1 Waipahu 'A' 10:31.33
1) Jonathan Kawabata 9 2) Darien Castro 9
3) Julius Agonoy 10 4) Aiden Bonilla 10
2 Mililani 'A' 10:41.48
1) Hoshio Oyama 10 2) Jayden Noriega 9
3) Keahi Kaulukukui 9 4) Landon Tamashiro 9
Event 3 Girls 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mililani 'A' 11:24.36
1) Sophia Timoshchik 11 2) Aniva Bjorn 12
3) Stephanie Yamamoto 12 4) Aaliyah Morales 10
2 Waipahu 'A' 14:06.84
1) Shemaiah Tamba 11 2) Danya Valera 12
3) Mary Lei Mencias 12 4) Camille Tacadena 12
Event 4 Boys 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mililani 'A' 9:06.29
1) Joshua Doherty-Sapsis 12 2) Rylen Navarro 12
3) Isaac Montayre 12 4) Jace Ramiscal 11
2 Waipahu 'A' 9:50.20
1) Alfred Pascual 12 2) Kaz Sprinkel 11
3) Keone'ulaikala'ioewa Tesoro 12 4) Kolt Hui 12
Event 5 Girls 100 Meter Hurdles Junior Varsity
===================================================================================
21.24 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Nicole Jensen 10 Mililani 18.31 JV 2
2 Nicole Padron-Gaddis 10 Mililani 18.48 JV 2
3 Yuhan Malaque 9 Waipahu 20.61 JV 1
4 Kayley Yu 9 Waipahu 21.52 2
5 Abigail Hogan 9 Mililani 21.62 2
6 Esther Denninghoff 10 Mililani 21.71 1
7 Madison Henry 9 Waipahu 21.85 1
8 Aeda Hasty 9 Kalani 22.20 1
9 Shahady Scarola 9 Radford 23.22 2
10 Finnley Padden 9 Radford 23.46 1
11 Shayla Howell 9 Radford 23.71 2
Event 6 Girls 100 Meter Hurdles Varsity
===================================================================================
19.54 OIA OIA Varsity Champ
Name Year School Finals H#
===================================================================================
1 Ava Yamaguchi 12 Mililani 17.72 OIA 2
2 Kaylie Liu 12 Kalani 18.33 OIA 2
3 Mollie Moore 12 Mililani 18.61 OIA 1
4 Abigail Solis 11 Radford 18.87 OIA 1
5 Arshalyn Agmata 11 Radford 20.18 2
6 Emilia Montalvo 12 Radford 20.23 2
7 Savitri Dube 11 Mililani 20.60 1
8 Suzue Shower 11 Kalani 20.79 1
9 Carly Reed 11 Radford 21.25 2
10 Jayhee Hasty 11 Kalani 25.20 2
-- Zea Galacgac 12 Waipahu DNF 1
-- Princess Gabriel 11 Waipahu DNF 1
Event 7 Boys 110 Meter Hurdles Junior Varsity
===================================================================================
22.00 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Eleu Keawe 10 Mililani 17.39 JV 1
2 Tristan Sirvird 9 Radford 18.18 JV 1
3 Ethan Enomoto 10 Kalani 18.49 JV 1
4 Carlos Borras 10 Mililani 19.52 JV 2
5 Luke Duncan 10 Radford 20.90 JV 2
6 Taizo Yamagata 10 Kalani 21.45 JV 2
7 Zachary Li 9 Kalani 21.75 JV 2
8 Lukas Thimsen 9 Radford 22.60 2
9 Max Tamaniga 9 Radford 24.46 2
10 Xavier Gregory 10 Kalani 24.52 1
-- Micah Harris 10 Mililani DNF 1
Event 8 Boys 110 Meter Hurdles Varsity
===================================================================================
18.50 OIA OIA Varsity Champ
Name Year School Finals H#
===================================================================================
1 Timothy Wallace 12 Mililani 14.34 OIA 2
2 Steve Lainaholo 11 Mililani 16.10 OIA 1
3 James Gaupp 11 Kalani 16.77 OIA 1
4 Gabriel Acosta 11 Mililani 16.90 OIA 2
5 Hezikiah Guidry 12 Radford 17.73 OIA 2
6 Royal Chen 11 Mililani 17.87 OIA 2
7 Ryken Ige 11 Mililani 17.97 OIA 1
8 Noah Ventura 12 Kalani 18.40 OIA 1
9 Xavier Thomason 11 Mililani 19.84 2
10 Alex Carabbacan 11 Waipahu 20.07 2
11 Xander Okata 12 Kalani 20.18 1
12 Toa Panapa 12 Waipahu 20.28 1
13 Minh Allen 11 Radford 20.80 1
14 Jamir Nettles 12 Radford 22.88 2
Event 9 Girls 100 Meter Dash Junior Varsity
===================================================================================
14.24 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Nicole Padron-Gaddis 10 Mililani 13.07 JV 5
2 Martha Nabea 10 Mililani 13.17 JV 5
3 Ta'Niyah Reynolds 10 Radford 13.28 JV 1
4 Saydie Kauhane 9 Mililani 13.38 JV 5
5 Audrey Falconer 9 Radford 13.81 JV 4
6 Briana Diggs 10 Mililani 13.84 JV 3
7 Kealananea Stephens 9 Mililani 13.95 JV 8
8 Eliana Odo 9 Mililani 13.96 JV 1
9 Zayah Solmirin 9 Mililani 13.97 JV 8
10 Jaida Garrison 9 Mililani 14.12 JV 3
11 Nyla Brown 9 Mililani 14.23 JV 4
12 Anela Ohelo 9 Kalani 14.26 5
13 Sabre Telles-Kuwahara 9 Radford 14.47 7
14 Keira Belle Young 10 Kalani 14.53 1
15 Kiera May 9 Waipahu 14.61 2
16 Beatriz Amaral 10 Kalani 14.72 6
17 Mila Cabrinha 9 Mililani 14.79 5
18 Cortlyn Endo 10 Kalani 14.84 7
19 Maya Peller 10 Mililani 14.87 8
20 Amira Ellazar 9 Waipahu 14.90 1
21 Mikayla Budiao 9 Mililani 14.93 8
22 Madison Henry 9 Waipahu 14.94 6
23 Nicole Jensen 10 Mililani 14.99 5
24 Tricia Tengan 10 Kalani 15.00 2
25 London Lavers 9 Mililani 15.07 1
26 Taylor Wong 10 Kalani 15.14 4
27 Arianna Nichols 10 Mililani 15.22 4
28 Kiana Novey 10 Kalani 15.27 7
29 Ella Munsey 10 Radford 15.37 8
30 Annilis Ung 10 Kalani 15.45 3
31 Caylor Colburn 9 Aiea 15.48 2
32 Angel Stephenson 9 Kalani 15.49 2
33 Naomi Legaspi 9 Mililani 15.51 8
34 Josie Hawes 9 Mililani 15.53 5
35 Shelby Gouw 9 Kalani 15.57 3
36 Zaeda Tubera 10 Waipahu 15.60 8
37 Malia Tiqui 9 Radford 15.60 6
38 Shayla Howell 9 Radford 15.61 6
39 Madalynn Galanti 9 Castle 15.61 2
40 Kaliyan Colbert 9 Mililani 15.65 4
41 Claire McCarthy 9 Mililani 15.73 7
42 Tatelyn Ah-Mow 9 Castle 15.77 6
43 Shemaiah Latouche 9 Mililani 15.79 4
44 Esther Denninghoff 10 Mililani 15.82 7
45 Mya Jarvis 9 Mililani 15.86 1
46 Ella Tanakaya 9 Aiea 15.99 7
47 Summer Hall 10 Kalani 16.05 8
48 Shahady Scarola 9 Radford 16.05 6
49 Tia DeLima 9 Mililani 16.12 3
50 Qing Xie 10 Kalani 16.29 5
51 Serena Uchima-Pyun 10 Kalani 16.97 2
52 Juri Sano 9 Kalani 17.05 7
53 Peyton Haramura 9 Aiea 17.65 7
54 Elizabeth Goody 9 Castle 19.63 2
-- Cailyn Reyes 9 Waipahu DNF 3
-- Olivia Cabibbo 10 Mililani DNF 4
-- Rylie Soriano 10 Waipahu DNF 3
-- Shaylee Biacan 10 Waipahu DNF 3
-- Riley Asato 10 Kalani DNF 4
-- Toni Fukunaga 9 Waipahu DNF 6
-- Hope Prestosa 10 Mililani DNF 6
Event 10 Girls 100 Meter Dash Varsity
===================================================================================
13.60 OIA OIA Varsity Champ
Name Year School Finals H#
===================================================================================
1 Alexandria Manuel 11 Mililani 13.41 OIA 4
2 Jade Akamine 12 Castle 13.42 OIA 2
3 Kaylie Liu 12 Kalani 13.60 OIA 1
4 Nyah Aiwohi-Marumoto 10 Kalani 13.66 1
5 Liliana Serrano 12 Castle 13.87 2
6 Leelah-James Abelaye 12 Castle 13.89 2
7 Emilia Montalvo 12 Radford 14.06 3
8 Abigail Solis 11 Radford 14.12 1
9 Alina Stephenson 11 Kalani 14.22 3
10 Ellana Watson 11 Mililani 14.23 5
11 Kaitlyn May 11 Waipahu 14.46 4
12 Gwen Villarin 11 Radford 14.53 1
13 Mikayla Ichihara 12 Waipahu 14.53 4
14 Kimiyo Yamanouchi 12 Aiea 14.59 4
15 Leila Gaspar 12 Castle 14.61 3
16 Arianna Martin-Aiona 12 Mililani 14.65 5
17 Kayla Balandran 12 Castle 14.70 3
18 Aubrey Garcia 12 Waipahu 14.73 1
19 Astoria Vilardi 12 Castle 14.81 4
20 Aubrey Baptista 11 Waipahu 14.96 1
21 Tia Trinidad 11 Kalani 15.01 2
22 Arshalyn Agmata 11 Radford 15.02 4
23 Lindsey Coates 11 Radford 15.05 5
24 Mae Jean Ortogero 11 Mililani 15.33 4
25 Daijah Davis 12 Waipahu 15.44 5
26 Kamara Makekau-Basso 11 Castle 15.69 5
27 Isabelle Baker 11 Kalani 15.75 5
28 Taliyah Avila 11 Mililani 15.79 2
29 Hennessy Lawson 11 Castle 15.89 3
30 Lily Hogan 11 Mililani 15.92 5
31 Emma Miller 12 Mililani 16.60 2
32 Kiana Jonilynn Watts 11 Radford 17.66 3
33 Elena Santana 11 Radford 17.72 2
34 Megan Gregory 11 Kalani 18.73 5
-- Charlize Parker 12 Mililani DNF 1
Event 11 Boys 100 Meter Dash Junior Varsity
===================================================================================
12.05 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Deandre DJ Egerson 10 Aiea 11.36 JV 10
2 Shay Hunter 10 Mililani 11.48 JV 9
3 Tristan Pacheco-Quinola 10 Waipahu 11.59 JV 9
4 Christian Kahale-Nobriga 10 Mililani 11.65 JV 3
5 Tracy Davis 9 Aiea 11.89 JV 7
6 Skyler Moux 10 Mililani 12.01 JV 11
7 Curren Burdick 9 Mililani 12.02 JV 6
8 Ryder Kaho?ohanohano 10 Mililani 12.02 JV 6
9 Angeles Gryphon Miranda 9 Mililani 12.11 10
10 Trenton Anderson 9 Radford 12.12 4
11 Brayden Dasalla 9 Waipahu 12.18 8
12 Jason Ganiron 10 Waipahu 12.20 11
13 Triten Paaluhi 9 Mililani 12.21 7
14 Isiah Stallings 10 Radford 12.29 6
15 Ronin Paresa 10 Mililani 12.36 11
16 Elijah Modest 9 Aiea 12.53 3
17 Erik Montalvo 10 Radford 12.55 4
18 Ayden Ramiro 10 Waipahu 12.55 2
19 Jaiden Yoon 10 Mililani 12.58 6
20 Charles Saito 9 Castle 12.62 10
21 Elijah Gregory 10 Kalani 12.64 8
22 Titan Tanuvasa 9 Mililani 12.65 7
23 Lesane Hill 9 Castle 12.65 6
24 Luke Duncan 10 Radford 12.65 9
25 Micah Bermillo 10 Mililani 12.69 4
26 Jarian Wilcox 10 Mililani 12.71 1
27 Maiki Uda 10 Kalani 12.72 2
28 Jacob Colston 10 Mililani 12.73 1
29 Tristan Sirvird 9 Radford 12.79 8
30 Stone Siatafu 10 Castle 12.81 8
31 Jayden Carreiro 10 Castle 12.85 9
32 Addai Wright 9 Mililani 12.89 3
33 Zayden Meeks 9 Castle 12.91 3
34 Kale Scaperotto 9 Radford 12.93 6
35 Tennessee Idol 9 Kalani 12.95 10
36 Gage Paris 10 Mililani 12.97 10
37 Kaleb Rhinehart 9 Radford 13.00 1
38 Arnubi Bruhn 10 Castle 13.02 5
39 Blake Salkowski 10 Radford 13.07 9
40 Dylan Padron Gaddis 9 Mililani 13.10 4
41 Camden Wyke 9 Radford 13.11 1
42 Daniel Maruyama 10 Kalani 13.11 3
43 Asher Strain 9 Radford 13.13 7
44 Brett Sato 9 Castle 13.15 10
45 Noah Emery 10 Radford 13.16 7
46 Kekoa Kalaaukahi 9 Kalani 13.20 7
47 Keli Salima 9 Mililani 13.20 1
48 Will Kreuser 9 Mililani 13.25 11
49 Joshua Tiqui 9 Kalani 13.29 5
50 Taizo Yamagata 10 Kalani 13.29 8
51 Lee Quitazol 10 Mililani 13.35 4
52 Cody Rodrigues 10 Mililani 13.36 11
53 Kaulana Pratt 10 Castle 13.39 2
54 Trevino Frazier-Vasquez 9 Mililani 13.39 10
55 Lio Noone 9 Kalani 13.43 10
56 Keola Hirayama 9 Kalani 13.50 5
57 Aaydn Glasgow 9 Radford 13.64 8
58 Kayleb Jin 10 Kalani 13.65 1
59 Tiger Diep 9 Castle 13.68 11
60 Ethan Aquino 9 Waipahu 13.69 6
61 Kyler Harrington 9 Kalani 13.71 4
62 McKinley Collins 9 Castle 13.73 2
63 Noah Banks 10 Mililani 13.73 1
64 Cael Sneed 10 Kalani 13.76 5
65 Richard Dean Baldugo 10 Mililani 13.80 3
66 Slayton Craig 10 Radford 13.83 7
67 Raiden Callejo 10 Waipahu 13.93 5
68 Joseph Malish 10 Kalani 13.95 9
69 Tristan Leonard 9 Mililani 14.18 9
70 Jaymes Cha 9 Radford 14.49 5
71 Tyson Coulam 10 Radford 14.50 8
72 Esteban Medina 9 Radford 14.60 2
73 Max Tamaniga 9 Radford 14.66 9
74 Kaimanu Hopkins 10 Kalani 14.95 3
75 Holden McMillan 9 Mililani 16.18 4
-- Rocco Silofau 10 Waipahu DNF 3
-- Cy Tanita 10 Mililani DNF 5
-- Evan Atiburcio 10 Mililani DNF 5
Event 12 Boys 100 Meter Dash Varsity
===================================================================================
11.50 OIA OIA Varsity Champ
Name Year School Finals H#
===================================================================================
1 Brennan Takara 11 Kalani 11.39 OIA 6
2 Damen Nakagawa 10 Mililani 11.40 OIA 6
3 Joshua Taylor 12 Kalani 11.57 8
4 Jamir Nettles 12 Radford 11.57 5
5 Blaze Ouchi 11 Kalani 11.63 7
6 Dillon Heard 12 Aiea 11.64 8
7 Dominic Okada 11 Aiea 11.65 4
8 Nolan Markpol 12 Castle 11.68 7
9 Royal Chen 11 Mililani 11.71 7
10 Gabriel Acosta 11 Mililani 11.80 5
11 Jayvien Smith 11 Waipahu 11.81 5
12 Dylan Maeda 12 Kalani 11.86 6
13 Michael Robinson 12 Radford 11.87 8
14 Ezra Kent 11 Radford 11.87 5
15 Jheremie Tyler Cacpal 12 Aiea 11.92 4
16 Bryce Hara 11 Kalani 11.95 2
17 Ashton Raquel 12 Waipahu 11.96 2
18 Pierce Mundell 11 Kalani 12.06 3
19 Devin Hogan 12 Radford 12.13 5
20 Quinn Kamibayashi 11 Kalani 12.14 6
21 Julian Manivong 11 Radford 12.14 3
22 Noah Ventura 12 Kalani 12.14 8
23 Koa Colburn 12 Kalani 12.14 2
24 Takeo Eckart 11 Kalani 12.15 2
25 Jacob Sullivan 12 Radford 12.16 6
26 Chad Colburn 12 Aiea 12.17 8
27 Eldren Cariaga 11 Waipahu 12.31 5
28 Elias Bolanos 11 Radford 12.37 5
28 Mark Gale 12 Radford 12.37 7
30 Davon Dickerson 12 Aiea 12.37 1
31 Travis Feliciano 12 Castle 12.39 8
32 Aiden-Kainoa Pine 11 Waipahu 12.40 8
33 Javen Rodrigues 12 Waipahu 12.45 1
34 Cairo Cabral 11 Castle 12.50 3
35 Zachary Casugay 11 Waipahu 12.53 7
36 Arnold Fernando 12 Waipahu 12.54 4
36 James Gaupp 11 Kalani 12.54 4
38 Toa Panapa 12 Waipahu 12.54 3
39 Alex Carabbacan 11 Waipahu 12.60 7
40 Andrew Josh Pineda 12 Waipahu 12.69 7
41 Micah Balderas 12 Waipahu 12.70 5
42 Tyren Viloria 12 Waipahu 12.76 8
43 Hunter Ishimine 11 Radford 12.76 3
44 Jaris Quisano 12 Castle 12.80 4
45 Theodore Shone 11 Mililani 12.81 1
46 Hiram Hendri 12 Radford 12.85 4
47 Xander Okata 12 Kalani 12.90 6
48 Aiden Zupsich 12 Castle 12.97 1
49 Laurence Thomas 11 Castle 13.07 2
50 Aahron Corpuz 12 Waipahu 13.18 6
51 Burt Barnes 11 Radford 13.39 6
52 Brayden Mendez 12 Mililani 13.46 4
53 Elliboy Corotan 12 Mililani 13.54 3
54 Eli Vinthaxay 11 Radford 13.55 3
55 Jairus Fernando 11 Waipahu 13.69 2
56 Kauha'anui Domingo 11 Castle 14.37 1
57 D'Angelo Paulo 11 Mililani 14.63 7
Event 13 Girls 1500 Meter Run Junior Varsity
===================================================================================
6:15.24 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Caitlin Fisher 10 Radford 5:12.44 JV 1
2 Brooklyn Weaver 9 Radford 5:20.53 JV 2
3 Ivy Trowbridge 9 Radford 5:21.88 JV 2
4 Claire Yoakley 9 Radford 5:24.44 JV 2
5 Skye Gussenhoven 10 Radford 5:25.38 JV 2
6 Rylie Soriano 10 Waipahu 6:06.94 JV 1
7 Kacie Almazan 9 Waipahu 6:12.51 JV 1
8 Ella Kimura 10 Kalani 6:29.76 1
9 Kalia Grabowski 9 Kalani 6:35.18 2
10 Lily Leong 9 Kalani 6:36.30 1
11 Abigail Junio 9 Mililani 6:38.60 1
12 Jerney Martin 10 Kalani 6:43.09 1
13 Zhoe Beckmann 9 Kalani 6:45.07 1
14 Tina Kodama 9 Kalani 6:46.00 1
15 Kanoa Ishida 9 Kalani 6:46.30 1
16 Amika Raganit 9 Kalani 7:00.30 2
17 Giselle Rudolph-Math 9 Kalani 7:01.07 2
18 Arianna Iwamoto 9 Kalani 7:07.93 2
19 Crystal Ko 9 Kalani 7:48.94 2
20 Lola Grant 9 Kalani 7:57.35 2
-- Shelby Fukushima 10 Kalani DNF 2
-- Angela Park 9 Kalani DNF 2
-- Maya Gregory 9 Kalani DNF 2
Event 14 Girls 1500 Meter Run Varsity
================================================================================
5:50.24 OIA OIA Varsity Champ
Name Year School Finals
================================================================================
1 Kaitlyn Bitterman 10 Mililani 5:04.56 OIA
2 Hana Sonoda 12 Kalani 5:20.87 OIA
3 Millicent Nouchi 12 Kalani 5:27.78 OIA
4 Samantha Morinaga 12 Kalani 5:29.57 OIA
5 Reese Distelzweig 12 Radford 5:32.05 OIA
6 Meredith Connaroe 11 Radford 5:50.27
7 Aaliyah Morales 10 Mililani 6:01.55
8 Lauren Takemoto 12 Mililani 6:12.91
9 Courtney Ito 12 Kalani 6:13.67
10 Sophia Geren 11 Castle 6:18.93
11 Emily Jay Nishimitsu 11 Mililani 6:51.48
12 Eda Choi 11 Kalani 7:09.89
13 Jyliann Teocson 12 Waipahu 7:17.14
14 Danya Valera 12 Waipahu 7:51.24
Event 15 Boys 1500 Meter Run Junior Varsity
===================================================================================
4:58.00 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Jayden Noriega 9 Mililani 4:32.73 JV 2
2 Blake Grams 10 Castle 4:53.91 JV 1
3 Oscar Richardson 10 Kalani 4:58.41 2
4 Aiden Bonilla 10 Waipahu 4:58.42 1
5 Kaito Yonebayashi 9 Kalani 4:58.73 1
6 Tennessee Idol 9 Kalani 4:58.79 1
7 Khoen Allen 9 Radford 5:11.60 2
8 Issac Gutierrez 9 Radford 5:13.98 2
9 Thunder Lyons 9 Kalani 5:14.95 1
10 Luis Abraham 9 Radford 5:16.24 2
11 Chase Litchfield 10 Waipahu 5:22.45 2
12 Bradyn Chang 10 Castle 5:27.91 2
13 Hayden Pangilinan 9 Kalani 5:29.31 2
14 Kaleb Costa 9 Mililani 5:29.52 2
15 Hayden Bishop 10 Kalani 5:29.58 2
16 Guilherme Dos Santos Rab 9 Mililani 5:29.62 2
17 Kekoa Vesperas 10 Radford 5:30.86 2
18 Keahi Kaulukukui 9 Mililani 5:38.68 1
19 Bridger Gale 9 Radford 5:39.15 1
20 Ennis Wong 10 Kalani 5:44.78 2
21 Wilson Kuong 10 Kalani 5:49.98 1
22 Robert Reed 9 Radford 5:51.65 1
23 John Phillips 10 Kalani 5:54.01 2
24 Richard Blessley 10 Radford 5:58.48 1
25 Darien Castro 9 Waipahu 6:04.47 2
26 Aiden Doctolero 10 Mililani 6:06.57 1
27 Kyle Wu 10 Kalani 6:07.18 2
28 Mace Matsumoto 10 Kalani 6:15.38 1
29 Vincent Lassoff 9 Kalani 6:32.21 1
30 Julius Agonoy 10 Waipahu 6:54.06 1
31 Cole Carlos 10 Waipahu 7:08.27 1
32 Elias Kent 10 Kalani 7:58.80 2
Event 16 Boys 1500 Meter Run Varsity
================================================================================
4:48.24 OIA OIA Varsity Champ
Name Year School Finals
================================================================================
1 Cooper Edward Johnson 12 Radford 4:13.16 OIA
2 Stephen Kozuma 10 Radford 4:13.70 OIA
3 Weston Gussenhoven 12 Radford 4:24.36 OIA
4 Lucas Connaroe 12 Radford 4:32.04 OIA
5 Seita Takinishi 11 Kalani 4:32.85 OIA
6 Andrew Batchelor 12 Radford 4:37.27 OIA
7 Rylen Navarro 12 Mililani 4:38.59 OIA
8 Ethan Sare 12 Mililani 4:38.97 OIA
9 Rui Imai 11 Kalani 4:39.22 OIA
10 Joshua Doherty-Sapsis 12 Mililani 4:39.90 OIA
11 Jude Tombaugh 12 Kalani 4:40.53 OIA
12 Mason Nuttall 11 Kalani 4:54.90
13 Jace Ramiscal 11 Mililani 4:59.90
14 Derrick Ung 11 Aiea 5:04.59
15 Dylan Lee 11 Kalani 5:04.63
16 Marcus Li 11 Kalani 5:07.10
17 Chad Fukushima 12 Kalani 5:09.22
18 Kaz Sprinkel 11 Waipahu 5:27.20
19 Gian Vidal 11 Aiea 5:36.27
20 Francis Battulayan 11 Waipahu 5:54.41
21 Tyler Iha 12 Kalani 5:55.71
22 Wellord Reyes 12 Waipahu 5:58.51
Event 17 Girls 4x100 Meter Relay Junior Varsity
================================================================================
1:05.24 JV OIA JV Championships
School Finals
================================================================================
1 Kalani 'A' 55.54 JV
1) Riley Asato 10 2) Shelby Gouw 9
3) Anela Ohelo 9 4) Taylor Wong 10
2 Waipahu 'A' 59.62 JV
1) Jazzlyn Kamakea 9 2) Shaylee Biacan 10
3) Kiera May 9 4) Amira Ellazar 9
-- Kalani 'B' DQ
1) Cortlyn Endo 10 2) Beatriz Amaral 10
3) Summer Hall 10 4) Annilis Ung 10
Event 18 Girls 4x100 Meter Relay Varsity
================================================================================
58.24 OIA OIA Varsity Champ
School Finals
================================================================================
1 Kalani 'A' 56.68 OIA
1) Alina Stephenson 11 2) Kaylie Liu 12
3) Tricia Tengan 10 4) Isabelle Baker 11
2 Waipahu 'A' 58.49
1) Daijah Davis 12 2) Kaitlyn May 11
3) Mikayla Ichihara 12 4) Angel Falealii-Briand 11
Event 19 Boys 4x100 Meter Relay Junior Varsity
================================================================================
58.24 JV OIA JV Championships
School Finals
================================================================================
1 Mililani 'A' 45.17 JV
1) Christian Kahale-Nobriga 10 2) Skyler Moux 10
3) Shay Hunter 10 4) Angeles Gryphon Miranda 9
2 Waipahu 'A' 49.17 JV
1) Brayden Dasalla 9 2) Raiden Callejo 10
3) Adrean Mabuhay 10 4) Jason Ganiron 10
3 Kalani 'A' 49.23 JV
1) Aiden Nakamura 10 2) Daniel Maruyama 10
3) Kekoa Kalaaukahi 9 4) Maiki Uda 10
4 Waipahu 'B' 49.39 JV
1) Tristan Pacheco-Quinola 10 2) Caiden Castell 10
3) Ayden Ramiro 10 4) Rocco Silofau 10
Event 20 Boys 4x100 Meter Relay Varsity
================================================================================
47.24 OIA OIA Varsity Champ
School Finals
================================================================================
1 Kalani 'A' 45.05 OIA
1) Blaze Ouchi 11 2) Brennan Takara 11
3) Pierce Mundell 11 4) Joshua Taylor 12
2 Waipahu 'A' 47.74
1) Ashton Raquel 12 2) Jared Rivera 11
3) Sean Edra 11 4) Zachary Casugay 11
Event 21 Girls 400 Meter Dash Junior Varsity
===================================================================================
1:12.24 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Saydie Kauhane 9 Mililani 1:04.30 JV 5
2 Brooklyn Weaver 9 Radford 1:04.94 JV 1
3 Ta'Niyah Reynolds 10 Radford 1:06.39 JV 3
4 Kealananea Stephens 9 Mililani 1:06.45 JV 2
5 Audrey Falconer 9 Radford 1:07.78 JV 5
6 Zayah Solmirin 9 Mililani 1:08.25 JV 4
7 Yuhan Malaque 9 Waipahu 1:08.92 JV 1
8 Riley Asato 10 Kalani 1:09.89 JV 5
9 Sabre Telles-Kuwahara 9 Radford 1:09.99 JV 1
10 Eliana Odo 9 Mililani 1:10.25 JV 3
11 Shelby Gouw 9 Kalani 1:10.45 JV 4
12 Kayley Yu 9 Waipahu 1:10.50 JV 2
13 Tricia Tengan 10 Kalani 1:10.85 JV 5
14 Anela Ohelo 9 Kalani 1:11.67 JV 1
15 Nyla Brown 9 Mililani 1:11.92 JV 2
16 Briana Diggs 10 Mililani 1:12.15 JV 4
17 Beatriz Amaral 10 Kalani 1:14.05 1
18 Jayden Hollier 9 Mililani 1:14.73 4
19 Aria Ragasa 9 Waipahu 1:15.05 2
20 Taylor Wong 10 Kalani 1:17.03 2
21 Ella Munsey 10 Radford 1:17.09 5
22 Elizabeth Goody 9 Castle 1:18.59 5
23 Qing Xie 10 Kalani 1:21.41 5
24 Kiana Novey 10 Kalani 1:21.81 4
25 Jazlyn Bolibol 9 Waipahu 1:22.60 3
26 Cortlyn Endo 10 Kalani 1:24.50 4
27 Juri Sano 9 Kalani 1:27.91 3
28 Geselle Tadeo Lazaro 10 Waipahu 1:28.93 1
29 Serena Uchima-Pyun 10 Kalani 1:29.94 3
30 Summer Hall 10 Kalani 1:32.58 2
-- Hailee Quitevis 10 Waipahu DNF 3
-- Keira Belle Young 10 Kalani DNF 3
Event 22 Girls 400 Meter Dash Varsity
===================================================================================
1:07.24 OIA OIA Varsity Champ
Name Year School Finals H#
===================================================================================
1 Alexandria Manuel 11 Mililani 1:05.03 OIA 1
2 Jade Akamine 12 Castle 1:05.10 OIA 1
3 Sabrina Valdez 11 Mililani 1:06.54 OIA 2
4 Nyah Aiwohi-Marumoto 10 Kalani 1:07.52 4
5 Meredith Connaroe 11 Radford 1:08.99 1
6 Astoria Vilardi 12 Castle 1:09.64 1
7 Liliana Serrano 12 Castle 1:10.98 4
8 Cara (Ren) Jurison 12 Waipahu 1:11.59 3
9 Leelah-James Abelaye 12 Castle 1:11.73 1
10 ChrisarahDestiny Kuratsu 11 Kalani 1:11.84 3
11 Leila Gaspar 12 Castle 1:12.71 2
12 Tia Trinidad 11 Kalani 1:13.97 4
13 Gwen Villarin 11 Radford 1:14.95 1
14 Kimiyo Yamanouchi 12 Aiea 1:15.01 4
15 Mae Jean Ortogero 11 Mililani 1:15.55 3
16 Mikayla Ichihara 12 Waipahu 1:16.52 2
17 Isabelle Baker 11 Kalani 1:16.72 4
18 Hennessy Lawson 11 Castle 1:17.14 4
19 Katrina Joy Bayani 12 Waipahu 1:19.98 1
20 Shemaiah Tamba 11 Waipahu 1:21.09 3
21 Aubrey Baptista 11 Waipahu 1:22.01 3
22 Suzue Shower 11 Kalani 1:22.19 4
23 Elena Santana 11 Radford 1:25.30 3
24 Megan Gregory 11 Kalani 1:32.79 3
-- Siltia Setu 11 Waipahu DNF 2
-- Kuhela Ledward 12 Mililani DNF 4
-- Kamara Makekau-Basso 11 Castle DNF 2
-- Keely Olilver 12 Aiea DNF 2
-- Kayla Balandran 12 Castle DNF 2
Event 23 Boys 400 Meter Dash Junior Varsity
===================================================================================
58.00 JV OIA JV Championships
Name Year School Finals H#
===================================================================================
1 Rylan Sergent 10 Mililani 55.81 JV 1
2 Vincent Tolliver 9 Mililani 55.91 JV 4
3 Erik Montalvo 10 Radford 56.38 JV 6
4 Isiah Stallings 10 Radford 56.62 JV 7
5 Deandre DJ Egerson 10 Aiea 57.29 JV 5
6 Josiah Hasche 10 Waipahu 57.96 JV 2
