Licensed to Mililani High School        HY-TEK's Meet Manager 4/8/2023 09:09 PM
     2023 OIA Varsity Western Division Championship - 4/6/2023 to 4/8/2023     
            Host: Trials Campbell & Aiea Finals Nanakuli & Waiianae            
                              Waipahu High School                              
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles Varsity
=========================================================================
 Meet Record: * 15.12  2000        Vera Simms, Mililani                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Jordynn Uele              10 Leilehua               17.59      17.95Q 
  2 Nia Dorsey                11 Kapolei                18.26      18.29Q 
  3 April Gwen Jusi           11 Kapolei                18.93      18.84Q 
  4 Stephanie Cubilete-Parri  12 Aiea                   19.61      19.55q 
  5 Clara Lai                 11 Radford                21.30      21.58  
Heat  2 Preliminaries
  1 Camryn Smith              11 Radford                16.97      17.45Q 
  2 Julia Oshiro              12 Pearl City             18.83      18.58Q 
  3 Trinity Kefu              11 Kapolei                18.69      18.64Q 
  4 Naia Johnson              11 Pearl City             20.05      19.80q 
  5 Anniversary Filisi        11 Leilehua               20.97      22.28  
 
Event 2  Boys 110 Meter Hurdles Varsity
=========================================================================
 Meet Record: * 14.9h  1981        J Bennerman, 2005J Fial, 2003L Baskins, Pear
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Diamond Hanohano-Patushi  11 Campbell               16.25      15.91Q 
  2 Ares Pasion               12 Mililani               15.24      16.01Q 
  3 Treyton Corpuz            11 Pearl City             18.14      18.50Q 
  4 Boris Dimitrov            11 Radford                19.45      18.57q 
  5 Christopher Paulo         11 Nanakuli               17.88      18.88  
  6 Christian Wyckstandt      11 Campbell               19.41      19.41  
Heat  2 Preliminaries
  1 Timothy Wallace           10 Mililani               14.49    * 14.73Q 
  2 Zane Thomason             12 Mililani               16.89      16.97Q 
  3 Will Lisbon               12 Radford                17.61      17.61Q 
  4 Logan Messer              12 Radford                19.03      18.01q 
  5 Marcus Turner             11 Campbell               19.11      19.57  
  6 Chase Paulsen             12 Leilehua               19.81      19.61  
 
Event 3  Girls 100 Meter Dash Varsity
=========================================================================
 Meet Record: * 12.3h  2007        Tamara Mcgee, Kapolei                       
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Isabella Bryant           11 Leilehua               12.82      12.81Q 
  2 Krista Cox                12 Kapolei                13.02      13.09q 
  3 Miranda Scott             10 Aiea                   13.67      13.53  
  4 Kaiesha Deweever          11 Pearl City             13.73      13.97  
  5 Shamari Beatty            11 Leilehua               14.19      14.26  
  6 Mesha Gaston              10 Waianae                14.26      14.35  
Heat  2 Preliminaries
  1 Kaitlyn Redding           12 Campbell               12.72      13.03Q 
  2 Makayla Smith             11 Kapolei                13.26      13.36q 
  3 Sierra Long               12 Pearl City             13.54      13.72  
  4 Kelli Lung                12 Mililani               13.77      13.79  
  5 Paula Capili              12 Pearl City             14.18      14.10  
  6 Kaelyn Jaentsch           11 Campbell               14.30      14.68  
Heat  3 Preliminaries
  1 Amelia Stebe              11 Radford                12.49      12.71Q 
  2 Camryn Smith              11 Radford                13.48      13.25q 
  3 Eyndiah Bradford          11 Kapolei                13.26      13.51  
  4 Shylee Nii                10 Waipahu                14.09      13.73  
  5 Triology Rivera           11 Campbell               13.78      13.98  
  6 Rianne Kazama             11 Aiea                   14.31      14.26  
Heat  4 Preliminaries
  1 Deiona Carter             11 Mililani               12.43      12.55Q 
  2 Ciara Conley              12 Mililani               13.32      12.97q 
  3 Emoni Acker               11 Aiea                   13.42      13.67  
  4 Hailey Pascual            11 Waialua                14.06      14.00  
  4 Nadia Edwards             11 Radford                13.82      14.00  
  6 Tayden-Marie Stewart      12 Waianae                14.32      14.21  
  7 Harley Marasco            11 Waialua                15.72      15.57  
 
Event 4  Boys 100 Meter Dash Varsity
=========================================================================
 Meet Record: * 10.47  4/7/2012    Devin Jenkins, Kapolei                      
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Aidan Clifford            12 Radford                11.35      11.45Q 
  2 Caleb Dela Pena-Pihana    10 Campbell               11.34      11.61  
  3 Jason Kealoha             12 Kapolei                11.62      11.67  
  4 Aaron Dumaslan            11 Waipahu                11.66      11.79  
  5 Chazen Rodillas-Vesido    11 Waipahu                12.05      12.05  
  6 Richard Federico          10 Nanakuli               12.49      12.50  
  7 Christopher Paulo         11 Nanakuli               12.04      12.63  
  8 Maximus Kahalewai-Sapiga  10 Waianae                12.60      12.83  
Heat  2 Preliminaries
  1 Koali'i Torres            11 Pearl City             11.38      11.38Q 
  2 Andrew Manivong           11 Mililani               11.20      11.39q 
  3 Taualai Leutu             12 Kapolei                11.48      11.53  
  4 Riley Camarillo           12 Kapolei                11.67      11.75  
  5 Brian Batchelor           11 Waialua                12.13      12.04  
  6 Joshua Lockman            12 Leilehua               12.01      12.12  
  7 Caden Yuen                11 Mililani               12.38      12.53  
  8 Dayton Gaboya             11 Waialua                12.80      12.80  
Heat  3 Preliminaries
  1 Michael Hayslett          12 Radford                11.43      11.49Q 
  2 Joshua Santiago           12 Waianae                11.17      11.51q 
  3 Deyton Alipot             11 Pearl City             11.83      11.69  
  4 Tai Aipia-Barrett         11 Waipahu                11.68      11.83  
  5 Chase Yuen                12 Pearl City             12.16      12.11  
  6 Cashaun Bode              12 Waialua                12.29      12.49  
 -- Falaniko Scanlan          11 Campbell               11.47         DQ  
Heat  4 Preliminaries
  1 Jaylan Johnson            12 Mililani               10.95      10.96Q 
  2 Jourdain Berinobis-Pyne   12 Campbell               11.44      11.14q 
  3 Timothy Arnold            11 Leilehua               11.45      11.49q 
  4 Jaydiv Locklear           10 Leilehua               11.70      11.52  
  5 Patricio Milligan         11 Radford                11.68      11.56  
  6 Gavin Caral               12 Aiea                   12.19      12.16  
  7 Tarent Moniz-Babb         12 Waianae                12.18      12.47  
 
Event 9  Girls 400 Meter Dash Varsity
=========================================================================
 Meet Record: * 58.26  2013        Diamond Briscoe, Pearl City                 
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Julia Carmona             11 Mililani             1:01.64    1:00.45Q 
  2 Sierra Long               12 Pearl City           1:01.25    1:00.60Q 
  3 Monica Abraham            11 Radford              1:06.56    1:05.30q 
  4 Chasity Hampton           11 Kapolei              1:07.19    1:06.21  
  5 Grace Timoshchik          11 Mililani             1:12.79    1:10.85  
  6 Hailey Pascual            11 Waialua              1:12.75    1:12.26  
Heat  2 Preliminaries
  1 Amelia Stebe              11 Radford                58.59      59.68Q 
  2 Dejhalyn Lopez            11 Campbell             1:03.86    1:02.87Q 
  3 Eyndiah Bradford          11 Kapolei              1:06.30    1:04.41q 
  4 Kawena Johnson            12 Pearl City           1:07.54    1:05.69  
  5 Mikayla Sarinas-Farmer    11 Pearl City           1:09.86    1:08.26  
  6 Jordynn Uele              10 Leilehua             1:16.76    1:11.92  
Heat  3 Preliminaries
  1 Deiona Carter             11 Mililani               58.46      59.39Q 
  2 Annaise Jabour            12 Radford              1:04.75    1:03.37Q 
  3 Leilani Alvira            12 Leilehua             1:08.12    1:07.15  
  4 Crystal Kerson            12 Campbell             1:04.65    1:07.21  
  5 Shylee Nii                10 Waipahu              1:08.62    1:11.53  
  6 Harley Marasco            11 Waialua              1:18.79    1:17.35  
 
Event 10  Boys 400 Meter Dash Varsity
=========================================================================
 Meet Record: * 49.38  4/11/2015   Izaiah Lavatai, RAD                         
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Malik Jackson             12 Campbell               52.42      52.37Q 
  2 Michael Hayslett          12 Radford                52.59      53.20Q 
  3 Deyton Alipot             11 Pearl City             54.50      54.31  
  4 Ab-Cd Almazan             12 Campbell               55.89      54.48  
  5 Chazen Rodillas-Vesido    11 Waipahu                58.80      58.04  
  6 Gabriel Powell            12 Mililani               59.11      58.29  
Heat  2 Preliminaries
  1 Aidan Clifford            12 Radford                52.72      52.34Q 
  2 Rahsaan Soberman          12 Mililani               52.07      53.01Q 
  3 Josh Ellis                11 Campbell               53.99      54.29q 
  4 Joshua Lockman            12 Leilehua               56.58      55.69  
  5 Izaea Lino                11 Kapolei                58.53      59.18  
  6 Brian Batchelor           11 Waialua                59.34    1:01.34  
  7 Branzon Kahalewai-Sapiga  11 Waianae              1:04.84    1:03.59  
Heat  3 Preliminaries
  1 Marcus Rodriguez          12 Pearl City             49.83      50.50Q 
  2 Timothy Arnold            11 Leilehua               57.21      53.77Q 
  3 Bobby Best                11 Pearl City             53.04      54.02q 
  4 Tai Aipia-Barrett         11 Waipahu                53.70      56.38  
  5 Jonah Musoke              12 Mililani               56.64      57.17  
  6 Nathaniel Ferraris        11 Waipahu              1:00.50    1:01.40  
  7 Kingston Soriano-Pascual  11 Waialua              1:03.17    1:06.40  
 
Event 11  Girls 300 Meter Hurdles Varsity
=========================================================================
 Meet Record: * 45.45  1999        Vera Simms, Mililani                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Anniversary Filisi        11 Leilehua               54.34      54.73Q 
  2 Trinity Kefu              11 Kapolei                54.42      54.79Q 
  3 Jordynn Uele              10 Leilehua               53.17      55.66Q 
  4 Julia Oshiro              12 Pearl City             56.22      55.93q 
  5 April Gwen Jusi           11 Kapolei                57.19      56.31  
 -- Emoni Acker               11 Aiea                   53.25         DQ  
Heat  2 Preliminaries
  1 Camryn Smith              11 Radford                48.63      47.64Q 
  2 Nia Dorsey                11 Kapolei                55.10      53.39Q 
  3 Lily Curtis               11 Waialua                53.70      54.88Q 
  4 Naia Johnson              11 Pearl City             53.75      54.98q 
  5 Clara Lai                 11 Radford                59.42      57.88  
 -- Stephanie Cubilete-Parri  12 Aiea                   55.79         DQ  
 
Event 12  Boys 300 Meter Hurdles Varsity
=========================================================================
 Meet Record: * 40.1h  1994        Al Washington, Radford                      
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Ares Pasion               12 Mililani               42.37      41.44Q 
  2 Diamond Hanohano-Patushi  11 Campbell               42.74      42.76Q 
  3 Logan Messer              12 Radford                44.17      43.74Q 
  4 Will Lisbon               12 Radford                45.01      44.64q 
  5 Aryuss Bernard            12 Kapolei                46.90      46.28  
  6 Christian Wyckstandt      11 Campbell               47.55      46.87  
Heat  2 Preliminaries
  1 Timothy Wallace           10 Mililani               41.17      42.53Q 
  2 David Edwards             12 Kapolei                43.19      43.00Q 
  3 Treyton Corpuz            11 Pearl City             42.97      43.53Q 
  4 Kornelious Tabag-Taira    12 Nanakuli               46.13      43.91q 
  5 Marcus Turner             11 Campbell               47.96      47.15  
  6 Christopher Paulo         11 Nanakuli               46.16      50.46  
 -- Chase Paulsen             12 Leilehua               48.26         DQ  
 
Event 13  Girls 800 Meter Run Varsity
=========================================================================
 Meet Record: * 2:20.20  2003        Elizabeth Schall, Radford                 
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Dejhalyn Lopez            11 Campbell             2:38.34    2:32.89Q 
  2 Melanie Toczko            10 Campbell             2:38.18    2:37.30Q 
  3 Ainsley Tait              11 Campbell             2:40.90    2:42.41Q 
  4 Krislyn Felicida          12 Pearl City           2:43.63    2:51.19q 
  5 Naomi Martin              12 Kapolei              3:10.58    3:04.78  
  6 Salah Williams            12 Leilehua             3:13.41    3:04.81  
Heat  2 Preliminaries
  1 Zola O'Donnell            12 Mililani             2:31.15    2:29.84Q 
  2 Georjiena Torres          11 Radford              2:38.70    2:40.35Q 
  3 Amanda McCoy              11 Waianae              2:51.44    2:53.30Q 
  4 Leilani Alvira            12 Leilehua             2:54.86    2:54.13q 
 -- Tatiana Smith             11 Kapolei              2:39.70         DQ  
 
Event 14  Boys 800 Meter Run Varsity
=========================================================================
 Meet Record: * 1:56.8h  1983        Joey Bunch, Radford                       
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Michael Abunimeh          12 Radford              2:05.72    2:02.55Q 
  2 Riley Herradura           11 Campbell             2:07.33    2:03.20Q 
  3 Myles Jackson             12 Campbell             2:11.07    2:08.92Q 
  4 Jourdan Hung              11 Mililani             2:11.56    2:10.96q 
  5 Caleb Emery               11 Radford              2:17.32    2:15.72  
  6 Titus Freitas             11 Waialua              2:21.40    2:24.02  
  7 Cedric Hirota             11 Pearl City           2:28.21    2:25.64  
  8 Brayden-Sieg Edwards      12 Leilehua             2:29.22    2:27.64  
Heat  2 Preliminaries
  1 Robbey Navarro            11 Mililani             2:02.63    2:08.18Q 
  2 Keahi Ching               11 Leilehua             2:09.73    2:09.32Q 
  3 Derrick Jordan            11 Kapolei              2:10.68    2:09.38Q 
  4 Mekhi Branch              11 Leilehua                        2:13.81q 
  5 Justin Ingebrethsen       11 Pearl City           2:14.73    2:16.26  
  6 Gabriel Powell            12 Mililani             2:14.50    2:19.79  
  7 Nathaniel Ferraris        11 Waipahu              2:26.19    2:20.86  
  8 Jay Gonzalez              10 Pearl City           2:24.11    2:22.82  
 
Event 15  Girls 200 Meter Dash Varsity
=========================================================================
 Meet Record: * 25.21  4/7/2012    Diamond Briscoe, Pearl City                 
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Julia Carmona             11 Mililani               26.71      26.66Q 
  2 Kaitlyn Redding           12 Campbell               26.76      26.79q 
  3 Miranda Scott             10 Aiea                   28.97      28.40  
  4 Shylee Nii                10 Waipahu                29.44      29.48  
  5 Paula Capili              12 Pearl City             30.28      29.68  
  6 Shamari Beatty            11 Leilehua               30.15      30.47  
Heat  2 Preliminaries
  1 Isabella Bryant           11 Leilehua               26.57      26.35Q 
  2 Krista Cox                12 Kapolei                27.33      27.44q 
  3 Salah Williams            12 Leilehua               28.83      29.11  
  4 Triology Rivera           11 Campbell               29.47      29.69  
  4 Rianne Kazama             11 Aiea                   30.07      29.69  
  6 Mesha Gaston              10 Waianae                30.46      30.10  
Heat  3 Preliminaries
  1 Amelia Stebe              11 Radford                26.25      26.32Q 
  2 Ciara Conley              12 Mililani               27.34      26.71q 
  3 Chasity Hampton           11 Kapolei                30.75      28.88  
  4 Monica Abraham            11 Radford                29.49      29.09  
  5 Emoni Acker               11 Aiea                   28.63      29.10  
  6 Kaelyn Jaentsch           11 Campbell               29.71      29.79  
  7 Harley Marasco            11 Waialua                33.09      32.88  
Heat  4 Preliminaries
  1 Deiona Carter             11 Mililani               25.63      26.22Q 
  2 Makayla Smith             11 Kapolei                27.61      27.58q 
  3 Sierra Long               12 Pearl City             27.45      27.70  
  4 Nadia Edwards             11 Radford                29.59      29.41  
  5 Mikayla Sarinas-Farmer    11 Pearl City             29.59      29.49  
  6 Hailey Pascual            11 Waialua                30.84      30.75  
  7 Tayden-Marie Stewart      12 Waianae                31.15      30.99  
 
Event 16  Boys 200 Meter Dash Varsity
=========================================================================
 Meet Record: * 21.67  4/2/2011    Devin Jenkins, Kapolei                      
    Name                    Year School                  Seed    Prelims 
=========================================================================
Heat  1 Preliminaries
  1 Aidan Clifford            12 Radford                23.29      23.67Q 
  2 Joshua Santiago           12 Waianae                23.35      23.68q 
  3 Riley Camarillo           12 Kapolei                23.89      24.03  
  4 Patricio Milligan         11 Radford                23.81      24.65  
  5 Joshua Lockman            12 Leilehua               25.38      25.28  
  6 Jayvie Arellano           11 Waialua                25.61      25.87  
Heat  2 Preliminaries
  1 Malik Jackson             12 Campbell               23.50      23.41Q 
  3 Taualai Leutu             12 Kapolei                23.93      24.00  
  4 Andrew Manivong           11 Mililani               23.77      24.17  
  5 Brian Batchelor           11 Waialua                25.35      25.32  
  6 Allen Mahoe               12 Nanakuli               25.66      26.10  
  9 Rahsaan Soberman          12 Mililani               23.18      23.80  
Heat  3 Preliminaries
  1 Jaylan Johnson            12 Mililani               22.75      22.73Q 
  2 Koali'i Torres            11 Pearl City             23.97      23.58q 
  4 Timothy Arnold            11 Leilehua                          23.87  
  5 Caleb Dela Pena-Pihana    10 Campbell               23.62      23.97  
  6 Xavier Reed               12 Leilehua               24.96      24.88  
  7 Cashaun Bode              12 Waialua                25.95      26.48  
 10 Michael Hayslett          12 Radford                23.52      23.80  
Heat  4 Preliminaries
  1 Marcus Rodriguez          12 Pearl City             22.74      22.95Q 
  2 Falaniko Scanlan          11 Campbell               23.59      23.42q 
  3 Jason Kealoha             12 Kapolei                23.62      23.53q 
  4 Aaron Dumaslan            11 Waipahu                24.33      24.25  
  5 Chazen Rodillas-Vesido    11 Waipahu                24.70      25.10  
  6 Maximus Kahalewai-Sapiga  10 Waianae                26.52      26.25  
  7 Jordan Covington          12 Pearl City             26.91      26.59