Licensed to Mililani High School HY-TEK's Meet Manager 3/4/2023 10:37 PM
2023 Waialua OIA Qualifying Meet 3 at Waipahu - 3/4/2023
Host: Waialua High School
Waipahu High School
Results
Event 1 Girls 100 Meter Hurdles Junior Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Mollie Moore 10 Mililani 19.35
2 Angeline Dimaya 9 Mililani 19.63
3 Malina Corotan 10 Kahuku 21.31
4 Noelani Lopes 10 Kahuku 21.38
5 Ava Yamaguchi 10 Mililani 23.79
Event 2 Girls 100 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Tereanini Suiniika 11 Kahuku 23.80
Event 3 Boys 110 Meter Hurdles Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Royal Chen 9 Mililani 19.62
2 Keali'i Sione 10 Waianae 20.27
3 Kaui Matthews 10 Waianae 21.27
4 Ikaika Kahaleua 10 Waianae 22.29
Event 4 Boys 110 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Timothy Wallace 10 Mililani 15.45
2 Ares Pasion 12 Mililani 17.10
3 Jaylan Johnson 12 Mililani 19.52
Event 5 Girls 100 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Leiana Kawana Manutai 9 Kahuku 13.30 6
2 Ayanna Rivera-Gaines 9 Mililani 13.50 6
3 Jaslene Rose Cayetano 9 Mililani 13.78 6
4 Dayana Harris 10 Kapolei 13.99 2
5 Alayzah Shifflett 9 Waianae 14.05 5
6 Jadyn Miller 10 Waialua 14.14 2
7 Alexandria Manuel 9 Mililani 14.15 6
8 Kilinahe Young 9 Kapolei 14.17 6
9 Malina Corotan 10 Kahuku 14.35 6
10 Kaitlyn May 10 Waipahu 14.45 1
11 Zanaiyah Fotu 10 Kahuku 14.50 2
12 Aubrey Garcia 10 Waipahu 14.73 3
13 Ashlynn Mahelona 9 Mililani 14.83 5
14 Maile Bates 9 Kapolei 14.87 2
15 Kiana Lee 10 Mililani 14.88 5
16 Marcella Beschen 10 Waialua 14.89 1
16 Avalynn Calceta 10 Kapolei 14.89 5
18 Mesha Gaston 10 Waianae 15.03 5
19 Angeline Dimaya 9 Mililani 15.07 4
20 Izabella Parisi 10 Waialua 15.12 5
21 Janisa Griffin 9 Kapolei 15.14 4
21 Aheirani Anderson 10 Kahuku 15.14 5
23 Tauavae Kruse 9 Kahuku 15.15 5
24 Ayva Greig 10 Mililani 15.23 1
25 Sicily Takahashi 10 Kapolei 15.39 3
26 Kenzie Yoshizawa 10 Mililani 15.42 4
27 Makayla Touchette 9 Mililani 15.48 1
28 Courtney Muraoka 9 Mililani 15.52 4
29 Chloe McKee 10 Waialua 15.66 2
30 Noelani Lopes 10 Kahuku 15.75 4
31 Genevieve Harris 9 Mililani 15.81 1
32 Kayla Jossem 9 Waipahu 15.99 3
33 Nala Warner 9 Waipahu 16.34 1
34 Leisa Bonilla 9 Waianae 16.44 4
35 Yasmin Canfil 9 Waialua 16.50 4
36 Stella Mukkada 9 Mililani 16.53 2
37 Sadie Yanagida 9 Mililani 16.57 3
38 Rozirie Richardson-Vaa 10 Mililani 16.67 4
39 Alana Jordan 9 Kapolei 16.74 3
40 Bayli Sober 10 Waialua 16.80 3
41 Keilani Ayonon 9 Waialua 16.97 3
42 Gerlyn Adatan 10 Kapolei 17.23 3
43 Vaiola Lu'i 9 Waianae 17.31 2
Event 6 Girls 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Deiona Carter 11 Mililani 12.60 3
2 Apetahi Anderson 12 Kahuku 12.94 3
3 Katie Marquardsen 12 Kahuku 13.04 3
4 Rushelaine Alsola 12 Waianae 13.57 2
5 Kelli Lung 12 Mililani 13.86 3
6 Mya Habon-Godding 12 Waipahu 14.06 3
7 Shylee Nii 10 Waipahu 14.36 2
8 Tayden-Marie Stewart 12 Waianae 14.61 3
9 Lily Heatherly 11 Mililani 14.67 2
10 Reyanah Yadao 12 Kapolei 14.87 2
11 Kianna Kauwe Cummings 11 Mililani 15.24 1
12 Moana Tei 11 Kahuku 15.29 2
13 Harley Marasco 11 Waialua 15.72 2
14 Alyssa Gwendoleen Talioa 11 Waipahu 15.97 2
15 Tereanini Suiniika 11 Kahuku 16.09 2
16 Nazaya Love 11 Waianae 16.58 1
Event 7 Boys 100 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Kaimana Carvalho 10 Kahuku 11.68 8
2 Princeten Samuelu 9 Mililani 11.99 8
3 Chad Colburn 10 Kapolei 12.34 7
3 Jonah Soliai-Tui 9 Kahuku 12.34 7
5 Xavien Hinkle 10 Mililani 12.40 8
6 Logan-Bishop Peters 10 Kapolei 12.42 2
6 Ethan Brothers 10 Kahuku 12.42 7
8 Jayden Tagaloa 10 Kahuku 12.43 7
9 Jahzion Nua-Cruz 9 Waipahu 12.47 1
10 Kingsten Samuelu 10 Mililani 12.56 8
10 Jalen Wilson 9 Kapolei 12.56 7
12 Kaui Matthews 10 Waianae 12.59 6
13 Max Peters 9 Kapolei 12.60 7
14 Savien Va'a 9 Mililani 12.63 6
15 Michael Lozada-Longog 10 Waianae 12.65 6
16 Sid Kikuchi 10 Mililani 12.66 6
17 Maximus Kahalewai-Sapiga 10 Waianae 12.68 4
18 Maddox Stewart 9 Waipahu 12.74 6
19 Chase Camarillo 10 Kapolei 12.77 7
19 Isaac Libanag 9 Kapolei 12.77 6
21 John Martinez 9 Waianae 12.78 5
22 Kea Lerner 9 Kahuku 12.83 6
23 Chaunston Kido-White 10 Waianae 12.89 1
24 Arnold Fernando 10 Waipahu 12.99 5
25 Vaea Ikakoula 10 Kahuku 13.06 2
26 Jenzen Scalera 9 Waipahu 13.10 3
26 Adrian Valencia 9 Kapolei 13.10 5
28 Tyson Nakashima 10 Mililani 13.13 1
28 Keali'i Sione 10 Waianae 13.13 2
30 Timothy Dunn 10 Kapolei 13.15 5
31 Kaleb Propios 10 Kapolei 13.18 5
32 Caysen Angel Buen 10 Waianae 13.31 5
33 Hayden Ramiscal 9 Mililani 13.33 4
34 Dominic Sanchez Chambers 9 Waianae 13.38 4
35 Tekahurangi Jeremiah 10 Kahuku 13.41 6
36 Daniel Endo 10 Waianae 13.45 4
37 Julian-Noah Videira Natt 10 Waialua 13.46 5
38 Champ Colburn 9 Kapolei 13.52 4
39 Kaipo Poepoe 9 Waianae 13.53 4
40 Ikaika Kahaleua 10 Waianae 13.55 4
41 Micah Balderas 10 Waipahu 13.57 4
42 Eldren Cariaga 9 Waipahu 13.78 2
43 Samuel Ramos 9 Mililani 13.89 3
44 John Leong 9 Waianae 13.90 1
45 Brycen Williams 9 Waialua 14.11 3
46 Diezel McCandless 10 Waialua 14.22 2
46 Xavier Thomason 9 Mililani 14.22 3
48 Kymani Soriano 9 Waialua 14.46 3
49 Noah Spruill 10 Waipahu 14.70 2
50 Maika Taylor 9 Waialua 14.80 2
50 Jezden Takushi 9 Kapolei 14.80 3
52 Randy Norris 9 Waialua 15.82 1
Event 8 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Jaylan Johnson 12 Mililani 11.39 6
2 Kingsley Ah You 11 Kahuku 11.55 6
3 Isaiah Padello 11 Mililani 11.56 2
4 Joshua Santiago 12 Waianae 11.64 6
5 Timothy Wallace 10 Mililani 11.67 6
6 Ares Pasion 12 Mililani 11.71 5
7 Kainoa Carvalho 12 Kahuku 11.88 6
8 Taualai Leutu 12 Kapolei 11.89 5
9 Riley Camarillo 12 Kapolei 12.02 5
10 Aaron Dumaslan 11 Waipahu 12.13 6
10 Cleveland Tadiarca-Warne 12 Kapolei 12.13 5
12 Brian Batchelor 11 Waialua 12.14 5
13 Keaopopoe Kalahiki 12 Kahuku 12.17 2
14 Gabriel Wirtz 11 Waialua 12.22 5
15 Chazen Rodillas-Vesido 11 Waipahu 12.30 5
16 Tarent Moniz-Babb 12 Waianae 12.38 4
17 Damien Adams 11 Waianae 12.55 4
18 Caden Yuen 11 Mililani 12.69 2
19 Dayton Gaboya 11 Waialua 12.80 4
20 Shezon Apilando 12 Kapolei 12.81 4
21 Cashaun Bode 12 Waialua 12.82 4
22 Branzon Kahalewai-Sapiga 11 Waianae 13.10 3
23 Aryuss Bernard 12 Kapolei 13.12 4
24 Marcus Morifuji 11 Mililani 13.29 4
25 David Williams 11 Kahuku 13.38 4
26 Alexis Valmoja-Nacario 11 Waialua 13.41 3
27 Kingston Soriano-Pascual 11 Waialua 13.45 1
28 DeAndre Dukes 12 Kapolei 13.88 1
29 Titus Freitas 11 Waialua 14.01 2
30 Brandon Quibuyen 11 Waipahu 14.16 3
31 Keion Owens 11 Waianae 15.28 5
32 Harold Cacal 12 Waipahu 16.10 3
Event 9 Girls 1500 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Alana Nakamoto 9 Mililani 5:43.77
2 Aniva Bjorn 10 Mililani 5:44.60
3 Jadyn Miller 10 Waialua 5:45.72
4 Christine Czarnick 10 Waianae 5:47.32
5 Kelsea Cummings 10 Waialua 5:48.15
6 Cadence Ferreira Sparks 9 Waianae 6:33.55
7 Jasmin Takebayashi 9 Waipahu 6:39.10
8 Mary Lei Mencias 10 Waipahu 6:42.95
9 Jyliann Teocson 10 Waipahu 6:52.38
10 Kalissa Kamakea 9 Waipahu 7:49.46
Event 10 Girls 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Zola O'Donnell 12 Mililani 5:08.66
2 Cassie Chong 12 Mililani 5:20.41
3 Ellie Ikemura 12 Mililani 5:30.09
4 Amanda McCoy 11 Waianae 5:52.83
Event 11 Boys 1500 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Payton Mukkada 10 Mililani 4:25.37
2 Sage Soto 12 Kapolei 4:26.97
3 Roberto Espinoza 10 Mililani 4:37.54
4 Keone'ulaikala'ioewa Tes 10 Waipahu 4:44.48
5 Joshua Doherty-Sapsis 10 Mililani 4:48.51
6 Matthew Kot 9 Kapolei 4:49.10
7 William Howard 9 Mililani 4:52.35
8 Ethan Sare 10 Mililani 5:01.05
9 Jaiden Greer 10 Waipahu 5:20.01
10 Donovan Tansey 9 Mililani 5:20.04
11 Ryder Ribao 10 Mililani 5:23.52
12 Tycen Tamashiro 10 Mililani 5:24.22
13 Mical Idica 9 Waipahu 5:33.92
14 Kolt Hui 10 Waipahu 6:14.69
15 Carl Dane Bio 9 Waipahu 7:27.37
Event 12 Boys 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Luke Anderson 11 Mililani 4:35.97
2 Jourdan Hung 11 Mililani 4:39.55
3 Tyler Kunz 12 Kahuku 4:59.86
4 Jason Winters 12 Mililani 5:02.08
5 Grant Marlowe 12 Kahuku 5:06.41
6 George Lee 12 Mililani 5:10.08
7 Gabriel Powell 12 Mililani 5:23.37
Event 13 Girls 4x100 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
1 Kahuku 'A' 54.17
2 Mililani 'A' 56.02
3 Waialua 'A' 1:03.34
Event 14 Girls 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mililani 'A' 54.16
Event 15 Boys 4x100 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
1 Waianae 'A' 48.19
2 Waianae 'B' 48.71
3 Kahuku 'A' 49.12
4 Kahuku 'B' 50.27
5 Mililani 'A' 50.84
6 Waipahu 'A' 55.40
Event 16 Boys 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mililani 'A' 44.07
2 Waianae 'A' 47.15
Event 17 Girls 400 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Leiana Kawana Manutai 9 Kahuku 1:04.30 5
2 Alexandria Manuel 9 Mililani 1:05.33 1
3 Dayana Harris 10 Kapolei 1:05.35 5
4 Haylee Jarvis 10 Mililani 1:07.64 1
5 Jelayah Martinez 10 Waianae 1:08.75 5
6 Asa Parks 9 Kapolei 1:09.77 5
7 Rebekah Okimoto 10 Mililani 1:10.46 5
8 Marcella Beschen 10 Waialua 1:10.58 4
9 Aubrey Garcia 10 Waipahu 1:11.35 5
10 Gisele Nash 9 Kapolei 1:11.71 4
11 Jasmin Takebayashi 9 Waipahu 1:12.62 4
12 Kenzie Yoshizawa 10 Mililani 1:13.91 4
13 Oakley Sare 9 Mililani 1:14.38 4
14 Kelsea Cummings 10 Waialua 1:14.53 1
15 Courtney Muraoka 9 Mililani 1:15.25 3
16 Sarah Yamamoto 10 Mililani 1:15.72 4
17 Aubree Tavares-Ivy 10 Kapolei 1:16.01 3
18 Taraneh De la rosa 9 Mililani 1:18.42 3
19 Shazel Wise 9 Mililani 1:18.55 1
20 Kaitlyn May 10 Waipahu 1:18.64 4
21 Mikayla Delpilar 9 Kapolei 1:19.43 1
22 Stella Mukkada 9 Mililani 1:20.05 2
23 Yasmin Canfil 9 Waialua 1:20.48 2
24 Mesha Gaston 10 Waianae 1:20.81 2
25 Shemaiah Tamba 10 Waipahu 1:20.82 3
26 Sadie Yanagida 9 Mililani 1:24.55 3
27 Emily Jay Nishimitsu 9 Mililani 1:24.56 2
Event 18 Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Rushelaine Alsola 12 Waianae 1:06.31 2
2 Grace Timoshchik 11 Mililani 1:13.43 2
3 Harley Marasco 11 Waialua 1:18.79 2
4 Cienna Sison 12 Mililani 1:21.05 1
5 Madison Hung 11 Mililani 1:24.78 1
Event 19 Boys 400 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Dominic Sanchez Chambers 9 Waianae 59.86 5
2 Maddox Stewart 9 Waipahu 1:00.05 6
3 John Martinez 9 Waianae 1:00.34 6
4 Julian Manivong 9 Mililani 1:00.56 6
5 Adrian Valencia 9 Kapolei 1:01.27 5
6 Isaac Montayre 10 Mililani 1:01.67 6
7 Jonah Soliai-Tui 9 Kahuku 1:01.79 2
8 Ezekiel Stewart 10 Waipahu 1:02.44 2
9 Michael Lozada-Longog 10 Waianae 1:02.66 5
10 Eyring Mapu 9 Kahuku 1:02.94 5
11 Julian-Noah Videira Natt 10 Waialua 1:03.16 6
12 Nathaniel Chavez 9 Mililani 1:03.39 6
13 Kaui Matthews 10 Waianae 1:03.52 5
14 Eldren Cariaga 9 Waipahu 1:03.80 3
15 Arnold Fernando 10 Waipahu 1:03.83 4
16 Micah Balderas 10 Waipahu 1:04.30 5
16 Brycen Williams 9 Waialua 1:04.30 4
18 Ashton Raquel 10 Waipahu 1:04.83 4
19 Rafael Espinoza 9 Mililani 1:05.11 4
20 Kaipo Poepoe 9 Waianae 1:05.39 3
21 Kyron Parker 10 Mililani 1:05.51 4
22 Kurt Remigio 10 Waipahu 1:06.15 2
23 Timothy Wong 9 Mililani 1:06.85 4
24 Caysen Angel Buen 10 Waianae 1:07.47 4
25 Daniel Endo 10 Waianae 1:08.21 4
26 Tekahurangi Jeremiah 10 Kahuku 1:08.54 1
27 Maika Taylor 9 Waialua 1:10.24 1
28 Kolt Hui 10 Waipahu 1:11.41 3
29 Francis Battulayan 9 Waipahu 1:24.73 3
Event 20 Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Robbey Navarro 11 Mililani 53.34 2
2 Rahsaan Soberman 12 Mililani 53.67 4
3 Jason Kealoha 12 Kapolei 53.77 2
4 Jonah Musoke 12 Mililani 57.69 4
5 Gabriel Wirtz 11 Waialua 57.96 4
6 Chazen Rodillas-Vesido 11 Waipahu 58.80 4
7 Jacob Membrere 12 Kapolei 59.02 4
8 Brian Batchelor 11 Waialua 59.41 2
9 Keaopopoe Kalahiki 12 Kahuku 59.82 1
10 Tarent Moniz-Babb 12 Waianae 1:00.49 4
11 David Williams 11 Kahuku 1:03.59 3
12 Balin Robello 11 Kapolei 1:03.96 3
13 Branzon Kahalewai-Sapiga 11 Waianae 1:04.84 3
14 Aaron Dumaslan 11 Waipahu 1:04.95 4
15 Kingston Soriano-Pascual 11 Waialua 1:06.06 3
16 Alexis Valmoja-Nacario 11 Waialua 1:06.20 1
17 Kainoa Toves 11 Mililani 1:06.24 2
18 Justine Pacis 11 Kapolei 1:09.91 3
19 Brandon Quibuyen 11 Waipahu 1:10.61 3
20 Harold Cacal 12 Waipahu 1:18.20 3
21 Hayden Takaki 11 Waipahu 1:33.43 2
Event 21 Girls 300 Meter Hurdles Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Mollie Moore 10 Mililani 56.03
2 Ava Yamaguchi 10 Mililani 56.23
3 Angeline Dimaya 9 Mililani 1:00.48
4 Lotus Yasuda 9 Waipahu 1:07.50
Event 22 Girls 300 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Lily Curtis 11 Waialua 1:01.32
Event 23 Boys 300 Meter Hurdles Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Royal Chen 9 Mililani 47.21
Event 24 Boys 300 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Ares Pasion 12 Mililani 45.48
2 Aryuss Bernard 12 Kapolei 49.57
3 Ikaika Kenolio 11 Waipahu 58.46
Event 25 Girls 800 Meter Run Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Stephanie Yamamoto 10 Mililani 2:43.88 2
2 Jadyn Miller 10 Waialua 2:49.19 1
3 Aniva Bjorn 10 Mililani 2:51.63 2
4 Alana Nakamoto 9 Mililani 2:53.62 2
5 Katrina Joy Bayani 10 Waipahu 2:55.38 1
6 Lauren Takemoto 10 Mililani 2:59.94 1
7 Cadence Ferreira Sparks 9 Waianae 3:01.48 2
8 Mary Lei Mencias 10 Waipahu 3:05.26 2
9 Jasmin Takebayashi 9 Waipahu 3:06.71 2
10 Shemaiah Tamba 10 Waipahu 3:07.16 1
11 Teuila Esera 10 Kahuku 3:07.36 1
12 Aubree Tavares-Ivy 10 Kapolei 3:10.74 1
13 Zea Hope Galacgac 10 Waipahu 3:13.55 1
14 Jyliann Teocson 10 Waipahu 3:23.33 2
15 Leisa Bonilla 9 Waianae 3:24.51 2
16 Kalissa Kamakea 9 Waipahu 3:29.61 2
17 Lotus Yasuda 9 Waipahu 3:37.34 2
-- Gisele Nash 9 Kapolei DQ 1
Event 26 Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Zola O'Donnell 12 Mililani 2:31.15
2 Cassie Chong 12 Mililani 2:41.34
3 Amanda McCoy 11 Waianae 2:56.17
4 Rushelaine Alsola 12 Waianae 3:07.03
5 Maxine Nicolas 11 Waipahu 4:01.57
Event 27 Boys 800 Meter Run Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Keone'ulaikala'ioewa Tes 10 Waipahu 2:18.02 2
2 Dallin Reece 10 Kahuku 2:19.62 1
3 Jonathan Rodriguez 9 Waipahu 2:21.48 1
4 William Howard 9 Mililani 2:21.82 2
5 Joshua Doherty-Sapsis 10 Mililani 2:22.72 1
6 Ethan Sare 10 Mililani 2:24.07 2
7 Isaac Montayre 10 Mililani 2:30.07 2
8 Jaiden Greer 10 Waipahu 2:33.87 1
9 Ryder Ribao 10 Mililani 2:34.49 1
10 Rafael Espinoza 9 Mililani 2:38.08 2
11 Donovan Tansey 9 Mililani 2:38.59 2
12 Mical Idica 9 Waipahu 2:40.38 1
13 Tycen Tamashiro 10 Mililani 2:42.93 2
14 Kolt Hui 10 Waipahu 2:55.38 2
15 Francis Battulayan 9 Waipahu 3:24.55 2
16 Carl Dane Bio 9 Waipahu 3:37.26 1
Event 28 Boys 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Jourdan Hung 11 Mililani 2:15.73
2 Jacob Membrere 12 Kapolei 2:19.25
3 Gabriel Powell 12 Mililani 2:21.98
4 Jason Winters 12 Mililani 2:36.67
5 Balin Robello 11 Kapolei 2:51.99
6 Branzon Kahalewai-Sapiga 11 Waianae 2:54.09
7 Keion Owens 11 Waianae 3:29.92
8 Hayden Takaki 11 Waipahu 3:38.55
Event 29 Girls 200 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Leiana Kawana Manutai 9 Kahuku 28.01 7
2 Ayanna Rivera-Gaines 9 Mililani 28.40 7
3 Jaslene Rose Cayetano 9 Mililani 28.94 7
4 Azera Kaopuiki-abas 9 Mililani 29.55 2
4 Jelayah Martinez 10 Waianae 29.55 7
6 Dayana Harris 10 Kapolei 29.58 7
7 Jadyn Miller 10 Waialua 30.05 7
8 Kilinahe Young 9 Kapolei 30.16 6
9 Alayzah Shifflett 9 Waianae 30.45 6
10 Asa Parks 9 Kapolei 30.49 7
11 Acyra Afalava-Byous 10 Kahuku 30.62 7
12 Aubrey Garcia 10 Waipahu 31.30 6
13 Marcella Beschen 10 Waialua 31.34 6
14 Rebekah Okimoto 10 Mililani 31.59 6
15 Sarah Yamamoto 10 Mililani 32.17 2
16 Angeline Dimaya 9 Mililani 32.24 5
17 Janisa Griffin 9 Kapolei 32.42 5
18 Izabella Parisi 10 Waialua 32.56 6
19 Avalynn Calceta 10 Kapolei 32.62 6
20 Makayla Touchette 9 Mililani 32.70 2
21 Mesha Gaston 10 Waianae 32.73 6
22 Kenzie Yoshizawa 10 Mililani 32.88 5
23 Tiffany Tolentino 9 Waipahu 32.93 5
24 Oakley Sare 9 Mililani 32.94 5
25 Courtney Muraoka 9 Mililani 33.01 4
26 Alana Deeley 10 Kapolei 33.54 4
27 Chloe McKee 10 Waialua 33.91 3
28 Sadie Yanagida 9 Mililani 35.32 4
29 Leisa Bonilla 9 Waianae 35.40 4
30 Yasmin Canfil 9 Waialua 35.88 2
31 Mikayla Ichihara 10 Waipahu 36.35 4
32 Alana Jordan 9 Kapolei 36.91 4
33 Vaiola Lu'i 9 Waianae 37.38 3
34 Ava Hernandez 9 Mililani 37.60 3
35 Emily Jay Nishimitsu 9 Mililani 37.61 3
36 Gerlyn Adatan 10 Kapolei 37.66 4
37 Nala Warner 9 Waipahu 39.23 1
38 Audrey Tolentino 9 Kapolei 39.88 3
39 Sicily Takahashi 10 Kapolei 40.92 1
Event 30 Girls 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Deiona Carter 11 Mililani 25.98 3
2 Katie Marquardsen 12 Kahuku 27.11 3
3 Ciara Conley 12 Mililani 27.88 3
4 Apetahi Anderson 12 Kahuku 28.76 1
5 Rushelaine Alsola 12 Waianae 29.14 2
6 Kelli Lung 12 Mililani 29.15 3
7 Shylee Nii 10 Waipahu 30.32 3
8 Tayden-Marie Stewart 12 Waianae 31.15 3
9 Lily Heatherly 11 Mililani 31.44 1
10 Grace Timoshchik 11 Mililani 33.00 2
11 Hailey Pascual 11 Waialua 33.29 3
12 Alexis Murai 11 Mililani 34.09 2
13 Cienna Sison 12 Mililani 34.32 2
14 Alyssa Gwendoleen Talioa 11 Waipahu 35.15 2
15 Madison Hung 11 Mililani 35.61 1
16 Nazaya Love 11 Waianae 36.49 1
Event 31 Boys 200 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Princeten Samuelu 9 Mililani 24.88 8
2 Max Peters 9 Kapolei 25.76 8
3 Xavien Hinkle 10 Mililani 25.87 8
4 John Martinez 9 Waianae 26.05 6
5 Kingsten Samuelu 10 Mililani 26.21 7
6 Cash Manalo 10 Waialua 26.39 6
7 Savien Va'a 9 Mililani 26.46 7
8 Maximus Kahalewai-Sapiga 10 Waianae 26.52 1
9 Sid Kikuchi 10 Mililani 26.61 7
10 Chaunston Kido-White 10 Waianae 26.85 2
11 Isaac Libanag 9 Kapolei 26.89 7
12 Ammon Vaka 10 Kahuku 26.91 6
12 Jalen Wilson 9 Kapolei 26.91 6
14 Adrian Valencia 9 Kapolei 26.95 5
15 Tyson Nakashima 10 Mililani 27.03 3
16 Dominic Sanchez Chambers 9 Waianae 27.27 5
16 Arnold Fernando 10 Waipahu 27.27 4
18 Maddox Stewart 9 Waipahu 27.42 3
19 Kurt Remigio 10 Waipahu 27.50 3
20 Kaleb Propios 10 Kapolei 27.56 2
21 Julian Manivong 9 Mililani 27.62 7
22 Ashton Raquel 10 Waipahu 27.77 4
23 Chase Camarillo 10 Kapolei 27.92 6
24 Michael Lozada-Longog 10 Waianae 27.93 6
25 Timothy Dunn 10 Kapolei 27.99 5
26 Hayden Ramiscal 9 Mililani 28.01 6
27 Eldren Cariaga 9 Waipahu 28.21 2
28 Ikaika Kahaleua 10 Waianae 28.43 5
29 Kaipo Poepoe 9 Waianae 28.52 4
30 Caysen Angel Buen 10 Waianae 28.71 4
31 Kyron Parker 10 Mililani 28.84 4
32 Jenzen Scalera 9 Waipahu 28.96 3
33 Daniel Endo 10 Waianae 29.13 3
34 Samuel Ramos 9 Mililani 29.20 5
35 Timothy Wong 9 Mililani 29.31 4
36 Brycen Williams 9 Waialua 29.36 5
37 Maika Taylor 9 Waialua 30.70 1
38 Kymani Soriano 9 Waialua 31.01 7
39 Diezel McCandless 10 Waialua 31.16 7
40 Randy Norris 9 Waialua 32.96 4
Event 32 Boys 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Jaylan Johnson 12 Mililani 23.47 6
2 Rahsaan Soberman 12 Mililani 23.65 6
3 Joshua Santiago 12 Waianae 23.80 6
4 Jason Kealoha 12 Kapolei 24.21 5
5 Riley Camarillo 12 Kapolei 24.72 3
6 Gabriel Wirtz 11 Waialua 24.98 5
7 Taualai Leutu 12 Kapolei 25.00 5
8 Brian Batchelor 11 Waialua 25.62 5
9 Jonah Musoke 12 Mililani 25.64 6
10 Cal'von Baker 12 Mililani 25.83 5
11 Aaron Dumaslan 11 Waipahu 26.03 6
12 Keaopopoe Kalahiki 12 Kahuku 26.10 2
13 Tarent Moniz-Babb 12 Waianae 26.38 5
14 Caden Yuen 11 Mililani 26.77 4
15 Shezon Apilando 12 Kapolei 26.83 5
16 Cashaun Bode 12 Waialua 27.11 4
17 Dayton Gaboya 11 Waialua 27.19 4
18 Damien Adams 11 Waianae 27.73 4
19 DeAndre Dukes 12 Kapolei 28.14 2
20 Alexis Valmoja-Nacario 11 Waialua 28.78 5
21 David Williams 11 Kahuku 28.80 3
22 Titus Freitas 11 Waialua 28.83 1
23 Zedekiah Kelii 11 Kapolei 29.48 3
24 Kingston Soriano-Pascual 11 Waialua 29.60 4
25 Nainoa Paracuelles 11 Waialua 30.32 3
26 Brandon Quibuyen 11 Waipahu 32.05 3
27 Keion Owens 11 Waianae 33.00 3
28 Harold Cacal 12 Waipahu 34.25 3
Event 33 Girls 3000 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Sophia Timoshchik 9 Mililani 12:30.89
2 Aniva Bjorn 10 Mililani 12:32.17
3 Christine Czarnick 10 Waianae 12:41.89
Event 34 Girls 3000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Zola O'Donnell 12 Mililani 11:42.18
2 Cassie Chong 12 Mililani 11:43.68
3 Ellie Ikemura 12 Mililani 12:15.43
Event 35 Boys 3000 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Payton Mukkada 10 Mililani 9:46.24
2 Roberto Espinoza 10 Mililani 10:08.65
3 Keone'ulaikala'ioewa Tes 10 Waipahu 10:14.31
4 Joshua Doherty-Sapsis 10 Mililani 10:20.04
5 Matthew Kot 9 Kapolei 10:21.14
6 Jonathan Rodriguez 9 Waipahu 10:33.49
7 Dallin Reece 10 Kahuku 10:39.44
8 Russell Winters 10 Mililani 11:28.13
9 Donovan Tansey 9 Mililani 11:35.65
10 Jaiden Greer 10 Waipahu 11:57.81
11 Mical Idica 9 Waipahu 12:14.24
Event 36 Boys 3000 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Sage Soto 12 Kapolei 9:51.24
