Licensed to Mililani High School        HY-TEK's Meet Manager 4/2/2022 10:41 PM
        2022 OIA Qualfying  Meet #3 Host Waialua at Waipahu - 4/2/2022         
                           Host: Waialua High School                           
                              Waipahu High School                              
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles Junior Varsity
===================================================================================
          25.24  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Latimer, Gianni           10 Kalaheo                  19.76 DIV               1 
  2 Moore, Mollie              9 Mililani                 19.86 DIV               2 
  3 Yamaguchi, Ava             9 Mililani                 20.48 DIV               2 
  4 Ryan, Elizabeth           10 Mililani                 20.90 DIV               2 
  5 Tanigawa, Keilana         10 Mililani                 21.25 DIV               2 
  6 Jones, Noella              9 Kalaheo                  21.29 DIV               1 
  7 Payne, Maia               10 Kalaheo                  22.36 DIV               2 
 
Event 2  Girls 100 Meter Hurdles Varsity
================================================================================
          23.74  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Kai, Aleena               12 Campbell                 18.82 DIV              
  2 Ramos, Jasmine            11 Kalaheo                  19.14 DIV              
  3 Lactaoen, Sayje           12 Campbell                 19.59 DIV              
  4 Jamison, Trinity          12 Campbell                 20.63 DIV              
  5 Martinez, Dianara         11 Mililani                 22.05 DIV              
 
Event 3  Boys 110 Meter Hurdles Junior Varsity
================================================================================
          23.24  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Wallace, Timothy           9 Mililani                 16.45 DIV              
  2 Hanohano-Patushin, Diamo  10 Campbell                 17.51 DIV              
  3 Kalani, Kevin             10 Campbell                 18.68 DIV              
  4 Sensiba, William          10 Mililani                 20.70 DIV              
  5 Boksanski, McCully        10 Mililani                 21.51 DIV              
 
Event 4  Boys 110 Meter Hurdles Varsity
===================================================================================
          22.84  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Taugasolo, Jadaiah        12 Campbell                 15.88 DIV               2 
  2 Roman, Skye               12 Nanakuli                 16.62 DIV               2 
  3 Pasion, Ares              11 Mililani                 16.63 DIV               2 
  4 Wrong, Athlete               Kahuku                   19.82 DIV               1 
  5 Darlow, Joshua            12 Campbell                 20.34 DIV               1 
  6 Seale, Ian                11 Mililani                 21.42 DIV               1 
 
Event 5  Girls 100 Meter Dash Junior Varsity
===================================================================================
          16.84  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Jarvis, Haylee             9 Mililani                 13.28 DIV               2 
  2 McMillian, Sophia         10 Kalaheo                  13.90 DIV               5 
  3 Pascual, Hailey           10 Waialua                  13.95 DIV               5 
  4 Miller, Jayden             9 Waialua                  14.22 DIV               4 
  5 Latimer, Gianni           10 Kalaheo                  14.33 DIV               5 
  6 Kalahiki, Jordyn          10 Kahuku                   14.42 DIV               5 
  7 Holmquist, Olivia          9 Kalaheo                  14.51 DIV               5 
  8 Phaniphon, Kylie          10 Mililani                 14.56 DIV               2 
  9 Kim, Kyra                 10 Mililani                 14.59 DIV               1 
 10 Rowen, Sofia              10 Kalaheo                  14.62 DIV               5 
 11 Valdez, Aaliyah           10 Farrington               14.66 DIV               5 
 12 Yamaguchi, Ava             9 Mililani                 14.68 DIV               1 
 13 Heatherly, Lily           10 Mililani                 14.74 DIV               2 
 14 Miyamoto, Kayla           10 Mililani                 14.87 DIV               4 
 15 Okimoto, Rebekah           9 Mililani                 15.07 DIV               4 
 16 Bayang, Karys             10 Mililani                 15.12 DIV               3 
 17 Chibana, Portia            9 Mililani                 15.15 DIV               4 
 18 Jackson, Katelyn           9 Kahuku                   15.18 DIV               4 
 19 Yoshizawa, Kenzie          9 Mililani                 15.27 DIV               1 
 20 Chaffin, Ciara            10 Farrington               15.30 DIV               4 
 21 Blazier, Ayana             9 Campbell                 15.31 DIV               3 
 22 Tei, Moana                10 Kahuku                   15.32 DIV               4 
 23 Peneku, Kamaililaulii     10 Nanakuli                 15.40 DIV               1 
 24 Greig, Ayva                9 Mililani                 15.47 DIV               2 
 25 Moe, Titaina               9 Farrington               15.85 DIV               3 
 26 Lopes, Noelani             9 Kahuku                   16.13 DIV               3 
 27 Reformado, Calista         9 Farrington               16.24 DIV               3 
 28 Talioaga, Alyssa Gwendol  10 Waipahu                  18.70                   1 
 
Event 6  Girls 100 Meter Dash Varsity
===================================================================================
          16.24  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Rimando, Elle             12 Mililani                 12.86 DIV               1 
  2 Marquardsen, Katie        11 Kahuku                   12.97 DIV               4 
  3 Anderson, Apetahi         11 Kahuku                   13.30 DIV               4 
  4 Harris, Paige             12 Waipahu                  13.33 DIV               4 
  5 Redding, Kaitlyn          11 Campbell                 13.71 DIV               4 
  6 Muratsuka, Kiana          12 Mililani                 13.78 DIV               4 
  7 Harvey, Micaiah           12 Mililani                 13.85 DIV               2 
  8 Lung, Kelli               11 Mililani                 14.44 DIV               3 
  9 Jamison, Trinity          12 Campbell                 14.45 DIV               4 
 10 Lindsay, Ava              11 Kalaheo                  14.45 DIV               4 
 11 Flores, Jaylyn            12 Farrington               14.53 DIV               4 
 12 Aldosa, Kuukamalani       11 Nanakuli                 14.66 DIV               3 
 13 Kalima, Nikki             11 Nanakuli                 14.72 DIV               3 
 14 Weigand, Grace            11 Kalaheo                  14.80 DIV               3 
 15 Rose, Josslyn             11 Mililani                 14.81 DIV               1 
 16 Bowman, Kaianna           11 Kalaheo                  14.83 DIV               3 
 17 Jackson, Elizabeth        12 Kahuku                   15.21 DIV               3 
 18 Fukuda, Kanani            11 Mililani                 15.21 DIV               3 
 19 Madiam, Hannah            12 Kalaheo                  15.62 DIV               3 
 20 Abamonga, Wynnette        11 Campbell                 15.75 DIV               2 
 21 Momoe, Alexsis            12 Campbell                 16.79                   2 
 
Event 7  Boys 100 Meter Dash Junior Varsity
===================================================================================
          13.64  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Ah You, Kingsley          10 Kahuku                   11.58 DIV               8 
  2 Wallace, Timothy           9 Mililani                 11.65 DIV               8 
  3 Keller, Jalen             10 Kalaheo                  11.72 DIV               8 
  4 Carvalho, Kaimana          9 Kahuku                   11.79 DIV               8 
  5 Kathman, Davidson         10 Kalaheo                  11.80 DIV               8 
  6 Garcia-Casey, Caiden       9 Kahuku                   11.84 DIV               8 
  7 Stephens, Eric            10 Mililani                 11.89 DIV               1 
  8 Padello, Isaiah           10 Mililani                 12.01 DIV               8 
  9 Manivong, Andrew          10 Mililani                 12.07 DIV               7 
 10 Kamakeeaina, Paulo        10 Kahuku                   12.08 DIV               7 
 11 Richard, Jomei             9 Kalaheo                  12.27 DIV               8 
 12 Abella Belz, Joredyn      10 Farrington               12.29 DIV               6 
 13 Tsuchiyama, Derek          9 Mililani                 12.32 DIV               1 
 14 Jones, Barrett            10 Kalaheo                  12.35 DIV               2 
 15 Oga, Kalani                9 Waialua                  12.37 DIV               7 
 16 McMillan, Treston          9 Mililani                 12.45 DIV               2 
 17 Iosefa, Isaiah             9 Mililani                 12.59 DIV               6 
 18 Melendez, Felix            9 Kalaheo                  12.59 DIV               7 
 19 Hinkle, Xavien             9 Mililani                 12.63 DIV               3 
 20 Brooks, Mikhail           10 Mililani                 12.64 DIV               2 
 21 Federico, Richard          9 Nanakuli                 12.65 DIV               7 
 22 Dumaslan, Aaron           10 Waipahu                  12.67 DIV               3 
 23 Yuen, Caden               10 Mililani                 12.68 DIV               6 
 24 Aipia-Barrett, Tai        10 Waipahu                  12.68 DIV               7 
 25 Rose, Aaron                9 Mililani                 12.74 DIV               6 
 26 Federico, Khalil          10 Nanakuli                 12.80 DIV               6 
 27 Tuzon-Salvador, Zairus     9 Campbell                 12.81 DIV               7 
 28 Cayetano, Francis          9 Farrington               12.82 DIV               6 
 29 Salvido-Arneho, Triton    10 Campbell                 12.87 DIV               4 
 30 Matas, Jayden              9 Campbell                 12.89 DIV               2 
 31 Roman, Kamaehu            10 Mililani                 12.90 DIV               5 
 32 Levey, Dylan               9 Nanakuli                 12.91 DIV               5 
 33 Clair, Taevion             9 Mililani                 12.92 DIV               7 
 34 Mariteragi, Zaden          9 Kahuku                   13.00 DIV               5 
 35 Vierra, Jace              10 Waialua                  13.08 DIV               5 
 36 Francisco, Jayston         9 Mililani                 13.19 DIV               4 
 37 Buccat, Mike              10 Farrington               13.25 DIV               5 
 38 Davin, Bright-Lee          9 Nanakuli                 13.27 DIV               4 
 39 Nacario, Alexis           10 Waialua                  13.59 DIV               4 
 40 Hornage, Miles            10 Campbell                 13.75                   3 
 41 Seale, Tristan            10 Mililani                 13.82                   4 
 42 Ayotte, Matthew            9 Kalaheo                  14.09                   4 
 43 Madamba, Eric             10 Farrington               14.18                   2 
 44 Pascual, Ethan             9 Waialua                  14.30                   4 
 45 Moreno, Ryu                9 Farrington               14.50                   3 
 
Event 8  Boys 100 Meter Dash Varsity
===================================================================================
          13.04  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Nicodemus-Garcia, Chanse  11 Kahuku                   11.42 DIV               2 
  2 Carvalho, Kainoa          11 Kahuku                   11.44 DIV               6 
  3 Johnson, Jaylan           11 Mililani                 11.44 DIV               7 
  4 Lipscomb, Jymien          11 Kalaheo                  11.59 DIV               7 
  5 Taulapapa, Clyde          11 Kahuku                   11.63 DIV               7 
  6 Chaffin, Josiah           12 Farrington               11.78 DIV               2 
  7 Baptista, Dayten          12 Waipahu                  12.08 DIV               3 
  8 Fonoimoana, Brock         11 Kahuku                   12.09 DIV               3 
  9 Canianes, Kadin           12 Campbell                 12.11 DIV               6 
 10 Kalahiki, Keaopopoe       11 Kahuku                   12.15 DIV               7 
 11 Nekota, Hunter            12 Mililani                 12.20 DIV               1 
 12 Lau, Nicholas             12 Kalaheo                  12.20 DIV               7 
 13 Weber, Riis               11 Kalaheo                  12.22 DIV               6 
 14 Almazan, Abcd             11 Campbell                 12.23 DIV               7 
 15 Tabag-Taira, Kornelious   11 Nanakuli                 12.24 DIV               1 
 16 Ellis, Aaron              12 Campbell                 12.26 DIV               7 
 17 Godoy, Zar                12 Campbell                 12.42 DIV               6 
 18 Mahoe, Allen              11 Nanakuli                 12.42 DIV               6 
 19 Crawford, Waika           11 Kahuku                   12.57 DIV               3 
 20 Romero, Donovan           12 Campbell                 12.65 DIV               6 
 21 Coloma, Adann             11 Campbell                 12.89 DIV               6 
 22 Logsdon, Pakela           12 Campbell                 12.99 DIV               5 
 23 Akana-Adams, Caleb        11 Waialua                  12.99 DIV               2 
 24 Balbas, Christian         11 Campbell                 13.16                   5 
 25 Agunat, Gabriel           11 Campbell                 13.19                   4 
 26 Seale, Ian                11 Mililani                 13.22                   5 
 27 Blue, Dylan Mason         11 Campbell                 13.29                   4 
 28 Otenbriet, Luke           11 Kalaheo                  13.37                   5 
 29 Ng, Hezekiah              11 Mililani                 13.39                   1 
 30 Smith, Jayvian            11 Mililani                 13.43                   3 
 31 Nguyen, Toby              12 Mililani                 13.46                   5 
 32 Bode, Cashaun             11 Waialua                  13.54                   4 
 33 Beeler, Caleb             12 Mililani                 14.26                   4 
 34 Hino, Bryson              11 Campbell                 14.31                   3 
 35 Montoya, Juan             11 Kalaheo                  14.49                   2 
 36 Fiesta, Adriane           12 Farrington               15.07                   4 
 
Event 9  Girls 1500 Meter Run Junior Varsity
================================================================================
        7:26.54  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Garberson, Meskerem(Remi  10 Kalaheo                5:26.89 DIV              
  2 Toczko, Melanie            9 Campbell               5:29.45 DIV              
  3 Tait, Ainsley             10 Campbell               5:39.86 DIV              
  4 Miller, Jayden             9 Waialua                5:56.07 DIV              
  5 Ruano, Mikaylin           10 Kalaheo                6:10.74 DIV              
  6 Bjorn, Aniva               9 Mililani               6:12.02 DIV              
  7 Payne, Maia               10 Kalaheo                6:27.37 DIV              
  8 Peterson, Megan            9 Kalaheo                6:32.66 DIV              
  9 Lackey, Novalee           10 Kalaheo                6:44.16 DIV              
 10 Bayani, Katrina Joy        9 Waipahu                6:49.54 DIV              
 11 Lei Mencias, Mary          9 Waipahu                6:53.77 DIV              
 12 Martinez, Emily           10 Kalaheo                6:57.72 DIV              
 13 Teocson, Jyliann           9 Waipahu                7:07.11 DIV              
 14 Eder, Nicole               9 Farrington             8:07.80                  
 
Event 10  Girls 1500 Meter Run Varsity
================================================================================
        6:58.44  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 O'Donnell, Zola           11 Mililani               5:00.06 DIV              
  2 Naylor, Emily             12 Kalaheo                5:16.03 DIV              
  3 Ikemura, Ellie            11 Mililani               5:25.82 DIV              
  4 Chong, Cassie             11 Mililani               5:32.59 DIV              
  5 Jiang, Christie           12 Campbell               5:52.24 DIV              
  6 Shigemoto, Kamryn         12 Mililani               6:05.60 DIV              
  7 Mendoza, Tiffany          12 Waipahu                6:14.80 DIV              
  8 Kathman, Clara            12 Kalaheo                6:36.95 DIV              
  9 Burwell, Antonice         11 Farrington             6:46.13 DIV              
 10 Cayetano, Sophia          11 Farrington             7:24.66                  
 
Event 11  Boys 1500 Meter Run Junior Varsity
================================================================================
        6:02.84  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Herradura, Riley          10 Campbell               4:43.83 DIV              
  2 Espinoza, Roberto          9 Mililani               4:44.56 DIV              
  3 Anderson, Luke            10 Mililani               4:46.27 DIV              
  4 Hung, Jourdan             10 Mililani               4:52.59 DIV              
  5 Ferraris, Nathaniel       10 Waipahu                5:10.49 DIV              
  6 Ribao, Ryder               9 Mililani               5:22.43 DIV              
  7 Gaylord, Aiden             9 Campbell               5:26.10 DIV              
  8 Delgado, Alex             10 Campbell               6:01.88 DIV              
  9 Pascual, Ethan             9 Waialua                6:04.35                  
 10 Setser, Jack               9 Mililani               6:06.57                  
 11 Guittap, Jayden           10 Farrington             6:53.44                  
 
Event 12  Boys 1500 Meter Run Varsity
================================================================================
        5:34.94  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Brady, Michael(Gray)      11 Kalaheo                4:26.60 DIV              
  2 Boksanski, Murphy         12 Mililani               4:40.88 DIV              
  3 Todd, Ryan                12 Campbell               4:45.36 DIV              
  4 Barksdale, Sabastean      11 Kalaheo                4:46.79 DIV              
  5 Ikeda, Payton             12 Mililani               4:47.32 DIV              
  6 Winters, Jason            11 Mililani               4:48.21 DIV              
  7 Anderson, Noah            12 Kalaheo                4:54.47 DIV              
  8 Golden, Jayden            12 Campbell               4:54.55 DIV              
  9 Powell, Gabriel           11 Mililani               5:00.90 DIV              
 10 Allen, Nicholas           12 Kalaheo                5:11.20 DIV              
 11 Rabosa, Zyrus             11 Campbell               5:14.15 DIV              
 12 Lee, George               11 Mililani               5:22.78 DIV              
 13 Adzuara, Nicolas          12 Mililani               5:41.33                  
 
Event 13  Girls 4x100 Meter Relay Junior Varsity
================================================================================
        1:06.24  DIV OIA Divisional
    School                                               Finals                 
================================================================================
  1 Mililani  'A'                                         55.37 DIV              
     1) Jarvis, Haylee 9                2) Kaleopaa, Sunny 9              
     3) Kirkpatrick, Chloe 9            4) Carmona, Julia 10              
  2 Kalaheo  'A'                                          57.35 DIV              
     1) Latimer, Gianni 10              2) Holmquist, Olivia 9            
     3) Garberson, Meskerem(Remi) 10    4) McMillian, Sophia 10           
  3 Mililani  'B'                                         58.93 DIV              
     1) Banks, Sariah 10                2) Heatherly, Lily 10             
     3) Bayang, Karys 10                4) Tanigawa, Keilana 10           
  4 Campbell  'A'                                         59.66 DIV              
     1) Blazier, Ayana 9                2) Graham-Stewart, Roselynda 10   
     3) Momoe, Rihanna 9                4) Momoe, Janyah 9                
  5 Kalaheo  'B'                                        1:03.47 DIV              
     1) Moore, Ella 10                  2) Payne, Maia 10                 
     3) Rowen, Sofia 10                 4) Peterson, Megan 9              
 
Event 14  Girls 4x100 Meter Relay Varsity
================================================================================
        1:03.24  DIV OIA Divisional
    School                                               Finals                 
================================================================================
  1 Mililani  'A'                                         51.87 DIV              
     1) Lung, Kelli 11                  2) Harvey, Micaiah 12             
     3) Muratsuka, Kiana 12             4) Rimando, Elle 12               
  2 Campbell  'A'                                         54.75 DIV              
     1) Jamison, Trinity 12             2) Kai, Aleena 12                 
     3) Lactaoen, Sayje 12              4) Redding, Kaitlyn 11            
  3 Kalaheo  'A'                                          54.82 DIV              
     1) Swendsen, Sarah 12              2) Weigand, Grace 11              
     3) Lindsay, Ava 11                 4) Ramos, Jasmine 11              
  4 Nanakuli  'A'                                         55.77 DIV              
     1) Aldosa, Kuukamalani 11          2) Conrad, Nyla 10                
     3) Liana, Jahlycxs 12              4) Kalima, Nikki 11               
 
Event 15  Boys 4x100 Meter Relay Junior Varsity
================================================================================
          58.24  DIV OIA Divisional
    School                                               Finals                 
================================================================================
  1 Kahuku  'A'                                           45.16 DIV              
     1) Carvalho, Kaimana 9             2) Ah You, Kingsley 10            
     3) Garcia-Casey, Caiden 9          4) Kamakeeaina, Paulo 10          
  2 Mililani  'A'                                         45.45 DIV              
     1) McMillan, Treston 9             2) Padello, Isaiah 10             
     3) Manivong, Andrew 10             4) Wallace, Timothy 9             
  3 Nanakuli  'A'                                         49.67 DIV              
     1) Branigan, Jahziah 10            2) Davin, Bright-Lee 9            
     3) Federico, Khalil 10             4) Levey, Dylan 9                 
 -- Mililani  'B'                                            DQ                  
     1) Clair, Taevion 9                2) Tsuchiyama, Derek 9            
     3) Yuen, Caden 10                  4) Iosefa, Isaiah 9               
 
Event 16  Boys 4x100 Meter Relay Varsity
================================================================================
          52.24  DIV OIA Divisional
    School                                               Finals                 
================================================================================
  1 Kahuku  'A'                                           43.96 DIV              
     1) Carvalho, Kainoa 11             2) Fonoimoana, Brock 11           
     3) Nicodemus-Garcia, Chansen 11    4) Taulapapa, Clyde 11            
  2 Kalaheo  'A'                                          44.40 DIV              
     1) Lipscomb, Jymien 11             2) Keller, Jalen 10               
     3) Richard, Jomei 9                4) Kathman, Davidson 10           
  3 Campbell  'B'                                         46.10 DIV              
     1) Millan, Bronson 11              2) Balbas, Christian 11           
     3) Blue, Dylan Mason 11            4) Romero, Donovan 12             
  4 Nanakuli  'A'                                         47.06 DIV              
     1) Mahoe, Allen 11                 2) Roman, Skye 12                 
     3) Paulo, Christopher 10           4) Kalili, David 11               
  5 Kalaheo  'B'                                          47.83 DIV              
     1) Jones, Barrett 10               2) Barratt, Daniel 11             
     3) Melendez, Felix 9               4) Lau, Nicholas 12               
  6 Campbell  'A'                                         49.88 DIV              
     1) Canianes, Kadin 12              2) Almazan, Abcd 11               
     3) Ellis, Aaron 12                 4) Taugasolo, Jadaiah 12          
 
Event 17  Girls 400 Meter Dash Junior Varsity
===================================================================================
        1:22.24  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Jarvis, Haylee             9 Mililani               1:03.71 DIV               1 
  2 Mayo, Raini               10 Mililani               1:04.44 DIV               5 
  3 Okimoto, Rebekah           9 Mililani               1:10.09 DIV               1 
  4 Miller, Jayden             9 Waialua                1:11.08 DIV               5 
  5 Yamamoto, Sarah            9 Mililani               1:11.84 DIV               5 
  6 Kirkpatrick, Chloe         9 Mililani               1:11.95 DIV               5 
  7 Kaleopaa, Sunny            9 Mililani               1:13.45 DIV               3 
  8 Thomason, Jillian          9 Mililani               1:13.81 DIV               2 
  9 Pascual, Hailey           10 Waialua                1:13.91 DIV               5 
 10 Takemoto, Lauren           9 Mililani               1:13.97 DIV               2 
 11 Yoshizawa, Kenzie          9 Mililani               1:14.45 DIV               2 
 12 Lackey, Novalee           10 Kalaheo                1:16.69 DIV               4 
 13 Moe, Titaina               9 Farrington             1:17.32 DIV               3 
 14 Garcia, Aubrey             9 Waipahu                1:18.65 DIV               4 
 15 Miyamoto, Kayla           10 Mililani               1:18.79 DIV               3 
 16 Peterson, Megan            9 Kalaheo                1:22.55                   1 
 17 Galacgac, Zea Hope         9 Waipahu                1:22.99                   3 
 18 Fagapuleia, Myla          10 Farrington             1:25.17                   2 
 19 Martinez, Emily           10 Kalaheo                1:26.52                   3 
 20 Fitzgerald, Zoe            9 Kalaheo                1:26.83                   4 
 21 Reformado, Calista         9 Farrington             1:27.42                   3 
 22 Talioaga, Alyssa Gwendol  10 Waipahu                1:37.23                   2 
 
Event 18  Girls 400 Meter Dash Varsity
===================================================================================
        1:18.84  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Kai, Aleena               12 Campbell               1:05.87 DIV               1 
  2 Jamison, Kristiny         12 Campbell               1:11.68 DIV               2 
  3 Jackson, Jasmin           12 Waipahu                1:12.09 DIV               2 
  4 Weigand, Grace            11 Kalaheo                1:12.19 DIV               2 
  5 Lung, Kelli               11 Mililani               1:13.20 DIV               1 
  6 Gabriel, Kaylin           12 Campbell               1:13.46 DIV               2 
  7 Flores, Jaylyn            12 Farrington             1:13.67 DIV               1 
  8 Abamonga, Wynnette        11 Campbell               1:14.82 DIV               1 
  9 Ota, Jadyne               11 Mililani               1:16.11 DIV               1 
 10 Beesley' Wadzinski, Kell  11 Campbell               1:25.16                   2 
 
Event 19  Boys 400 Meter Dash Junior Varsity
===================================================================================
        1:06.24  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Jones, Barrett            10 Kalaheo                  53.72 DIV               6 
  2 Navarro, Robbey           10 Mililani                 53.80 DIV               6 
  3 Garcia-Casey, Caiden       9 Kahuku                   56.51 DIV               6 
  4 Oga, Kalani                9 Waialua                  57.43 DIV               6 
  5 Mancha, Samuel             9 Campbell                 58.20 DIV               1 
  6 Cochran, Kaden             9 Campbell                 59.64 DIV               1 
  7 Cicchi, Nicolas            9 Kalaheo                1:00.12 DIV               5 
  8 Paiva, Makel              10 Mililani               1:00.55 DIV               2 
  9 Fujimoto, Shayne          10 Farrington             1:01.53 DIV               5 
 10 Winchester, Kalani         9 Campbell               1:01.72 DIV               4 
 11 Matas, Jayden              9 Campbell               1:02.22 DIV               1 
 12 Abella Belz, Joredyn      10 Farrington             1:02.41 DIV               3 
 13 Montayre, Isaac            9 Mililani               1:03.03 DIV               4 
 14 Cayetano, Francis          9 Farrington             1:03.12 DIV               5 
 15 Sare, Ethan                9 Mililani               1:03.70 DIV               5 
 16 Salvido-Arneho, Triton    10 Campbell               1:04.11 DIV               3 
 17 Navarro, Rylen             9 Mililani               1:05.20 DIV               4 
 18 Ayotte, Matthew            9 Kalaheo                1:05.41 DIV               2 
 19 Buccat, Mike              10 Farrington             1:05.71 DIV               5 
 20 Dumaslan, Aaron           10 Waipahu                1:06.11 DIV               2 
 21 Hornage, Miles            10 Campbell               1:06.30                   2 
 22 Madamba, Eric             10 Farrington             1:08.19                   1 
 23 Raquel, Ashton             9 Waipahu                1:09.88                   3 
 24 Moreno, Ryu                9 Farrington             1:11.30                   1 
 25 Taylor, Daniel             9 Mililani               1:13.70                   3 
 
Event 20  Boys 400 Meter Dash Varsity
===================================================================================
        1:04.84  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Brady, Michael(Gray)      11 Kalaheo                  57.05 DIV               2 
  2 Kalahiki, Keaopopoe       11 Kahuku                   57.38 DIV               5 
  3 Soberman, Rahsaan         11 Mililani                 57.43 DIV               5 
  4 Soriano, Adrian           12 Mililani                 57.57 DIV               5 
  5 Weber, Riis               11 Kalaheo                  58.78 DIV               5 
  6 Godoy, Zar                12 Campbell                 59.06 DIV               4 
  7 Baker, Cal' Von           11 Campbell                 59.20 DIV               4 
  8 Adkins, Aiden             11 Campbell               1:00.00 DIV               3 
  9 Coloma, Adann             11 Campbell               1:00.12 DIV               5 
 10 Yamada, Ty                11 Mililani               1:00.33 DIV               4 
 11 Mariano, Averett          11 Campbell               1:00.76 DIV               4 
 12 Okamura, Kyan             12 Mililani               1:01.26 DIV               2 
 13 Darlow, Joshua            12 Campbell               1:01.27 DIV               3 
 14 Tejada, Peyton            11 Campbell               1:01.29 DIV               4 
 15 Koch, Dylan               12 Kalaheo                1:01.37 DIV               4 
 16 Agunat, Gabriel           11 Campbell               1:02.39 DIV               3 
 17 Baptista, Dayten          12 Waipahu                1:02.77 DIV               3 
 18 Cakobau, Josefa           12 Campbell               1:03.70 DIV               2 
 19 Hino, Bryson              11 Campbell               1:04.21 DIV               1 
 20 Acosta-Mendoza, Kana'i    11 Nanakuli               1:06.23                   2 
 21 Akana-Adams, Caleb        11 Waialua                1:10.37                   2 
 
Event 21  Girls 300 Meter Hurdles Junior Varsity
===================================================================================
        1:07.24  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Moore, Mollie              9 Mililani                 55.66 DIV               2 
  2 Ryan, Elizabeth           10 Mililani                 56.40 DIV               2 
  3 Moss, Mia                  9 Mililani                 56.80 DIV               2 
  4 Phaniphon, Kylie          10 Mililani                 57.64 DIV               2 
  5 Jones, Noella              9 Kalaheo                  59.33 DIV               2 
  6 Yamaguchi, Ava             9 Mililani                 59.60 DIV               1 
  7 Tanigawa, Keilana         10 Mililani               1:01.53 DIV               2 
  8 Payne, Maia               10 Kalaheo                1:05.32 DIV               2 
  9 Chaffin, Ciara            10 Farrington             1:05.61 DIV               1 
 10 Valdez, Aaliyah           10 Farrington             1:06.02 DIV               1 
 
Event 22  Girls 300 Meter Hurdles Varsity
================================================================================
        1:03.24  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Kai, Aleena               12 Campbell                 52.51 DIV              
  2 Ramos, Jasmine            11 Kalaheo                  53.02 DIV              
  3 Balbas, Kailani           12 Campbell                 55.26 DIV              
  4 Lactaoen, Sayje           12 Campbell                 56.32 DIV              
  5 Jamison, Trinity          12 Campbell                 57.85 DIV              
  6 Martinez, Dianara         11 Mililani               1:06.47                  
  7 Unknown, Hurdler             Farrington             1:30.76                  
 
Event 23  Boys 300 Meter Hurdles Junior Varsity
================================================================================
          57.24  DIV OIA Divisional
    Name                    Year School                  Finals                 
================================================================================
  1 Wallace, Timothy           9 Mililani                 43.18 DIV              
  2 Carvalho, Kaimana          9 Kahuku                   45.06 DIV              
  3 Hanohano-Patushin, Diamo  10 Campbell                 46.24 DIV              
  4 Kalani, Kevin             10 Campbell                 49.08 DIV              
  5 Paulo, Christopher        10 Nanakuli                 51.81 DIV              
  6 Boksanski, McCully        10 Mililani                 52.68 DIV              
 
Event 24  Boys 300 Meter Hurdles Varsity
===================================================================================
          50.04  DIV OIA Divisional
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Taugasolo, Jadaiah        12 Campbell                 40.48 DIV               2 
  2 Roman, Skye               12 Nanakuli                 43.59 DIV               2 
  3 Pasion, Ares              11 Mililani                 44.51 DIV               2 
  4 Fonoimoana, Brock         11 Kahuku                   44.79 DIV               2 
  5 Canianes, Kadin           12 Campbell                 45.42 DIV               2 
  6 Taulapapa, Clyde          11 Kahuku                   45.55 DIV               1 
  7 Gomez, Diego              12 Mililani                 46.22 DIV               1 
  8 Lau, Nicholas             12 Kalaheo                  46.58 DIV               1 
  9 Chaffin, Josiah           12 Farrington               46.86 DIV               1 
 10 Darlow, Joshua            12 Campbell                 47.13 DIV               2 
 11 Thomason, Zane            11 Mililani                 50.19                   1 
 12 Seale, Ian                11 Mililani                 51.14                   2 
 
Event 25  Girls 800 Meter Run Junior Varsity
================================================================================
        3:30.24  DIV OIA Divisional
