Licensed to Mililani High School HY-TEK's Meet Manager 3/12/2022 10:43 PM
2022 OIA Meet #1 Host Nanakuli at Pearl City - 3/12/2022
Host: Nanakuli High School
Pearl City High School
Results
Event 1 Girls 100 Meter Hurdles Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Phaniphon, Kylie 10 Mililani 20.02 2
2 Liu, Kaylie 9 Kalani 20.59 2
3 Kyriakakis, Sophia 9 Kalani 20.75 3
4 Ryan, Elizabeth 10 Mililani 21.34 3
5 Garvin, Mia 9 Kalani 21.43 1
6 Oshiro, Ava 9 Kalani 21.67 2
7 Tanigawa, Keilana 10 Mililani 21.79 1
8 Moss, Mia 9 Mililani 22.09 2
9 Nouchi, Millicent 9 Kalani 22.17 1
10 Moore, Mollie 9 Mililani 22.19 3
11 Smith, Camryn 10 Radford 22.50 3
12 Shower, Kate 10 Kalani 23.18 2
13 Kobayashi, Alisha 9 Kalani 23.37 1
14 Ueda, Lucy 9 Kalani 23.71 1
Event 2 Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Erolin, Orhianna 12 Mililani 20.03 1
2 Yamamoto, Brooke 11 Kalani 20.95 1
3 Shimabukuro, Rachel 11 Kalani 21.33 1
4 Sylva, Kayla 11 Kalani 21.70 1
5 Lyau, Sierra 12 Kalani 22.12 2
6 Martinez, Dianara 11 Mililani 23.54 2
-- Sueing, Jennesice 12 Kalani FS 2
Event 3 Boys 110 Meter Hurdles Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Wallace, Timothy 9 Mililani 16.63 1
2 Allen, Waylon 9 Radford 19.92 2
3 Chu, Joey 9 Kalani 21.10 1
4 Serrer, Ethan 10 Radford 21.27 1
5 Boksanski, McCully 10 Mililani 21.90 1
6 Lee, Andy 10 Kalani 21.93 1
7 Sensiba, William 10 Mililani 22.05 2
8 Uratake-Ikei, Xanden 10 Kalani 22.51 2
9 Pitts, Caleb 9 Radford 22.73 2
10 Oxendine, Braden 9 Radford 24.44 2
Event 4 Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Kosaki, Reece 12 Kalani 16.80 2
2 Thomason, Zane 11 Mililani 18.62 2
3 Pasion, Ares 11 Mililani 18.66 1
4 Roman, Skye 12 Nanakuli 18.83 2
5 Lee, Allen 12 Kalani 20.26 1
6 Sakai, Taiga 11 Kalani 20.36 1
7 Nguyen, Devin 11 Kalani 20.50 1
Event 5 Girls 100 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Kunihisa, Camryn 9 Mililani 13.80 3
2 Pascual, Hailey 10 Waialua 14.06 1
3 Smith, Camryn 10 Radford 14.20 3
4 Liu, Kaylie 9 Kalani 14.32 4
5 Yamane, Ami 10 Kalani 14.32 2
6 Conrad, Nyla 10 Nanakuli 14.45 5
7 Strawn, Camryn 9 Kalani 14.89 5
8 Nishigaya, Kaiulani 10 Kalani 14.98 2
9 Miller, Jayden 9 Waialua 14.99 2
10 Kirkpatrick, Chloe 9 Mililani 15.04 2
11 Okimoto, Rebekah 9 Mililani 15.09 5
11 Vasquez, Madison 9 Radford 15.09 4
13 Alivio, Kershylle 10 Radford 15.22 4
14 Chibana, Portia 9 Mililani 15.25 6
15 Miyamoto, Kayla 10 Mililani 15.30 2
16 Matsuda, Shauna 9 Kalani 15.38 3
17 Boyea Quiton, Abriana 9 Aiea 15.40 3
18 Bayang, Karys 10 Mililani 15.41 5
19 Banks, Sariah 10 Mililani 15.42 2
20 Rodrigues, Avery 9 Aiea 15.44 6
21 Ueda, Lucy 9 Kalani 15.51 1
22 Johnson, Naia 10 Pearl City 15.60 2
23 Sylva, Kayla 11 Kalani 15.80 6
24 Maesha, Muaau 9 Nanakuli 15.88 4
25 Terada, Alisa 9 Kalani 16.04 3
26 Murai, Alexis 10 Mililani 16.24 4
27 Kojima, Rylie 10 Aiea 16.46 6
28 Fong, Akina 9 Kalani 16.61 4
29 Perez, Estrella 10 Aiea 16.92 6
30 Haworth, Audrey 9 Mililani 17.36 1
31 Speyer, Malia 9 Aiea 17.73 3
32 Respicio, Glorina 10 Nanakuli 17.77 6
33 Thai, Sarah 9 Radford 20.73 5
Event 6 Girls 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Conley, Ciara 11 Mililani 12.82 3
2 Carter, Deiona 10 Mililani 12.85 2
3 Kaneko, Ryan 12 Kalani 13.44 3
4 Muratsuka, Kiana 12 Mililani 13.51 1
5 O'Pry, Amaris 11 Aiea 14.18 2
6 Shimabukuro, Breenalyn 11 Aiea 14.23 1
7 Friel, Jasey 11 Kalani 14.49 2
8 Lung, Kelli 11 Mililani 14.61 3
9 Kalima, Nikki 11 Nanakuli 14.63 2
10 Yamamoto, Brooke 11 Kalani 14.70 3
11 Agacir, Kimberlyn 12 Pearl City 14.73 1
12 Williams, Jasmine 12 Pearl City 14.78 1
13 Oshiro, Julia 11 Pearl City 14.82 3
14 Erolin, Orhianna 12 Mililani 14.96 2
15 Aldosa, Kuukamalani 11 Nanakuli 15.01 1
16 Cubilete-Parris, Stephan 11 Aiea 15.46 2
17 Fukuda, Kanani 11 Mililani 15.66 1
18 Naira, Marlee 12 Mililani 15.89 2
Event 7 Boys 100 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Wallace, Timothy 9 Mililani 11.54 8
2 Melvin, Caysean 9 Mililani 11.85 7
3 Padello, Isaiah 10 Mililani 12.02 5
4 Best, Bobby 10 Pearl City 12.02 5
5 Tanioka, Kyden 10 Pearl City 12.16 1
6 Grune, Tyler 10 Kalani 12.26 8
7 Nettles, Jamir 9 Radford 12.29 3
8 Robinson, Michael 9 Radford 12.50 2
9 Oga, Kalani 9 Waialua 12.51 7
10 Federico, Richard 9 Nanakuli 12.57 7
11 Quemado, Shaedyn 9 Pearl City 12.61 8
12 Kusano, Derek 10 Pearl City 12.64 2
13 Clair, Taevion 9 Mililani 12.70 7
14 Dizon, Kaleb 9 Radford 12.80 3
15 Federico, Khalil 10 Nanakuli 12.80 6
16 Allen, Waylon 9 Radford 12.83 3
17 Middleton, Khalil 10 Radford 12.86 5
18 Friel, Micah 9 Kalani 12.87 8
19 Batchelor, Brian 10 Waialua 12.90 1
20 Branigan, Jahziah 10 Nanakuli 12.93 2
21 Rose, Aaron 9 Mililani 12.97 2
22 Reed, Carter 9 Radford 12.98 7
23 Levey, Dylan 9 Nanakuli 13.03 8
24 Vierra, Jace 10 Waialua 13.07 1
25 Roman, Kamaehu 10 Mililani 13.07 5
26 Plunkett, Hanohano 9 Nanakuli 13.15 4
27 Lee, Andy 10 Kalani 13.30 7
28 Lau, Brian 10 Kalani 13.37 4
29 Kikuta, Austin 10 Kalani 13.45 6
30 Chu, Joey 9 Kalani 13.55 3
31 Serrer, Ethan 10 Radford 13.56 5
32 Dickerson, Davon 9 Aiea 13.58 8
33 Davin, Bright-Lee 9 Nanakuli 13.60 5
34 Bala, Gage 9 Aiea 13.70 7
35 Francisco, Jayston 9 Mililani 13.74 5
36 McNeely, Elijah 9 Radford 13.80 8
37 Adams, Damien 10 Waianae 13.83 7
38 Lopez, Jordan 9 Aiea 13.86 2
39 Ventura, Noah 9 Kalani 14.06 4
40 Dela Pena, Zachary 10 Pearl City 14.34 6
41 Wu, Dennis 11 Kalani 14.46 4
42 Nacario, Alexis 10 Waialua 14.48 4
43 Pascual, Ethan 9 Waialua 14.51 2
44 Lee, Jordan 9 Aiea 14.68 2
45 Nakasone, Jacob 9 Kalani 14.90 3
46 Iha, Tyler 9 Kalani 15.22 3
47 Yee, Taiga 9 Kalani 16.10 6
48 Pruner, Cyrus 9 Kalani 16.95 6
-- Sarae, Lyric 10 Mililani FS 4
-- Hinkle, Xavien 9 Mililani FS 3
-- Muckian, Benjamin 10 Radford FS 4
-- Brooks, Mikhail 10 Mililani FS 3
Event 8 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Carter, Emanuel 12 Waianae 11.29 3
2 Johnson, Jaylan 11 Mililani 11.43 4
3 Maloian, Kayin 12 Kalani 11.67 6
4 Halemano, Akoni 11 Waianae 11.71 5
5 Clifford, Aidan 11 Radford 11.77 1
6 Kanemori, Christopher 11 Kalani 12.06 1
6 Hunter, Gavin 11 Mililani 12.06 3
8 Abrazado, Bailey 11 Mililani 12.11 3
9 Rodriguez, Marcus 10 Pearl City 12.12 6
10 Santiago, Joshua 11 Waianae 12.18 5
11 Littlejohn, Ryan 12 Pearl City 12.21 4
12 Vincent, Zayah 11 Waianae 12.24 6
13 Dollente, Micah 12 Pearl City 12.25 3
14 Garvin, Michael 12 Pearl City 12.29 3
15 Galutira, Cameron 12 Pearl City 12.31 5
16 Cheung, Aiden 12 Kalani 12.37 4
17 Yuen, Chase 11 Pearl City 12.38 2
18 Tuinei-Afele, Maluolefal 11 Aiea 12.47 6
19 Mahoe, Allen 11 Nanakuli 12.48 1
20 Pa'ahao, Isaiah 12 Pearl City 12.53 1
21 Kauleinamoku, Jacob 11 Aiea 12.56 2
22 Gomez, Diego 12 Mililani 12.57 2
23 Oshiro, Jase 12 Kalani 12.61 6
24 Holt, Christopher 11 Kalani 12.62 1
25 Kawelo, Leland 11 Nanakuli 12.63 4
26 Numasaki, Noah 11 Kalani 12.69 2
27 Tapaoan, Malachi 11 Waianae 12.73 4
28 Nguyen, Devin 11 Kalani 12.79 4
29 Garcia, Andrew 12 Mililani 13.05 2
30 Nguyen, Toby 12 Mililani 13.21 5
31 Seale, Ian 11 Mililani 13.26 6
32 Fontanilla, Isaiah 12 Aiea 13.29 5
33 Miyasato, Cooper 12 Kalani 13.42 2
34 Nishigaya, Ian 11 Aiea 13.46 5
35 Ng, Hezekiah 11 Mililani 13.58 6
36 Kahawai, Damien 11 Aiea 13.80 4
37 Chun, Michael 12 Pearl City 13.81 1
38 Bode, Cashaun 11 Waialua 14.20 3
39 Beeler, Caleb 12 Mililani 14.35 2
Event 9 Girls 1500 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 McCoy, Amanda 10 Waianae 5:31.23
2 Morinaga, Samantha 9 Kalani 5:51.15
3 Bjorn, Aniva 9 Mililani 6:06.67
4 Nouchi, Millicent 9 Kalani 6:24.61
5 Ito, Courtney 9 Kalani 6:25.63
6 Tang, Leilani 9 Kalani 6:28.41
7 Tangonan, Alicia 10 Kalani 7:04.93
8 O'Sullivan, Madeline 9 Pearl City 7:21.16
9 Arguijo, Sophia 9 Pearl City 7:27.01
10 Velasco, Farrah 10 Pearl City 8:13.94
11 Nakamura, Jessica 9 Pearl City 8:13.97
Event 10 Girls 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 O'Donnell, Zola 11 Mililani 4:58.43
2 Noda, Kaylee 12 Pearl City 5:20.53
3 Miura, Kacey 11 Kalani 5:32.79
4 Ikemura, Ellie 11 Mililani 5:38.10
5 Chong, Cassie 11 Mililani 5:44.63
6 Low, Taylor 12 Pearl City 5:48.01
7 Branigan, Iyanamae 12 Waianae 5:56.64
8 Rios, Roxanne 12 Pearl City 6:07.50
9 Vasquez, Rei Noelani 11 Waianae 7:02.34
10 Kitagawa, Mikayla 12 Pearl City 7:22.38
11 Chon, Jane 12 Kalani 7:45.21
12 Chaleunheuang, Savanna 11 Pearl City 8:29.57
Event 11 Boys 1500 Meter Run Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Burness, Nathaniel 10 Radford 4:48.34 1
2 Anderson, Luke 10 Mililani 4:51.85 2
3 Espinoza, Roberto 9 Mililani 4:59.65 1
4 Hung, Jourdan 10 Mililani 5:00.33 2
5 Reed, Dylan 9 Radford 5:00.88 2
6 Murakami, Dyson 9 Kalani 5:02.53 2
7 Bishop, Jacob 10 Kalani 5:11.90 1
8 Ingebrethsen, Justin 10 Pearl City 5:12.04 2
9 Uratake-Ikei, Xanden 10 Kalani 5:15.04 1
10 Sare, Ethan 9 Mililani 5:15.15 1
11 Heard, Dillon 9 Aiea 5:16.45 2
12 Nakamura, Ryder 9 Kalani 5:26.40 2
13 Ohta, Landon 9 Pearl City 5:28.25 2
14 Fah Akamu, Ah 10 Aiea 5:29.00 2
15 Ribao, Ryder 9 Mililani 5:30.55 1
16 Grubb, Joshua 10 Radford 5:31.71 2
17 Dias, Javen 9 Kalani 5:32.80 1
18 Gussenhoven, Weston 9 Radford 5:36.09 2
19 Kuong, Carter 9 Kalani 5:43.21 2
20 Kuriowa, Andrew 10 Pearl City 5:45.25 1
21 Ortiz, Ethan 9 Waianae 6:06.68 1
22 Camacho, Ostin 9 Waianae 6:36.27 1
23 Setser, Jack 9 Mililani 6:36.48 1
24 Ishii, Tesshu 10 Kalani 6:50.71 1
Event 12 Boys 1500 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Frisbie, Matthew 12 Kalani 4:33.59
2 Canaday, Dristen 12 Kalani 4:36.42
3 Boksanski, Murphy 12 Mililani 4:41.01
4 Doi, Gosei 12 Kalani 4:43.50
5 Sekine, Maru 11 Kalani 4:45.85
6 Carr, Justin 12 Waianae 4:49.72
7 Shintani, Kanoa 11 Aiea 4:50.54
8 Ikeda, Payton 12 Mililani 4:52.86
9 Vrana, Julian 11 Radford 4:55.07
10 Fukunaga, Ryan 12 Pearl City 5:02.79
11 Mott, Kendrick 11 Kalani 5:04.07
12 Powell, Gabriel 11 Mililani 5:06.30
13 Okamura, Kyan 12 Mililani 5:21.67
14 Lee, George 11 Mililani 5:26.39
15 Cordeiro, Murilo 12 Waianae 5:52.99
16 Elaydo, Ericson 12 Pearl City 5:53.16
17 Barry, Blaise 11 Pearl City 7:15.70
18 Ribeiro, Dylan 12 Waianae 7:58.34
Event 13 Girls 4x100 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
1 Kalani 'A' 56.31
1) Strawn, Camryn 9 2) Garvin, Mia 9
3) Oshiro, Ava 9 4) Liu, Kaylie 9
2 Mililani 'A' 57.10
1) Kunihisa, Camryn 9 2) Carmona, Julia 10
3) Yamamoto, Stephanie 9 4) Miyamoto, Kayla 10
3 Kalani 'B' 59.95
1) Matsuda, Shauna 9 2) Terada, Alisa 9
3) Ueda, Lucy 9 4) Kobayashi, Alisha 9
Event 14 Girls 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mililani 'A' 52.28
1) Harvey, Micaiah 12 2) Rimando, Elle 12
3) Conley, Ciara 11 4) Carter, Deiona 10
2 Kalani 'A' 55.52
1) Friel, Jasey 11 2) Yamane, Ami 10
3) Nishigaya, Kaiulani 10 4) Kaneko, Ryan 12
3 Aiea 'A' 1:03.90
1) Perez, Estrella 10 2) Boyea Quiton, Abriana 9
3) Shimabukuro, Breenalyn 11 4) O'Pry, Amaris 11
4 Aiea 'B' 1:06.50
1) Rodrigues, Avery 9 2) Kojima, Quinn 12
3) Kojima, Rylie 10 4) Speyer, Malia 9
Event 15 Boys 4x100 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
1 Kalani 'A' 52.44
1) Lau, Brian 10 2) Lee, Andy 10
3) Kikuta, Austin 10 4) Chu, Joey 9
Event 16 Boys 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Waianae 'A' 46.48
1) Santiago, Joshua 11 2) Tapaoan, Malachi 11
3) Vincent, Zayah 11 4) Carter, Emanuel 12
2 Kalani 'A' 46.48
1) Grune, Tyler 10 2) Kanemori, Christopher 11
3) Kosaki, Reece 12 4) Maloian, Kayin 12
3 Kalani 'B' 48.58
1) Numasaki, Noah 11 2) Cheung, Aiden 12
3) Rajlevsky, Noah 11 4) Nguyen, Devin 11
4 Aiea 'A' 51.00
1) Bala, Gage 9 2) Nishigaya, Ian 11
3) Tuinei-Afele, Maluolefale 11 4) Kauleinamoku, Jacob 11
Event 17 Girls 400 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Mayo, Raini 10 Mililani 1:03.87 2
2 Yamane, Ami 10 Kalani 1:07.69 3
3 Nishigaya, Kaiulani 10 Kalani 1:09.66 2
4 Strawn, Camryn 9 Kalani 1:10.03 4
5 Miller, Jayden 9 Waialua 1:11.00 4
6 Pascual, Hailey 10 Waialua 1:12.49 4
7 Johnson, Naia 10 Pearl City 1:13.28 1
8 Kirkpatrick, Chloe 9 Mililani 1:13.75 3
9 Yamamoto, Sarah 9 Mililani 1:14.27 2
10 Bayang, Karys 10 Mililani 1:14.39 4
11 Cummings, Kelsea 9 Waialua 1:16.25 1
12 Alivio, Kershylle 10 Radford 1:17.35 2
13 Conrad, Nyla 10 Nanakuli 1:18.09 4
14 Kim, Kyra 10 Mililani 1:18.45 3
15 Miyamoto, Elika 9 Mililani 1:19.06 2
16 Murai, Alexis 10 Mililani 1:19.20 1
17 Kaleopaa, Sunny 9 Mililani 1:20.43 4
18 Maesha, Muaau 9 Nanakuli 1:24.31 3
19 Miyamoto, Kayla 10 Mililani 1:25.66 2
20 Haworth, Audrey 9 Mililani 1:28.31 3
Event 18 Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Carter, Deiona 10 Mililani 1:01.33 2
2 Conley, Ciara 11 Mililani 1:01.84 2
3 Jabour, Annaise 11 Radford 1:07.06 1
4 Aldosa, Kuukamalani 11 Nanakuli 1:11.22 2
5 Williams, Jasmine 12 Pearl City 1:12.79 2
6 Oshiro, Julia 11 Pearl City 1:13.56 1
7 Sylva, Kayla 11 Kalani 1:15.08 1
8 Fukuda, Kanani 11 Mililani 1:21.75 1
9 Sisson, Kylie 12 Mililani 1:22.32 1
Event 19 Boys 400 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Navarro, Robbey 10 Mililani 54.54 5
2 Best, Bobby 10 Pearl City 55.43 2
3 Dizon, Kaleb 9 Radford 56.71 2
4 Nettles, Jamir 9 Radford 57.44 1
5 Tanioka, Kyden 10 Pearl City 57.61 3
6 Federico, Richard 9 Nanakuli 58.13 5
7 Reed, Carter 9 Radford 58.89 5
8 Robinson, Michael 9 Radford 59.54 5
9 Oga, Kalani 9 Waialua 59.78 1
10 Kusano, Derek 10 Pearl City 1:00.16 1
11 Muckian, Benjamin 10 Radford 1:02.40 4
12 Vierra, Jace 10 Waialua 1:02.41 3
13 Lopez, Jordan 9 Aiea 1:02.70 4
14 Federico, Khalil 10 Nanakuli 1:02.81 5
15 Levey, Dylan 9 Nanakuli 1:03.14 3
16 Batchelor, Brian 10 Waialua 1:03.37 4
17 Abdi Kareem, Abdalla 10 Nanakuli 1:03.56 5
18 Davin, Bright-Lee 9 Nanakuli 1:04.22 3
19 Plunkett, Hanohano 9 Nanakuli 1:04.53 4
20 Montayre, Isaac 9 Mililani 1:04.56 5
21 Middleton, Khalil 10 Radford 1:05.25 4
22 Navarro, Rylen 9 Mililani 1:05.75 4
23 Manalo, Cash 9 Waialua 1:05.81 1
24 Brandley, Demetrius 9 Radford 1:06.07 2
25 Liechty, Issac 9 Radford 1:06.87 2
26 McNeely, Elijah 9 Radford 1:06.99 1
27 Chu, Joey 9 Kalani 1:07.10 4
28 Kikuta, Austin 10 Kalani 1:07.46 3
29 Nacario, Alexis 10 Waialua 1:10.48 2
30 Lee, Jordan 9 Aiea 1:12.09 3
31 Taylor, Daniel 9 Mililani 1:14.64 1
32 Iha, Tyler 9 Kalani 1:14.87 2
33 Adams, Damien 10 Waianae 1:17.88 3
34 Yee, Taiga 9 Kalani 1:28.12 5
Event 20 Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Maloian, Kayin 12 Kalani 52.83 2
2 Rodriguez, Marcus 10 Pearl City 55.14 2
3 Kanemori, Christopher 11 Kalani 55.51 3
4 Clifford, Aidan 11 Radford 56.01 3
5 Abunimeh, Michael 11 Radford 56.70 2
6 Tabag-Taira, Kornelious 11 Nanakuli 56.86 1
7 Soriano, Adrian 12 Mililani 56.88 2
8 Soberman, Rahsaan 11 Mililani 57.07 2
9 Littlejohn, Ryan 12 Pearl City 57.28 2
10 Galutira, Cameron 12 Pearl City 58.08 4
11 Doi, Gosei 12 Kalani 58.67 1
12 Santiago, Joshua 11 Waianae 59.03 4
13 Shintani, Kanoa 11 Aiea 59.44 2
14 Halemano, Akoni 11 Waianae 1:00.00 3
15 Garvin, Michael 12 Pearl City 1:00.23 3
16 Yuen, Chase 11 Pearl City 1:00.50 1
17 Guerrero, Jaycee 12 Mililani 1:00.63 3
18 Pa'ahao, Isaiah 12 Pearl City 1:00.64 4
19 Holt, Christopher 11 Kalani 1:01.61 2
20 Nekota, Hunter 12 Mililani 1:02.71 3
21 Miyasato, Cooper 12 Kalani 1:04.02 4
22 Chun, Michael 12 Pearl City 1:04.57 1
23 Bode, Cashaun 11 Waialua 1:11.82 1
Event 21 Girls 300 Meter Hurdles Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Moore, Mollie 9 Mililani 56.38 1
2 Moss, Mia 9 Mililani 57.35 1
3 Phaniphon, Kylie 10 Mililani 58.37 2
4 Oshiro, Ava 9 Kalani 59.10 2
5 Kobayashi, Alisha 9 Kalani 1:00.08 1
6 Ueda, Lucy 9 Kalani 1:00.42 2
7 Tanigawa, Keilana 10 Mililani 1:00.62 2
8 Nouchi, Millicent 9 Kalani 1:03.63 2
Event 22 Girls 300 Meter Hurdles Varsity
================================================================
Name Year School Finals
================================================================
1 Shimabukuro, Rachel 11 Kalani 59.25
2 Yamamoto, Brooke 11 Kalani 1:00.41
3 Martinez, Dianara 11 Mililani 1:07.01
4 Lyau, Sierra 12 Kalani 1:08.68
Event 23 Boys 300 Meter Hurdles Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Wallace, Timothy 9 Mililani 44.56 2
2 Grune, Tyler 10 Kalani 46.39 2
3 Allen, Waylon 9 Radford 48.22 1
4 Uratake-Ikei, Xanden 10 Kalani 50.78 1
5 Pitts, Caleb 9 Radford 51.18 1
6 Lee, Andy 10 Kalani 53.30 2
7 Boksanski, McCully 10 Mililani 54.61 2
8 Serrer, Ethan 10 Radford 56.05 1
9 Oxendine, Braden 9 Radford 59.04 2
Event 24 Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Kosaki, Reece 12 Kalani 41.92 1
2 Roman, Skye 12 Nanakuli 45.02 1
3 Pasion, Ares 11 Mililani 47.39 2
4 Nguyen, Devin 11 Kalani 51.21 2
5 Lee, Allen 12 Kalani 52.79 2
6 Sakai, Taiga 11 Kalani 55.41 1
Event 25 Girls 800 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Mayo, Raini 10 Mililani 2:34.06
2 Yamane, Ami 10 Kalani 2:52.27
3 Morinaga, Samantha 9 Kalani 2:53.41
4 Beach, Hallie 9 Radford 3:02.59
5 Tang, Leilani 9 Kalani 3:08.80
6 O'Sullivan, Madeline 9 Pearl City 3:28.87
7 Arguijo, Sophia 9 Pearl City 3:29.56
8 Wild Gun, Celes 9 Radford 3:38.13
Event 26 Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Low, Taylor 12 Pearl City 2:45.82
2 Jabour, Annaise 11 Radford 2:51.43
3 Rios, Roxanne 12 Pearl City 2:57.05
4 Vasquez, Rei Noelani 11 Waianae 3:15.16
5 Kitagawa, Mikayla 12 Pearl City 3:30.23
6 Chaleunheuang, Savanna 11 Pearl City 4:07.61
Event 27 Boys 800 Meter Run Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Navarro, Robbey 10 Mililani 2:09.54 1
2 Anderson, Luke 10 Mililani 2:17.01 2
3 Cole, Yuta 10 Kalani 2:17.08 1
4 Espinoza, Roberto 9 Mililani 2:19.38 2
5 Burness, Nathaniel 10 Radford 2:19.59 1
6 Hung, Jourdan 10 Mililani 2:20.56 1
7 Murakami, Dyson 9 Kalani 2:25.38 1
8 Bishop, Jacob 10 Kalani 2:25.71 2
9 Reed, Dylan 9 Radford 2:28.41 2
10 Ingebrethsen, Justin 10 Pearl City 2:28.70 3
11 Heard, Dillon 9 Aiea 2:33.82 3
12 Abdi Kareem, Abdalla 10 Nanakuli 2:36.13 3
13 Brandley, Demetrius 9 Radford 2:36.90 3
14 Sare, Ethan 9 Mililani 2:36.91 2
15 Nakamura, Ryder 9 Kalani 2:36.93 3
16 Navarro, Rylen 9 Mililani 2:36.95 3
17 Ohta, Landon 9 Pearl City 2:36.97 3
18 Ribao, Ryder 9 Mililani 2:39.57 1
19 Dias, Javen 9 Kalani 2:40.04 2
20 Grubb, Joshua 10 Radford 2:47.59 2
21 Kuong, Carter 9 Kalani 2:51.56 2
22 Ortiz, Ethan 9 Waianae 2:58.90 1
23 Setser, Jack 9 Mililani 3:11.98 2
24 Ishii, Tesshu 10 Kalani 3:19.48 1
25 Camacho, Ostin 9 Waianae 3:22.22 3
Event 28 Boys 800 Meter Run Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Frisbie, Matthew 12 Kalani 2:12.01 2
2 Canaday, Dristen 12 Kalani 2:13.12 1
3 Doi, Gosei 12 Kalani 2:20.11 1
4 Ikeda, Payton 12 Mililani 2:23.45 2
5 Abunimeh, Michael 11 Radford 2:24.69 1
6 Vrana, Julian 11 Radford 2:26.86 1
7 Powell, Gabriel 11 Mililani 2:27.13 2
8 Mott, Kendrick 11 Kalani 2:31.73 2
9 Lee, George 11 Mililani 2:37.98 1
10 Miyasato, Cooper 12 Kalani 2:38.65 2
11 Ribeiro, Shannon 11 Waianae 3:36.33 1
12 Ribeiro, Dylan 12 Waianae 3:42.40 2
Event 29 Girls 200 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Liu, Kaylie 9 Kalani 30.22 3
2 Strawn, Camryn 9 Kalani 30.55 4
3 Smith, Camryn 10 Radford 30.71 5
4 Nishigaya, Kaiulani 10 Kalani 30.89 5
5 Miller, Jayden 9 Waialua 31.12 2
6 Okimoto, Rebekah 9 Mililani 31.35 5
7 Yamamoto, Sarah 9 Mililani 32.02 4
8 Johnson, Naia 10 Pearl City 32.11 3
9 Bayang, Karys 10 Mililani 32.15 4
10 Kirkpatrick, Chloe 9 Mililani 32.18 3
11 Kobayashi, Alisha 9 Kalani 32.32 1
12 Matsuda, Shauna 9 Kalani 32.40 4
13 Tang, Leilani 9 Kalani 32.47 2
14 Yamamoto, Stephanie 9 Mililani 32.82 3
15 Vasquez, Madison 9 Radford 32.82 5
16 Kaleopaa, Sunny 9 Mililani 32.84 4
17 Alivio, Kershylle 10 Radford 34.16 4
18 Boyea Quiton, Abriana 9 Aiea 34.18 3
19 Cummings, Kelsea 9 Waialua 34.32 2
20 Rodrigues, Avery 9 Aiea 34.34 3
21 Miyamoto, Elika 9 Mililani 34.44 3
22 Sylva, Kayla 11 Kalani 35.05 2
23 Murai, Alexis 10 Mililani 35.28 2
24 Kojima, Rylie 10 Aiea 35.97 2
25 Perez, Estrella 10 Aiea 37.35 1
26 Aguinaldo, Katelyn 10 Radford 40.83 4
27 Thai, Sarah 9 Radford 45.82 1
Event 30 Girls 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Carter, Deiona 10 Mililani 26.97 2
