2021 Brown & Gold Meet Results
| TEAM SCORES | ||
| Event | Brown | Gold |
| Running Events Girls | 36.5 | 57.5 |
| Running Events Boys | 66.5 | 64.5 |
| Field Events Girls | 20 | 24 |
| Field Events Boys | 43 | 11 |
| Total | 166 | 157 |
Running Events
| 60 H (girls) | Team | Time | Pl. | Pts. | 60 H (boys) | Team | Time | Pl. | Pts. | |
| Fiona Chen | brown | 10.8 | 1 | 6 | Mieszko Stachowski | brown | 10.2 | 1 | 6 | |
| Tyler Nonaka | gold | 10.4 | 2 | 4 | ||||||
| Ares Pasion | brown | 11.0 | 3 | 3 | ||||||
| Zane Thomason | gold | 11.2 | 4 | 2 | ||||||
| Sage Borges | brown | 11.5 | 5 | 1 | ||||||
| Joshua Leonard | gold | 11.8 | ||||||||
| 200m (girls) | Team | Time | Pl. | Pts. | 200m (boys) | Team | Time | Pl. | Pts. | |
| Deiona-Marie Carter | gold | 27.7 | 1 | 6 | Reyn Nishimura | brown | 24.5 | 1 | 6 | |
| Ciara Conley | brown | 28.3 | 2 | 4 | Zach Montayre | gold | 25.5 | 2 | 4 | |
| Taylor VanAntwerp | gold | 28.9 | 3 | 3 | Jaylan Johnson | gold | 26.2 | 2 | 3 | |
| Imogen Sotelo | gold | 29.8 | 4 | 2 | Roshan Engineer | brown | 26.3 | 4 | 2 | |
| Kelli Che | gold | 30.5 | 5 | 0.5 | Adrian Soriano | brown | 26.4 | 5 | 1 | |
| Ailah Johnson | brown | 30.9 | 5 | 0.5 | Chris Benson | gold | 26.9 | |||
| Serena Birchard | brown | 31.1 | Robbey Navarro | gold | 26.9 | |||||
| Aiko Burgos | brown | 33.1 | Alika Harbottle | gold | 27.0 | |||||
| Kanani Fukuda | gold | 33.2 | Josh Ishizaka | gold | 28.2 | |||||
| Gabby Abenes Visconti | brown | 33.5 | Elijah Trice | gold | 28.7 | |||||
| Emily Robello | brown | 34.5 | Jarod Miguel | brown | 29.4 | |||||
| Marlee Naira | brown | 34.9 | Kainalu Ortegero | gold | 29.4 | |||||
| Allison Iida | gold | 39.2 | Andrew Garcia | gold | 29.5 | |||||
| Tanner Zane | brown | 29.5 | ||||||||
| William Sensiba | brown | 29.6 | ||||||||
| William Guiney | gold | 30.9 | ||||||||
| Caden Yuen | gold | 38.2 | ||||||||
| 1600 (girls) | Team | Time | Pl. | Pts. | 1600 (boys) | Team | Time | Pl. | Pts. | |
| Zola O'Donnell | Brown | 5:41 | 1 | 6 | Nathan Lopez | Gold | 5:19 | 1 | 6 | |
| Zianya Gonzalez | Brown | 5:56 | 2 | 4 | Murphy Boksanski | Gold | 5:19 | 2 | 4 | |
| Ellie Ikemura | Gold | 6:19 | 3 | 3 | Payton Ikeda | Gold | 5:57 | 3 | 3 | |
| Cassie Chong | Gold | 6:23 | 4 | 2 | Alex Ballou | Brown | 5:57 | 4 | 2 | |
| Kamryn Shigemoto | Gold | 6:26 | 5 | 1 | Lyric Sarae | Gold | 5:58 | 5 | 1 | |
| Misa Miyashiro | Brown | 6:57 | Jordan Hung | Brown | 6:00 | |||||
| Kelsi Kiyoyi | Brown | 7:33 | Gabe Powell | Brown | 6:14 | |||||
| George Lee | Gold | 6:33 | ||||||||
| 400m (girls) | Team | Time | Pl. | Pts. | 400 m (boys) | Team | Time | Pl. | Pts. | |
| Jeffrey Kamphaus | Brown | 71.7 | 1 | 6 | ||||||
| 150 H (girls) | Team | Time | Pl. | Pts. | 150 H (boys) | Team | Time | Pl. | Pts. | |
| Fiona Chen | Brown | 24.4 | 1 | 6 | Mieszko Stachowski | Brown | 21.7 | 1 | 6 | |
| Tyler Nonaka | Gold | 22.9 | 2 | 4 | ||||||
| Ares Pasion | Brown | 23.0 | 3 | 3 | ||||||
| Zane Thomason | Gold | 24.9 | 4 | 2 | ||||||
| 800m (girls) | Team | Time | Pl. | Pts. | 800m (boys) | Team | Time | Pl. | Pts. | |
| Zola O'Donnell | Brown | 2:36 | 1 | 6 | Luis Garcia | Gold | *2:02* | 1 | 6 | |
| Zianya Gonzalez | Brown | 2:41 | 2 | 4 | Kale Glunt | Brown | 2:11 | 2 | 4 | |
| Ellie Ikemura | Gold | 2:47 | 3 | 3 | Justin Holder | Brown | 2:18 | 3 | 3 | |
| Kamryn Shigemoto | Gold | 2:53 | 4 | 2 | Nathan Lopez | Gold | 2:25 | 4 | 2 | |
| Cassie Chong | Gold | 2:53 | 5 | 1 | Alex Ballou | Brown | 2:29 | 5 | 1 | |
| Misa Miyashiro | Brown | 2:58 | Jordan Hung | Brown | 2:34 | |||||
| Kelsi Kiyoyi | Brown | 3:15 | Payton Ikeda | Gold | 2:35 | |||||
| Arion Ugalino | Brown | 2:39 | ||||||||
| Gabe Powell | Brown | 2:40 | ||||||||
| George Lee | Gold | 2:47 | ||||||||
| 100m (girls) | Team | Time | Pl. | Pts. | 100m (boys) | Team | Time | Pl. | Pts. | |
| Elle Rimando | Gold | 13.2 | 1 | 6 | Zach Montayre | Gold | 12.1 | 1 | 6 | |
| Kelli Che | Gold | 14.4 | 2 | 4 | Josiah Lucrecio | Brown | 12.3 | 2 | 4 | |
| Julia Carmona | Brown | 14.6 | 3 | 3 | Josh Ishizaka | Gold | 13.1 | 3 | 2.5 | |
| Emily Che | Gold | 14.9 | 4 | 2 | Mikkhail Brooks | Brown | 13.1 | 3 | 2.5 | |
| Serena Birchard | Brown | 15.0 | 5 | 1 | Elijah Trice | Gold | 13.5 | 4 | 1 | |
| Kanani Fukuda | Gold | 15.4 | Jarod Miguel | Brown | 13.9 | |||||
| Aiko Burgos | Brown | 15.8 | William Sensiba | Brown | 13.9 | |||||
| Gabby Abenes Visconti | Brown | 15.9 | Toby Nguyen | Brown | 14.0 | |||||
| Emily Robello | Brown | 16.0 | Tanner Zane | Brown | 14.0 | |||||
| Kylie Sisson | Brown | 16.1 | Kainalu Ortegero | Gold | 14.1 | |||||
| Marlee Naira | Brown | 16.2 | Tristin Litalien | Gold | 14.2 | |||||
| Allison Iida | Gold | 18.2 | Lyric Sarae | Gold | 14.2 | |||||
| 4x400 (girls) | Team | Splits | Pl. | Pts. | 4x400 (boys) | Team | Splits | Pl. | Pts. | |
| Taylor VanAntwerp | Gold A | 66.9 | 1 | 10 | Kale Glunt | Br A | 55.3 | 1 | 10 | |
| Zianya Gonzalez | Gold A | 69.9 | Adrian Soriano | Br A | 60.4 | |||||
| Kamryn Shigemoto | Gold A | 71.1 | Reyn Nishimura | Br A | 56.5 | |||||
| Deiona-Marie Carter | Gold A | 63.8 | Justin Holder | Br A | 57.3 | |||||
| 4:31.5 | 3:49.5 | |||||||||
| Zola O'Donnell | Br A | 69.2 | 2 | 8 | Robbey Navarro | Gold A | 59.5 | 2 | 8 | |
| Ailah Johnson | Br A | 73.7 | Alika Harbottle | Gold A | 62.9 | |||||
| Misa Miyashiro | Br A | 71.7 | Chris Benson | Gold A | 62.6 | |||||
| Ciara Conley | Br A | 64.5 | Luis. Garcia | Gold A | 53.5 | |||||
| 4:39.1 | 3:58.5 | |||||||||
| Jaylan Johnson | Gold B | 63.4 | 3 | 6 | ||||||
| Murphy Boksanski | Gold B | 62.4 | ||||||||
| Payton Ikeda | Gold B | 68.3 | ||||||||
| Nathan Lopez | Gold B | 63.3 | ||||||||
| 4:17.3 | ||||||||||
| Gabe Powell | Br B | 66.3 | 4 | 4 | ||||||
| Jeffrey Kamphaus | Br B | 70.2 | ||||||||
| Arion Ugalino | Br B | 65.5 | ||||||||
| Roshan Engineer | Br B | 66.2 | ||||||||
| 4:28.0 |
Field Events
| Long Jump (girls) | Team | Dist | Pl. | Pts. | Long Jump (boys) | Team | Dist. | Pl. | Pts. | |
| Elle Rimando | Gold | 16'1 | 1 | 6 | Reyn Nishimura | Brown | 18'10 | 1 | 6 | |
| Julia Carmona | Brown | 14'11 | 2 | 4 | Josiah Lucrecio | Brown | 18'9 | 2 | 4 | |
| Bethany Ballesteros | Brown | 13'6 | 3 | 3 | Jaylan Johnson | Brown | 18'4 | 3 | 3 | |
| Tyler Nonaka | Gold | 17'9 | 4 | 2 | ||||||
| Toby Nguyen | Gold | 15'11 | 5 | 1 | ||||||
| Tristin Litalien | Gold | 15'2 | ||||||||
| Mikhail Brooks | Brown | 14'8 | ||||||||
| Bailee Abrazado | Brown | 11'7 | ||||||||
| High Jump (girls) | Team | Height | Pl. | Pts. | High Jump (boys) | Team | Height | Pl. | Pts. | |
| Bethany Ballesteros | Brown | 4'0 | 1 | 6 | Chris Benson | Brown | 4'6 | 1 | 6 | |
| Pole Vault (girls) | Team | Height | Pl. | Pts. | Pole Vault (boys) | Team | Height | Pl. | Pts. | |
| Emily Che | Gold | 6'6 | 1 | 6 | Stephen Chezik | Brown | 11'6 | 1 | 6 | |
| Kylie Sisson | Brown | 6'0 | 2 | 4 | ||||||
| Carmen Segura | Brown | 6'0 | 3 | 3 | ||||||
| Discus (girls) | Team | Distance | Pl. | Pts. | Discus (boys) | Team | Distance | Pl. | Pts. | |
| Cyan Tote | Gold | 62'1 | 1 | 6 | Bruce Lee | Brown | 79'7.5 | 1 | 6 | |
| Hanohano Hokoana | Gold | 74'3 | 2 | 4 | ||||||
| Alika Welch | Brown | 50'2.75 | 3 | 3 | ||||||
| Shot Put (girls) | Team | Distance | Pl. | Pts. | Discus (boys) | Team | Distance | Pl. | Pts. | |
| Cyan Tote | Gold | 22'7 | 1 | 6 | Bruce Lee | Brown | 33'11.5 | 1 | 6 | |
| Hanohano Hokoana | Gold | 33'3.5 | 2 | 4 | ||||||
| Alika Welch | Brown | 27'10.5 | 3 | 3 |