Licensed to Mililani High School HY-TEK's Meet Manager 3/14/2020 09:05 PM
2020 OIA Qualifying Meet #2 at Mililani - 3/14/2020
Host: Waialua High School
Mililani High School
Results
Event 57 Girls Discus Throw Junior Varsity
================================================================================
65-00 JV OIA JV Championships
Name Year School Finals
================================================================================
Finals
1 Murphy, Danielle 9 Mililani 76-01.00 JV
2 Araki, Hannah 11 Pearl City 74-08.00 JV
3 Onosai-Umaga, Brianna 10 Farrington 71-06.00 JV
4 McFall, Johane 10 Waianae 71-05.00 JV
5 Molitau, Shania 10 Farrington 67-00.00 JV
6 Baker-Samuelu, Jaznel 10 McKinley 64-07.00
7 Futialo, Tylan 10 Farrington 63-08.00
8 Giffard, Lehua 10 Farrington 62-11.00
9 Belen, Elena 9 Waianae 58-09.00
9 Irvine-Brown, Semaj 10 Waianae 58-09.00
9 Ronolo, Jeanell-Jasmine 10 Waianae 58-09.00
12 Tote, Cyan 10 Mililani 57-06.00
13 Brash, Alize 10 Waianae 51-11.00
14 Leomiti, Annette 10 Nanakuli 51-03.00
15 Collins, Alannah 9 Farrington 51-02.00
16 Manaku, Dayla 10 Waianae 45-02.00
17 Agcaoili, Margaret Rose 9 Kailua 41-05.00
18 Kamae, Kayla 9 McKinley 37-08.00
19 Perrone, Vivian 9 Kapolei 36-09.00
Event 58 Girls Discus Throw Varsity
================================================================================
85-00 OIA OIA Varsity Champ
Name Year School Finals
================================================================================
1 Faasu, Chelrick (Sini) 11 Farrington 102-09.00 OIA
2 Ulugalu, Siatua 12 Pearl City 99-07.00 OIA
3 Tigilau, Maria 12 Kailua 97-02.00 OIA
4 Futialo, Tyra 12 Farrington 92-07.00 OIA
5 Meyer, Puukahea 12 Kailua 89-06.00 OIA
6 Tuulangavalu, Moa 12 Farrington 86-01.00 OIA
7 Dease, Haley 12 Mililani 80-07.00
8 Namuo, Rayne 11 Pearl City 79-04.00
9 Nakila-T, Shanelle-Louis 11 Waianae 74-04.00
10 Simmons, Lovey 11 Waianae 72-03.00
11 Fuentes, Reyna 12 Waianae 69-00.00
12 Samuelu, Princess 11 McKinley 68-08.00
13 Stark-Aoelua, Toafalotem 11 McKinley 65-00.00
14 Silva, Franchezca 11 McKinley 58-10.00
15 Paulo, Raphaella 11 Waianae 54-01.00
16 Puahi, Teia 11 Waianae 53-02.00
16 McLeod, Kaliyah 11 Waianae 53-02.00
18 Manaku, Daelynn 12 Waianae 49-10.00
19 Mamuad, Katrina Kayla 11 Waianae 39-03.00
-- Allen, Laseisha 12 Kailua ND