Licensed to Mililani High School HY-TEK's Meet Manager 3/14/2020 05:14 PM
2020 OIA Qualifying Meet #2 at Mililani - 3/14/2020
Host: Waialua High School
Mililani High School
Results
Event 7 Boys 100 Meter Dash Junior Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Banks, Kai 10 Mililani 11.77 5
2 Cruz, Joab 10 McKinley 12.00 1
3 Lopes, Shaz 9 Kapolei 12.08 1
4 Gamazon, Kilanin 10 Farrington 12.15 7
5 Soriano, Adrian 10 Mililani 12.19 1
6 Johnson, Jaylan 9 Mililani 12.29 6
7 del Prado, Josiah 10 Kapolei 12.31 2
8 McLeod, Keoni 9 Waianae 12.40 3
9 Rodriguez, Nathen 10 McKinley 12.41 2
10 Littlejohn, Ryan 10 Pearl City 12.45 1
11 Rosales, Teyshaun Kalev 10 McKinley 12.48 5
12 Arcalas, Jayse 10 Kapolei 12.48 4
13 Kawelo, Leland 9 Nanakuli 12.49 4
14 Duong, Ethan 10 McKinley 12.51 4
15 Constantino, Ryan 10 Mililani 12.58 2
16 Santiago, Joshua 9 Waianae 12.61 1
17 Mahoe, Allen 9 Nanakuli 12.69 2
18 Chaffin, Josiah 10 Farrington 12.72 2
19 Ellamar, Jase 10 Mililani 12.79 7
20 Dela Cruz, JR 10 McKinley 12.81 2
21 Wilbur, Tevin 9 Waianae 12.81 7
22 Sheridan, Elisha 9 Waialua 12.84 1
23 Shimasaki, Orion 10 McKinley 12.86 3
23 Leong, Cole 10 Pearl City 12.86 7
25 Garcia, Andrew 10 Mililani 12.88 3
26 Medina, Rovil 10 McKinley 12.90 3
27 Domingo, Micah 9 Mililani 12.91 5
28 Dollente, Micah 10 Pearl City 12.91 4
29 Babb, Tarent 9 Waianae 12.93 5
30 Akana-Adams, Caleb 9 Waialua 12.96 3
31 Miguel, Jarod 10 Mililani 12.97 3
32 Hunter, Gavin 9 Mililani 12.98 4
33 Garvin, Michael 10 Pearl City 13.02 6
34 Sheridan, Ezekiel 10 Waialua 13.03 5
35 Palaylay, Kanvas 9 Kailua 13.07 2
36 Sansano, Christian 9 Waianae 13.11 4
37 Kaai, Caleb 9 Pearl City 13.17 1
38 Rayray, Michael 10 Mililani 13.18 4
39 Markham, Cryus 10 Pearl City 13.20 3
40 Nahinu-Engle, Titan 10 Kailua 13.21 1
41 Kochi, Tyler 9 Mililani 13.34 7
42 Kaleiwahea, Kaimana 9 Kailua 13.44 5
43 Quisquirin-Sabagala, Alv 10 Waianae 13.46 7
44 Acosta-Mendoza, Kana'i 9 Nanakuli 13.52 3
45 Takamoto, Landen 9 Mililani 13.60 2
46 Loroca, Erwin 10 McKinley 13.61 5
47 Orpilla, JP 9 Mililani 13.63 6
48 Yuen, Chase 9 Pearl City 14.03 4
49 Young, Kekoa 10 Kapolei 14.21 5
50 Boc, Rodge 9 Farrington 14.27 6
51 Kohatsu-Salgado, Kiaha 9 Kailua 14.80 6
52 Zane, Tanner 9 Mililani 14.83 6
53 Khamkhay, Victor 9 McKinley 14.84 7
54 Daubs, Myles 10 McKinley 15.05 7
55 Avilla, Nevaeh 9 McKinley 15.86 6
56 Castillo, Nickolas 9 McKinley 16.89 6
Event 8 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Trice, Isaiah 12 Mililani 11.51 1
2 Stribling, Dezhaun 12 Kapolei 11.66 1
3 Aguinaldo, Matthew 12 Farrington 11.78 5
4 Taylor, Jeremiah 12 Kapolei 11.79 5
5 Johnson, Zaire 12 Kapolei 11.85 6
6 Nishimura, Reyn 11 Mililani 11.97 2
7 Madrid-Ewing, Malakai 12 Kapolei 12.04 4
8 Uyeda, Devin 12 Mililani 12.05 3
9 Montayre, Zachary 11 Mililani 12.07 2
10 Polite, Jarvis 11 Mililani 12.12 1
11 Elizaga, Jayden 11 Pearl City 12.14 2
12 Lucrecio, Josiah 11 Mililani 12.14 6
13 Ayala, Saege 11 Waianae 12.15 1
14 Brown, Malik 12 Waianae 12.15 2
15 Tadeo-Gilbert, Dennis 12 Mililani 12.16 4
16 Chaffin, Darius 11 Farrington 12.17 1
17 Guillermo, Efren Jayven 12 Pearl City 12.25 5
18 Williams, Zion 12 McKinley 12.28 4
19 Rabor, Emilian 12 Pearl City 12.30 4
20 Apau, Hunter 11 Waialua 12.30 1
21 Garcia, Luis 11 Mililani 12.32 2
22 Victorino-Jay, Jayden 12 McKinley 12.41 3
23 Hoekstra, Kai 11 Waialua 12.46 3
24 Tambaoan-Kaeo, Kaai 12 Waianae 12.47 6
25 Engineer, Roshan 11 Mililani 12.50 5
26 Holder, Justin 11 Mililani 12.53 6
27 Calabatin, Bryan 11 Mililani 12.57 5
28 Cordeiro, Delson 11 Waianae 12.59 5
29 Okada, Payton 12 Farrington 12.65 3
30 Hong, Preston 11 Pearl City 12.71 4
31 Ramiscal, Leoni 11 Kapolei 12.71 1
32 Lai, Jack 11 McKinley 12.74 2
33 Amorin, Vance 11 Farrington 12.81 4
34 Tafiti, Kajxion 11 Waianae 12.84 4
35 Cash-Meyers, Holbin 12 Nanakuli 12.85 3
36 Linmark, Alexander 12 McKinley 12.92 7
37 Benedict, Justin 12 Pearl City 12.96 7
38 Reichard, Sean 12 Kapolei 13.09 3
39 Park, Aaron 12 McKinley 13.09 1
40 Fraticelli, Jayden-Isaia 11 Farrington 13.10 2
41 Bonilla Jr., Derek 12 Waianae 13.31 5
42 Lam, Jet-Li 12 Waianae 13.43 4
43 Rabanal, Evan 12 Kapolei 13.61 2
44 Gipson, Domenic 12 McKinley 13.67 5
45 Sato, Maximilian 12 McKinley 13.70 3
46 Lee, Bruce 11 Mililani 14.23 7
47 Stewart, Alan 12 McKinley 14.42 6
48 Ikemour, Kamson 11 Waianae 15.07 7
49 Sniffen, Brycen 12 Mililani 17.88 7
-- Lefaoseu, Afu 11 Mililani FS 3