2018 Mililani HS Track Pentathlon
GIRLS OVERALL      
Last Name First Name Gr Total Last Name First Name Gr Total
Phaniphon Tai 10 41 Sapla Lainey 9 60
Soberman Kaela 10 54 Nuesca Breanna 9 60
Kierstedt Zakia 10 59 Johnson Elizabeth 9 60
GIRLS 100m       GIRLS 400m      
Last Name First Name  Gr Time Last Name First Name  Gr Time
Reed Mackenzie 11 12.9 Reed Mackenzie 11 61.0
Pogue Devan 11 13.6 Johnson Imani 12 65.7
Johnson Imani 12 13.7 Ishizaka Hope 10 66.3
Kong Srey Nich 10 13.8 Shimizu Kaitlyn 12 68.9
Ishizaka Hope 10 13.9 Phaniphon Tai 10 69.4
Teague Noelle 12 13.9 Soberman Kaela 10 70.1
Sapla Lainey 9 14.3 Sapla Lainey 9 71.1
Phaniphon Tai 10 14.4 Teague Noelle 12 71.5
Dease Haley 10 14.4 Nuesca Breanna 9 72.8
Shimizu Kaitlyn 12 14.4 Kong Srey Nich 11 72.9
Soberman Kaela 10 14.4 Murai Peyton 9 74.0
Kierstedt Zakia 10 14.5 Pogue Devan 11 74.7
Hara Lexi 11 14.5 Hirae Sierra 10 74.9
Nuesca Breanna 9 14.6 Yamasaki Cara 11 76.2
Basco Asibal Reijhae 10 14.6 Anzai Mia 10 76.5
Murai Peyton 9 14.9 Adams Yasmine 10 78.2
Anzai Mia 10 14.9 Johnson Elizabeth 9 78.5
Scott Kendall 10 15.0 Ballesteros Bethany 9 79.0
Segura Maria 9 15.0 Kierstedt Zakia 10 80.1
Hirae Sierra 10 15.0 Tavares Helene 9 80.9
Huh Jillian 9 15.3 Basco Asibal Reijhae 10 81.2
Ballesteros Bethany 9 15.4 Dease Haley 10 83.5
Adams Yasmine 10 15.8 Livas Erin 9 84.9
Yamasaki Cara 11 15.8 Perez Jasmin 9 89.9
Johnson Elizabeth 9 15.9
Carmona Sofia 9 15.9
Conanan Laarni 12 15.9
Myers Tabitha 10 16.2
Livas Erin 9 16.4
Abela  Jiana 9 16.5
Latosky Dez 9 16.7
Oganeku Jannai 9 17.4
GIRLS Shot Put       GIRLS Long Jump      
Last Name First Name  Gr Mark Last Name First Name  Gr Mark
Reilly Leila 11 31'3 Phaniphon Tai 10 14'7
Sesepasara Jennings Mamaz 11 26'5 Labonte Hayley 10 14'3
Dease Haley 10 26'0 Abe Jasmine 9 12'6
Johnson Imani 12 22'0 Yamasaki Cara 11 12'6
Teague Noelle 12 21'0 Nuesca Breanna 9 12'5
Sapla Lainey 9 18'8 Johnson Elizabeth 9 12'2
Phaniphon Tai 10 18'7 Soberman Kaela 10 12'1
Shimizu Kaitlyn 12 18'1 Murai Payton 9 12'0
Adams Yasmine 10 18'0 Scott Kendall 10 12'0
Gonzalez Zianya 9 17'9 Samoson Angelle 10 11'9
Tavares Helene 9 17'7 Segura Maria 9 11'5
Basco Asibal Reijhae 10 17'6 Sato Caitlyn 10 11'3
Pogue Devan 11 17'6 Gonzalez Zianya 9 11'3
Perez Jasmin 9 17'6 Sapla Lainey 9 11'2
Johnson Elizabeth 9 17'5 Anzai Mia 10 10'7
Nuesca Breanna 9 17'3 Chen Riana 9 10'10
Kierstedt Zakia 10 15'11 Livas Erin 9 9'7
Yamasaki Cara 11 15'1 Kierstedt Zakia 10 9'7
Anzai Mia 10 15'0 Carmona Sofia 9 9'4
Murai Payton 9 14'7 Basco Asibal Reijhae 10 6'9
Ishizaka Hope 10 14'0
Soberman Kaela 10 13'8
Reed  Mackenzie 11 13'1
Hirae Siera 10 11'2
Livas Erin 9 10'4
GIRLS High Jump      
Last Name First Name  Gr Mark
Kierstedt Zakia 10 4'4
Dease Haley 10 4'4
Johnson Elizabeth 9 4'2
Adams Yasmine 10 4'2
Kong Srey Nich 10 4'0
Carmona Sophia 9 4'0
Huh Jillian 9 4'0
Ishizaka Hope 10 3'9
Soberman Kaela 10 3'9
Phaniphon Tai 10 3'9
Labonte Hayley 10 3'9
Samoson Angelle 10 3'9
Fong Chloe 11 3'9
Abe Jasmine 9 3'9
Hara Lexi 11 3'9
Bokskanski Malia 10 3'9
Tavares Helene 10 3'9
Scott Kendall 11 3'9
Pogue Devan 11 3'6
Reilly Leila 11 3'6
Yamasaki Cara 11 3'6
Chen Riana 9 3'6
Anzai Mia 10 3'6
Abela Nakashima Jiana 9 3'6
Teague Noelle 12 3'6
Sato Caitlin 10 3'6
Basco Asibal Reijhae 10 NH
Livas Erin 9 NH
Sapla Lainey 9 NH
Nuesca Breanna 9 NH
Ogananeku Jannai 9 NH
Boys Overall Score
    Long Jump High Jump Shot Put 100m Dash 400m Dash
Total Score Last Name  First Name  Grade Best Attempt Points Earned  Best Attempt Points Earned Best Attempt Points Earned Time Points Earned Time Points Earned
60 Tamane Ian 11 15'5'' 13 4'0'' 17 18'8'' 20 12.22 6 56.05 4
62 Uyeda Devin 10 17'6.5'' 8 4'4'' 15 25'1'' 20 12.25 6 60.79 13
64 Higa Tracen 9 16'3'' 11 4'8'' 12 29'0'' 16 12.66 8 63.03 17
66 Enos Michael 11 16'6'' 10 5'0'' 8 21'7.5'' 20 13.2 10 64.49 18
69 Viloria  Vaisen 9 15'6'' 12 4'6'' 14 28'0'' 17 12.98 9 63.69 17
74 Montayre Zachary 9 13'8'' 16 4'4'' 15 23'4'' 20 12.62 8 61.88 15
77 Calabitin Bryan 9 14'8'' 14 4'2'' 16 20'3'' 20 12.87 9 64.29 18
80 Matsuo Matthew 9 15'11'' 12 4'2'' 16 19'7'' 20 13.6 12 66.03 20
81 Miyagi-Machida Chase 9 14'7'' 14 0'00'' 20 16'0'' 20 12.87 9 64.87 18
84 Ugalino Arion 9 14'2'' 15 0'00'' 20 18'2.5'' 20 13.38 11 64.78 18
86 Lee Bruce 9 12'9'' 18 4'0'' 17 26'0'' 19 13.6 12 67.03 20
95 Leonard Joshua 9 11'2'' 20 4'0'' 17 16'1'' 20 14.72 18 66.35 20
TOP MARKS
EVENT NAME DISTANCE/TIME
LONG JUMP Javon Rodriguez 18'1''
HIGH JUMP Michael Enos 5'0''
SHOT PUT Marcus Jackson 34'5''
100m DASH Noah Holcomb 11.9
400m DASH Rafal Soberman 55.1
INDIVIDUAL EVENTS
Long Jump Shot Put High Jump
Last Name  First Name  Grade Best Attempt Last Name  First Name  Grade Best Attempt Last Name  First Name  Grade Best Attempt
Rodriguez Javon 12 18'1'' Jackson Marcus 12 34'5'' Enos Michael 11 5'0''
Uyeda Devin 10 17'6.5'' Santiago Ethan 11 32'2'' Higa Tracen 9 4'8''
Acebo Brian 11 17'2'' Okouchi Daylan 12 29'9'' Yang Ty 11 4'8''
Enos Michael 11 16'6'' Higa Tracen 9 29'0'' Moreno Keanu 11 4'6''
Resonable Matteo 10 16'6'' Partin Madden 12 28'2'' Viloria  Vaisen 9 4'6''
Higa Tracen 9 16'3'' Viloria  Vaisen 9 28'0'' Acebo Brian 11 4'4''
Torres Blaze 11 16'10'' Lee Bruce 9 26'0'' Macias Christian 11 4'4''
Borges Sage 11 16'0'' Uyeda Devin 10 25'1'' Montayre Zachary 9 4'4''
Manuel Jaycob 11 16'0'' Teague Jamaal 9 24'2'' Okouchi Daylan 12 4'4''
Ruck Vega Alejandro 12 15'8'' Montayre Zachary 9 23'4'' Uyeda Devin 10 4'4''
Moreno Keanu 11 15'7'' Yang Ty 11 23'2'' Boston Alexander 9 4'2''
Viloria  Vaisen 9 15'6'' Sniffen Brycen 10 23'1'' Calabitin Bryan 9 4'2''
Marquina Tyler 11 15'5'' Enos Michael 11 21'7.5'' Garcia Luis 9 4'2''
Tamane Ian 11 15'5'' Miyamura Dylan 11 21'3'' Matsuo Matthew 9 4'2''
Macias Christian 11 15'4'' Pilcher Xavier 10 21'1'' Pilcher Xavier 10 4'2''
Miyamura Dylan 11 15'3'' Calabitin Bryan 9 20'3'' Schiller Thomas 10 4'2''
Matsuo Matthew 9 15'11'' Resonable Matteo 10 20'0'' Jackson Marcus 12 4'10''
Partin Madden 12 15'1'' Matsuo Matthew 9 19'7'' Miyamura Dylan 11 4'10''
Calabitin Bryan 9 14'8'' Tamane Ian 11 18'8'' Muhammad Nayyir 12 4'10''
Miyagi-Machida Chase 9 14'7'' Ugalino Arion 9 18'2.5'' Soberman Rafal 12 4'10''
Aytes Aaron 9 14'6'' Leonard Joshua 9 16'1'' Holcomb Noah 11 4'0''
Manding Brensen 10 14'4'' Miyagi-Machida Chase 9 16'0'' Lee Bruce 9 4'0''
Garcia Luis 9 14'3'' Leonard Joshua 9 4'0''
Ugalino Arion 9 14'2'' Ordenstein Tristan 10 4'0''
Hoeft Memphis 10 13'9'' Tamane Ian 11 4'0''
Montayre Zachary 9 13'8'' Miyagi-Machida Chase 9 0'00''
Schiller Thomas 10 13'6'' Sniffen Brycen 10 0'00''
Glunt Kale 9 13'10'' Ugalino Arion 9 0'00''
Autele-Acera Brayden 10 13'0'' Rudolph Soren 9 0'0''
Lee Bruce 9 12'9''
Tsuruda Joseph 10 12'5''
Leonard Joshua 9 11'2''
Boston Alexander 9 10'3''
Rudolph Soren 9 10'10''
100m Dash 400m Dash
Last Name  First Name  Grade Time Last Name  First Name  Grade Time
Holcomb Noah 11 11.86 Soberman Rafal 12 55.07
Manuel Jaycob 11 12.03 Tamane Ian 11 56.05
Rodriguez Javon 12 12.11 Holcomb Noah 11 57.12
Soberman Rafal 12 12.16 Macias Christian 11 58.48
Muhammad Nayyir 12 12.22 Manuel Jaycob 11 58.98
Tamane Ian 11 12.22 Garcia Luis 9 60.34
Macias Christian 11 12.25 Trice  Isaiah 10 60.49
Uyeda Devin 10 12.25 Borges Sage 11 60.67
Resonable Matteo 10 12.5 Uyeda Devin 10 60.79
Montayre Zachary 9 12.62 Resonable Matteo 10 61.24
Higa Tracen 9 12.66 Montayre Zachary 9 61.88
Borges Sage 11 12.73 Higa Tracen 9 63.03
Moreno Keanu 11 12.8 Viloria  Vaisen 9 63.69
Calabitin Bryan 9 12.87 Calabitin Bryan 9 64.29
Miyagi-Machida Chase 9 12.87 Pilcher Xavier 10 64.31
Ruck Vega Alejandro 12 12.98 Enos Michael 11 64.49
Viloria  Vaisen 9 12.98 Ugalino Arion 9 64.78
Autele-Acera Brayden 10 13.1 Miyagi-Machida Chase 9 64.87
Partin Madden 12 13.1 Matsuo Matthew 9 66.03
Enos Michael 11 13.2 Leonard Joshua 9 66.35
Paeste Jimmie 12 13.2 Lee Bruce 9 67.03
Ugalino Arion 9 13.38
Pilcher Xavier 10 13.43
Lee Bruce 9 13.6
Matsuo Matthew 9 13.6
Dagan Isaac 10 13.66
Ordenstein Tristan 10 13.66
Schiller Thomas 10 13.66
Manding Brensen 10 13.68
Marquina Tyler 11 13.71
Leonard Joshua 9 14.72
OVERALL RESULTS
  Long Jump High Jump Shot Put 100m Dash 400m Dash
Last Name  First Name  Grade Best Attempt Points Earned  Best Attempt Points Earned Best Attempt Points Earned Time Points Earned Time Points Earned
Acebo Brian 11 17'2'' 9 4'4'' 15            
Autele-Acera Brayden 10 13'0'' 17         13.1 10    
Aytes Aaron 9 14'6'' 14                
Borges Sage 11 16'0'' 11         12.73 8 60.67 13
Boston Alexander 9 10'3'' 20 4'2'' 16            
Calabitin Bryan 9 14'8'' 14 4'2'' 16 20'3'' 20 12.87 9 64.29 18
Dagan Isaac 10             13.66 13    
Enos Michael 11 16'6'' 10 5'0'' 8 21'7.5'' 20 13.2 10 64.49 18
Garcia Luis 9 14'3'' 15 4'2'' 16         60.34 12
Glunt Kale 9 13'10'' 16                
Higa Tracen 9 16'3'' 11 4'8'' 12 29'0'' 16 12.66 8 63.03 17
Hoeft Memphis 10 13'9'' 16                
Holcomb Noah 11     4'0'' 17     11.86 4 57.12 6
Jackson Marcus 12     4'10'' 10 34'5'' 11        
Lee Bruce 9 12'9'' 18 4'0'' 17 26'0'' 19 13.6 12 67.03 20
Leonard Joshua 9 11'2'' 20 4'0'' 17 16'1'' 20 14.72 18 66.35 20
Macias Christian 11 15'4'' 13 4'4'' 15     12.25 6 58.48 8
Manding Brensen 10 14'4'' 15         13.68 13    
Manuel Jaycob 11 16'0'' 11         12.03 5 58.98 9
Marquina Tyler 11 15'5'' 13         13.71 13    
Matsuo Matthew 9 15'11'' 12 4'2'' 16 19'7'' 20 13.6 12 66.03 20
Miyagi-Machida Chase 9 14'7'' 14 0'00'' 20 16'0'' 20 12.87 9 64.87 18
Miyamura Dylan 11 15'3'' 13 4'10'' 10 21'3'' 20        
Montayre Zachary 9 13'8'' 16 4'4'' 15 23'4'' 20 12.62 8 61.88 15
Moreno Keanu 11 15'7'' 12 4'6'' 14     12.8 8    
Muhammad Nayyir 12     4'10'' 10     12.22 6    
Okouchi Daylan 12     4'4'' 17 29'9'' 16        
Ordenstein Tristan 10     4'0'' 17     13.66 13    
Paeste Jimmie 12             13.2 10    
Partin Madden 12 15'1'' 13     28'2'' 19 13.1 10    
Pilcher Xavier 10     4'2'' 16 21'1'' 20 13.43 12 64.31 18
Resonable Matteo 10 16'6'' 10     20'0'' 20 12.5 7 61.24 14
Rodriguez Javon 12 18'1'' 4         12.11 5    
Ruck Vega Alejandro 12 15'8'' 12         12.98 9    
Rudolph Soren 9 10'10'' 20 0'0'' 20            
Santiago Ethan 11         32'2'' 13        
Schiller Thomas 10 13'6'' 16 4'2'' 16     13.66 13    
Sniffen Brycen 10     0'00'' 20 23'1'' 20        
Soberman Rafal 12     4'10'' 10     12.16 5 55.07 2
Tamane Ian 11 15'5'' 13 4'0'' 17 18'8'' 20 12.22 6 56.05 4
Teague Jamaal 9         24'2'' 20        
Torres Blaze 11 16'10'' 10                
Trice  Isaiah 10                 60.49 12
Tsuruda Joseph 10 12'5'' 19                
Ugalino Arion 9 14'2'' 15 0'00'' 20 18'2.5'' 20 13.38 11 64.78 18
Uyeda Devin 10 17'6.5'' 8 4'4'' 15 25'1'' 20 12.25 6 60.79 13
Viloria  Vaisen 9 15'6'' 12 4'6'' 14 28'0'' 17 12.98 9 63.69 17
Yang Ty 11     4'8'' 12 23'2'' 20