2013 Mililani Track Pentathlon
Thursday - Friday, Feb. 7 -
8
MHS Pentathlon Records
| Pentathlon Girls Scores | ||||||||
| Last Name | First Name | Gr | HJ | 100 | SP | LJ | 400 | Total |
| McClay | Brittany | 11 | 4 | 4 | 4 | 6 | 0 | 18 |
| Lucas | Mazi | 11 | 6 | 0 | 18 | 5 | 0 | 29 |
| Fields | Inoa | 12 | 2 | 7 | 8 | 9 | 6 | 32 |
| Van DeGrift | Nyqolle | 10 | 4 | 5 | 10 | 8 | 5 | 32 |
| Jackson | Latrena | 11 | 8 | 2 | 15 | 6 | 2 | 33 |
| Garrett | Jakeera | 12 | 17 | 1 | 10 | 4 | 9 | 41 |
| Fukumoto | Gabby | 10 | 0 | 8 | 16 | 9 | 9 | 42 |
| Yasuda | Brooke | 9 | 8 | 8 | 14 | 8 | 8 | 46 |
| Ishii | Kristen | 9 | 6 | 10 | 14 | 10 | 10 | 50 |
| Togami | Keri | 9 | 8 | 10 | 13 | 8 | 12 | 51 |
| Keller | Leah | 9 | 14 | 6 | 20 | 8 | 6 | 54 |
| Ryckman | Erika | 9 | 14 | 11 | 17 | 17 | 10 | 69 |
| Jones | Kiana | 10 | 14 | 15 | 18 | 15 | 9 | 71 |
| Iha | Tiari | 10 | 8 | 17 | 15 | 16 | 16 | 72 |
| Cambra | Jamie | 9 | 17 | 13 | 18 | 12 | 19 | 79 |
| Jones | Kelsea | 10 | 14 | 19 | 19 | 16 | 12 | 80 |
| Sanchez | Joy | 9 | 14 | 17 | 19 | 14 | 16 | 80 |
| Wadsworth | Kalyn | 10 | 14 | 20 | 18 | 16 | 18 | 82 |
| Green | Kassey | 11 | 17 | 14 | 17 | 16 | 18 | 82 |
| Ancheta | Aliza | 10 | 17 | 15 | 17 | 18 | 19 | 86 |
| Jimenez | Alissa | 10 | 11 | 20 | 20 | 17 | 19 | 87 |
| Hanna | Meg | 10 | 14 | 20 | 17 | 19 | 19 | 89 |
| Johnson | Izzy | 11 | 14 | 20 | 19 | 18 | 19 | 90 |
| Gonzalez | Roxy | 10 | 14 | 19 | 18 | 20 | 20 | 91 |
| Poirier | Xena | 10 | 17 | 20 | 20 | 18 | 18 | 93 |
| Yata | Krstyn | 10 | 17 | 20 | 17 | 20 | 20 | 94 |
| Ocampo | Hailey | 10 | 17 | 20 | 20 | 20 | 19 | 96 |
| Reznik | Gabby | 12 | 6 | 11 | 11 | 4 | ||
| Richardson | Maddy | 12 | 8 | 20 | 10 | 9 | ||
| Goya | Geovahn | 11 | 11 | 8 | 14 | |||
| Moscatello | Malia | 11 | 11 | |||||
| Meyers | Keely | 11 | 11 | |||||
| Fermahin Lime | Mariah | 11 | 14 | 11 | 14 | |||
| Abramo | Carlyn | 12 | 17 | |||||
| Wiehl | Tristyn | 12 | 17 | 7 | ||||
| Stallworth | Jessica | 17 | 16 | 16 | 19 | |||
| Souki | Sarina | 20 | 12 | 19 | 20 | |||
| Dewey | Justice | 11 | 14 | 10 | 14 | 10 | ||
| Delauer | Mackenzie | 11 | 18 | 8 | 12 | |||
| Dizon | Roschel | 10 | 8 | 13 | 11 | 13 | ||
| Sakuma | Sharon | 9 | 17 | 14 | 16 | 15 | ||
| Pentathlon Boys Scores | ||||||||
| Last Name | First Name | Gr | HJ | 100 | SP | LJ | 400 | Total |
| Jean Pierre | Erren | 12 | 4 | 4 | 10 | 2 | 16 | 36 |
| Camarillo | Dustin | 12 | 6 | 4 | 20 | 3 | 5 | 38 |
| Griffin | Sean | 12 | 11 | 6 | 20 | 7 | 8 | 52 |
| Paaluhi | Kainoa | 12 | 11 | 0 | 19 | 13 | 11 | 54 |
| Harling Gray | John | 11 | 14 | 10 | 9 | 16 | 18 | 67 |
| Mock | Wyatt | 11 | 16 | 10 | 20 | 13 | 18 | 77 |
| Constantino | Cheyne | 10 | 16 | 9 | 20 | 13 | 20 | 78 |
| Romo | Alberto | 10 | 16 | 9 | 19 | 15 | 20 | 79 |
| Dailey | Austin | 11 | 14 | 12 | 20 | 14 | 20 | 80 |
| Delos Santos | Lattner | 10 | 16 | 9 | 20 | 15 | 20 | 80 |
| Botelho | Jacob | 10 | 16 | 13 | 20 | 17 | 20 | 86 |
| Urquhart | Amari | 10 | 16 | 16 | 20 | 16 | 20 | 88 |
| Ishii | David | 10 | 16 | 19 | 16 | 20 | 20 | 91 |
| Onaka | Nathan | 10 | 14 | 19 | 20 | 20 | 20 | 93 |
| Poma | Kyle | 10 | 16 | 18 | 20 | 20 | 20 | 94 |
| Wilson | Noa | 10 | 4 | 5 | ||||
| Colburn | John | 10 | 6 | 7 | 20 | 8 | ||
| Sinn | Preston | 11 | 11 | 0 | 18 | |||
| Hara | Justin | 11 | 14 | 20 | 11 | 20 | ||
| Gratz | Kodey | 12 | 14 | |||||
| Osborne | Darius | 9 | 14 | 13 | 14 | 12 | ||
| Loventhal | Lance | 12 | 14 | 0 | 0 | |||
| Holladay | Dee | 10 | 14 | |||||
| Manuel | Jorden | 10 | 16 | 20 | 17 | 3 | ||
| Olinarez | Colby | 10 | 16 | |||||
| Filisi | Filipo | 9 | 16 | |||||
| Olson | Vincent | 10 | 16 | 14 | 12 | 20 | ||
| Hirayama | Chad | 12 | 16 | |||||
| Uratsuka | Tyler | 11 | 16 | 0 | 19 | 8 | ||
| Naki | Matthew | 10 | 16 | |||||
| Mengel | Dakota | 10 | 16 | 15 | 20 | 17 | ||
| Nolan | Aukahi | 10 | 7 | 20 | 12 | 4 | ||
| Stevens | Khalil | 12 | 5 | 20 | 2 | 3 | ||
| Akiu | Adam | 20 | 20 | 20 | ||||
| Koki | Dakota | 10 | 12 | 20 | ||||
| Lacuesta | Sean | 6 | 14 | |||||
| Lapitan | Brandon | 20 | 16 | 20 | ||||
| Pentathlon (Girls) | Pentathlon (Boys) | |||||
| 100 Meter Dash | Gr. | Time | 100 Meter Dash (Boys) | Gr | Time | |
| Mazi Lucas | 11 | 13 | Lance Loventhal | 12 | 11.2 | |
| Jakeera Garrett | 12 | 13.2 | Tyler Uratsuka | 11 | 11.2 | |
| Latrena Jackson | 11 | 13.4 | Kainoa Paaluhi | 12 | 11.4 | |
| Brittany McClay | 11 | 13.7 | Preston Sinn | 11 | 11.6 | |
| Nyquolle Van DeGrift | 10 | 13.9 | Erren Jean Pierre | 12 | 11.9 | |
| Leah Keller | 9 | 14.1 | Khalil Stevens | 11 | 12 | |
| Inoa Fields | 12 | 14.3 | Dustin Camarillo | 12 | 12 | |
| Tristyn Wiehl | 12 | 14.4 | Noa Wilson | 10 | 12.2 | |
| Roschel Dizon | 10 | 14.6 | Sean Griffin | 12 | 12.3 | |
| Gabby Fukumoto | 10 | 14.6 | Sean Lacuesta | 11 | 12.3 | |
| Brooke Yasuda | 9 | 14.6 | Jorden Manuel | 10 | 12.4 | |
| Geovahn Goya | 11 | 14.7 | Aukahi Nolan | 10 | 12.5 | |
| Keri Togami | 9 | 15 | John Colburn | 10 | 12.6 | |
| Kristen Ishii | 9 | 15 | Lattner Delos Santos | 10 | 12.9 | |
| Erika Ryckman | 9 | 15.1 | Alberto Romo | 10 | 12.9 | |
| Mariah Fermahin- Lime | 11 | 15.2 | Wyatt Mock | 11 | 13.1 | |
| Jamie Cambra | 9 | 15.6 | Cheyne Constantino | 10 | 13.1 | |
| Kassey Green | 11 | 15.7 | John Harlling Gray | 11 | 13.2 | |
| Justice Dewey | 11 | 15.7 | Austin Dailey | 11 | 13.5 | |
| Kiana Jones | 10 | 15.9 | Dakota Koki | 10 | 13.6 | |
| Aliza Ancheta | 10 | 16 | Darius Osbourne | 9 | 13.7 | |
| Jessica Stallworth | 11 | 16.4 | Jacob Botelho | 10 | 13.7 | |
| Tiari Iha | 10 | 16.4 | Vincent Olson | 10 | 13.8 | |
| Joy Sanchez | 9 | 16.4 | Dakota Mengel | 9 | 14.2 | |
| Sharon Sakuma | 9 | 16.4 | Amari Urquhart | 10 | 14.4 | |
| Mackenzie DeLauer | 11 | 16.5 | Nathan Onaka | 10 | 14.8 | |
| Kelsea Jones | 10 | 16.8 | David Ishii | 10 | 14.9 | |
| Roxy Gonzalez | 10 | 16.9 | Kyle Poma | 10 | 14.9 | |
| Kalyn Wadsworth | 10 | 17.1 | Adam Akiu | 15.3 | ||
| Hailey Ocampo | 10 | 17.2 | ||||
| Xena Poirier | 10 | 17.4 | ||||
| Maddy Richardson | 12 | 17.7 | ||||
| Izzy Johnson | 10 | 17.7 | ||||
| Alyssa Jimenez | 10 | 18.1 | ||||
| Sarina Souki | 10 | 18.5 | ||||
| Krstyn Yata | 10 | 18.6 | ||||
| Meg Hanna | 10 | 18.6 | ||||
| Shot Put | Gr | Dist | Shot Put | Gr | Dist | |
| Brittany McClay | 11 | 26’10 | John Harlling Gray | 11 | 36’9 | |
| Mackenzie DeLauer | 11 | 22’11 | Erren Jean Pierre | 12 | 35’10 | |
| Inoa Fields | 12 | 22’6 | Sean Lacuesta | 11 | 31’3 | |
| Maddy Richardson | 12 | 20’10 | Darius Osbourne | 9 | 31’2 | |
| Nyquolle Van DeGrift | 10 | 20’5 | David Ishii | 10 | 29’6 | |
| Jakeera Garrett | 12 | 20’2 | Preston Sinn | 11 | 27’6 | |
| Justice Dewey | 11 | 20’0 | Kainoa Paaluhi | 12 | 26’6 | |
| Sarina Souki | 10 | 18’3 | Tyler Uratsuka | 11 | 26’2 | |
| Keri Togami | 9 | 17’1 | Alberto Romo | 10 | 26’1 | |
| Geovahn Goya | 11 | 16’8 | Sean Griffin | 12 | 25’8 | |
| Brooke Yasuda | 9 | 16’8 | Dakota Koki | 10 | 24’9 | |
| Kristen Ishii | 9 | 16’3 | Cheyne Constantino | 10 | 24’6 | |
| Sharon Sakuma | 9 | 16’3 | Khalil Stevens | 11 | 24’6 | |
| Latrena Jackson | 11 | 15’11 | John Colburn | 10 | 23’10 | |
| Roschel Dizon | 10 | 15’9 | Aukahi Nolan | 10 | 23’7 | |
| Tiari Iha | 10 | 15’6 | Austin Dailey | 11 | 23’5 | |
| Jessica Stallworth | 11 | 14’8 | Wyatt Mock | 11 | 22’5 | |
| Gabby Fukumoto | 10 | 14’1 | Dustin Camarillo | 12 | 22’3 | |
| Krstyn Yata | 10 | 13’9 | Kyle Poma | 10 | 22’2 | |
| Aliza Ancheta | 10 | 13’6 | Justin Hara | 11 | 21’4 | |
| Kassey Green | 11 | 13’3 | Jorden Manuel | 10 | 20’11 | |
| Erika Ryckman | 9 | 13’1 | Lattner Delos Santos | 10 | 20’6 | |
| Meg Hanna | 10 | 13’0 | Amari Urquhart | 10 | 20’5 | |
| Roxy Gonzalez | 10 | 12’11 | Brandon Lapitan | 18’6 | ||
| Jamie Cambra | 9 | 12’8 | Nathan Onaka | 10 | 18’3 | |
| Kalyn Wadsworth | 10 | 12’5 | Jacob Botelho | 10 | 17’8 | |
| Kiana Jones | 10 | 12’4 | Dakota Mengel | 9 | 17’1 | |
| Mazi Lucas | 11 | 12’2 | Adam Akiu | 15’3 | ||
| Kelsea Jones | 10 | 11’11 | ||||
| Izzy Johnson | 10 | 11’11 | ||||
| Joy Sanchez | 9 | 11’2 | ||||
| Alyssa Jimenez | 10 | 10’8 | ||||
| Xena Poirier | 10 | 9’8 | ||||
| Hailey Ocampo | 10 | 7’6 | ||||
| Leah Keller | 9 | 6’7 | ||||
| Long Jump | Gr | Dist | Long Jump | Gr | Dist | |
| Jakeera Garrett | 12 | 14’9 | Khalil Stevens | 11 | 19’6 | |
| Mazi Lucas | 11 | 14’7 | Erren Jean Pierre | 12 | 19’4 | |
| Brittany McClay | 11 | 14’3 | Dustin Camarillo | 12 | 19’3 | |
| Latrena Jackson | 11 | 14’3 | Sean Griffin | 12 | 17’9 | |
| Brooke Yasuda | 9 | 13’6 | John Colburn | 10 | 17’4 | |
| Leah Keller | 9 | 13’6 | Justin Hara | 11 | 16’5 | |
| Nyquolle Van DeGrift | 10 | 13’6 | Aukahi Nolan | 10 | 15’11 | |
| Keri Togami | 9 | 13’5 | Vincent Olson | 10 | 15’9 | |
| Inoa Fields | 12 | 13’3 | Darius Osbourne | 9 | 15’8 | |
| Gabby Fukumoto | 10 | 13’2 | Cheyne Constantino | 10 | 15’3 | |
| Maddy Richardson | 12 | 13’1 | Wyatt Mock | 11 | 15’3 | |
| Kristen Ishii | 9 | 12’11 | Kainoa Paaluhi | 12 | 15’0 | |
| Geovahn Goya | 11 | 12’7 | Austin Dailey | 11 | 14’8 | |
| Roschel Dizon | 10 | 12’6 | Alberto Romo | 10 | 14’4 | |
| Jamie Cambra | 9 | 12’1 | Lattner Delos Santos | 10 | 14’0 | |
| Mackenzie DeLauer | 11 | 12’0 | John Harlling Gray | 11 | 13’9 | |
| Joy Sanchez | 9 | 11’5 | Amari Urquhart | 10 | 13’8 | |
| Justice Dewey | 11 | 11’1 | Brandon Lapitan | 13’8 | ||
| Mariah Fermahin- Lime | 11 | 11’0 | Jacob Botelho | 10 | 13’5 | |
| Kiana Jones | 10 | 10’7 | Jorden Manuel | 10 | 13’4 | |
| Kelsea Jones | 10 | 10’5 | Dakota Mengel | 9 | 13’3 | |
| Jessica Stallworth | 11 | 10’5 | Nathan Onaka | 10 | 11’3 | |
| Sharon Sakuma | 9 | 10’1 | David Ishii | 10 | 10’1 | |
| Tiari Iha | 10 | 10’1 | Kyle Poma | 10 | 10’0 | |
| Kalyn Wadsworth | 10 | 10’0 | Adam Akiu | 7’2 | ||
| Kassey Green | 11 | 10’0 | ||||
| Erika Ryckman | 9 | 9’9 | ||||
| Alyssa Jimenez | 10 | 9’9 | ||||
| Xena Poirier | 10 | 9’4 | ||||
| Izzy Johnson | 10 | 9’2 | ||||
| Aliza Ancheta | 10 | 9’0 | ||||
| Meg Hanna | 10 | 8’11 | ||||
| Sarina Souki | 10 | 8’6 | ||||
| Roxy Gonzalez | 10 | 8’0 | ||||
| Krstyn Yata | 10 | 7’8 | ||||
| Hailey Ocampo | 10 | 7’6 | ||||
| High Jump | Gr | Time | High Jump | Gr | Dist | |
| Gabby Fukumoto | 10 | 4’8 | Khalil Stevens | 11 | 6’4 | |
| Inoa Fields | 12 | 4’6 | Noa Wilson | 10 | 5’4 | |
| Nyquolle Van DeGrift | 10 | 4’4 | Erren Jean Pierre | 12 | 5’4 | |
| Brittany McClay | 11 | 4’4 | John Colburn | 10 | 5’2 | |
| Kristen Ishii | 9 | 4’2 | Dustin Camarillo | 12 | 5’2 | |
| Mazi Lucas | 11 | 4’2 | Preston Sinn | 11 | 4’9 | |
| Gabby Reznik | 12 | 4’2 | Sean Griffin | 12 | 4’9 | |
| Keri Togami | 9 | 4’0 | Kainoa Paaluhi | 12 | 4’9 | |
| Brooke Yasuda | 9 | 4’0 | Darius Osbourne | 9 | 4’6 | |
| Tiari Iha | 10 | 4’0 | Nathan Onaka | 10 | 4’6 | |
| Latrena Jackson | 11 | 4’0 | Dee Holliday | 10 | 4’6 | |
| Maddy Richardson | 12 | 4’0 | Justin Hara | 11 | 4’6 | |
| Alyssa Jimenez | 10 | 3’9 | Austin Dailey | 11 | 4’6 | |
| Malia Moscatello | 11 | 3’9 | John Harlling Gray | 11 | 4’6 | |
| Keely Sue Meyers | 11 | 3’9 | Kodey Gratz | 12 | 4’6 | |
| Geovahn Goya | 11 | 3’9 | Lance Loventhal | 12 | 4’6 | |
| Erika Ryckman | 9 | 3’6 | Dakota Mengel | 9 | 4’3 | |
| Joy Sanchez | 9 | 3’6 | Filipo Filisi | 9 | 4’3 | |
| Leah Keller | 9 | 3’6 | Vincent Olson | 10 | 4’3 | |
| Meg Hanna | 10 | 3’6 | Cheyne Constantino | 10 | 4’3 | |
| Roxy Gonzalez | 10 | 3’6 | Alberto Romo | 10 | 4’3 | |
| Kalyn Wadsworth | 10 | 3’6 | Lattner Delos Santos | 10 | 4’3 | |
| Kiana Jones | 10 | 3’6 | Amari Urquhart | 10 | 4’3 | |
| Kelsea Jones | 10 | 3’6 | Jacob Botelho | 10 | 4’3 | |
| Izzy Johnson | 10 | 3’6 | Jorden Manuel | 10 | 4’3 | |
| Mariah Fermahin- Lime | 11 | 3’6 | David Ishii | 10 | 4’3 | |
| Jamie Cambra | 9 | 3’3 | Kyle Poma | 10 | 4’3 | |
| Krstyn Yata | 10 | 3’3 | Trevor Takizawa | 10 | 4’3 | |
| Aliza Ancheta | 10 | 3’3 | Colby Olinarez | 10 | 4’3 | |
| Xena Poirier | 10 | 3’3 | Matthew Naki | 10 | 4’3 | |
| Hailey Ocampo | 10 | 3’3 | Wyatt Mock | 11 | 4’3 | |
| Kassey Green | 11 | 3’3 | Tyler Uratsuka | 11 | 4’3 | |
| Jakeera Garrett | 12 | 3’3 | Chad Hirayama | 12 | 4’3 | |
| Carlyn Abramo | 12 | 3’3 | ||||
| Tristyn Wiehl | 12 | 3’3 | ||||
| 400 Meter Dash | Gr | Time | 400 Meter Dash | Gr | Time | |
| Brittany McClay | 11 | 63.6 | Lance Loventhal | 12 | 51.7 | |
| Mazi Lucas | 11 | 64.2 | Khalil Stevens | 11 | 55.7 | |
| Latrena Jackson | 11 | 67 | Dustin Camarillo | 12 | 57 | |
| Gabby Reznik | 12 | 68.5 | Tyler Uratsuka | 11 | 58.1 | |
| Nyquolle Van DeGrift | 10 | 69.6 | Sean Griffin | 12 | 58.3 | |
| Leah Keller | 9 | 70.1 | Kainoa Paaluhi | 12 | 60 | |
| Inoa Fields | 12 | 70.7 | Jorden Manuel | 10 | 60.4 | |
| Brooke Yasuda | 9 | 72.7 | Aukahi Nolan | 10 | 61.1 | |
| Jakeera Garrett | 12 | 73.3 | Erren Jean Pierre | 12 | 62.7 | |
| Gabby Fukumoto | 10 | 73.9 | Vincent Olson | 10 | 63.8 | |
| Kiana Jones | 10 | 74 | John Harlling Gray | 11 | 64.3 | |
| Kristen Ishii | 9 | 74.3 | Wyatt Mock | 11 | 64.6 | |
| Justice Dewey | 11 | 74.3 | Justin Hara | 11 | 66.1 | |
| Erika Ryckman | 9 | 75 | Dakota Mengel | 9 | 67.2 | |
| Keri Togami | 9 | 76.2 | Alberto Romo | 10 | 67.7 | |
| Kelsea Jones | 10 | 77 | Cheyne Constantino | 10 | 67.9 | |
| Roschel Dizon | 10 | 77.1 | Nathan Onaka | 10 | 67.9 | |
| Sharon Sakuma | 9 | 79.9 | Lattner Delos Santos | 10 | 68.5 | |
| Joy Sanchez | 9 | 81 | Amari Urquhart | 10 | 70.5 | |
| Tiari Iha | 10 | 81 | Austin Dailey | 11 | 71.6 | |
| Xena Poirier | 10 | 84 | Jacob Botelho | 10 | 72.4 | |
| Kassey Green | 11 | 84.6 | Brandon Lapitan | 79.6 | ||
| Kalyn Wadsworth | 10 | 84.9 | Kyle Poma | 10 | 86.2 | |
| Alyssa Jimenez | 10 | 85.1 | David Ishii | 10 | 87.6 | |
| Hailey Ocampo | 10 | 85.2 | ||||
| Aliza Ancheta | 10 | 86 | ||||
| Jamie Cambra | 9 | 86.4 | ||||
| Meg Hanna | 10 | 87 | ||||
| Jessica Stallworth | 11 | 87.4 | ||||
| Izzy Johnson | 10 | 89.3 | ||||
| Roxy Gonzalez | 10 | 91.1 | ||||
| Sarina Souki | 10 | 96.5 | ||||
| Krstyn Yata | 10 | 115 |
| 2013 Trojan Pentathlon Videos | |
|
Lance Loventhal breaking the Boys 400m Pentathlon Record |
|
|
Tyler tying the Boys 100m Pentathlon Record |
Lance tying the Boys 100m Pentathlon Record |