2008
MHS Track & Field Schedule
DATE | TIME | DESCRIPTION | LOCATION |
Wed. Feb. 6 | 4:30pm | Sign ups for Track & Field Team | John Kauinana Stadium Track, Mililani |
Wed. Feb. 13 | 4:30pm | 1st Day of Track Practice | John Kauinana Stadium Track, Mililani |
Thu. Feb. 21 | 4:30pm | 2008 Trojan Pentathlon - Day 1 (Events: 400m dash) | John Kauinana Stadium Track, Mililani |
Fri. Feb. 22 | 4:30pm | 2008 Trojan Pentathlon - Day 2 (Events: High Jump, Long Jump, Shot Put, 100m dash) | John Kauinana Stadium Track, Mililani |
Fri. Feb. 29 | 4:30pm | 2008 Brown and Gold Meet | John Kauinana Stadium Track, Mililani |
Sat. Mar. 22 | 6:30am | MHS Athletics Craft Fair | Mililani Gymnasium |
TBA | TBA | MHS Athletics Award Banquet/Assembly | Mililani Cafetorium |
2008
OIA Track & Field Schedule
DATE | TIME | SITE | DESCRIPTION | PARTICIPATING SCHOOLS |
Fri. Mar. 7 | 3:30pm | Mililani | Track & Field Pre-season meet | Kapolei, Waipahu, Kailua, Leilehua, Radford, Waialua |
Fri. Mar. 7 | 3:30pm | Pearl City | Track & Field Pre-season meet | Pearl City, Waiane, Nanakuli, Campbell, Kailua |
Sat. Mar. 8 | 3:30pm | Mililani | Track & Field Pre-season meet | Mililani, Castle, Kaimuki, Aiea, Kahuku, McKinley, Moanalua |
Sat. Mar. 8 | 9:15am | Kaiser | Track & Field Pre-season meet | Anuenue, Kalani, Roosevelt, Campbell, Farrington, Kaiser, Kalaheo |
Fri. Mar. 14 | 3:30pm | Mililani | Track & Field Pre-season meet | Kalani, Waialua, Campbell, Kalaheo, Kapolei, Waipahu, Mililani |
Fri. Mar. 14 | 3:30pm | Pearl City | Track & Field Pre-season meet | Pearl City, Waiane, Nanakuli |
Fri. Mar. 14 | 3:30pm | Kaiser | Track & Field Pre-season meet | Kaimuki, Farrington, Castle, Kailua, Kaiser, Roosevelt |
Sat. Mar. 15 | 9:15am | Kaiser | Track & Field Pre-season meet | McKinley, Kahuku, Castle, Aiea, Anuenue, Leilehua, Moanalua, Radford |
Sat. Mar. 15 | 8:30am | Punahou | ILH Ralph Martinson Girls Intvitational | All Invited Schools and Athletes |
Thu. Mar. 20 | 4:00pm | Mililani | Velasco Invitational Meet Team Mgr file | Radford, Waianae, Kahuku, Aiea, Farrington, Moanalua, Campbell, Kapolei |
Sat. Mar. 22 | 1:00pm | Mililani | Yamamoto Invitational Track Meet Team Mgr file | Mililani, Pearl City, Leilehua, Kalani, Castle, Waialua, Nanakuli, Aiea |
Sat. Mar. 22 | 3:00pm | Kaiser | Sakamoto Invitational Meet Team Mgr file | Kaiser, Kailua, Anuenue, Waipahu, Kalaheo, Kaimuki, McKinley, Roosevelt |
Fri. Mar. 28 | 3:30pm | Mililani | Track & Field Pre-season meet Team Mgr file | Aiea, Campbell, Nanakuli, Kapolei, Leilehua, Waialua, Waianae, Mililani |
Fri. Mar. 28 | 3:30pm | Kaiser | Track & Field Pre-season meet Team Mgr file | Kaimuki, Farrington, Castle, Kaiser, Kalaheo, Kalani, Pearl City, Waipahu |
Sat. Mar. 29 | 9:15am | Kaiser | Track & Field Pre-season meet Team Mgr file | Anuenue, Kailua, Moanalua, Kahuku, McKinley, Radford, Roosevelt |
Sat. Apr. 5 | 2:00pm | Mililani | OIA Relays Championships | All OIA Schools |
Thu. Apr. 10 | 3:30pm | Mililani |
Western Division Championship Trials Western Division Entries Western Division Heats Team Mgr. Events File |
Aiea, Campbell, Kapolei, Leilehua, Mililani, Nanakuli, Pearl City, Radford, Waialua, Waianae, Waipahu |
Thu. Apr. 10 | 3:30pm | Kaiser |
Eastern Division Championship Trials Eastern Division Events Import File |
Anuenue, Castle, Farrington, Kahuku, Kailua, Kaimuki, Kaiser, Kalaheo, Kalani, McKinley, Moanalua, Roosevelt |
Sat. Apr. 12 | 3:30pm | Mililani |
Western Division Championship Finals Meet Program Team Mgr Import file |
All O.I.A. West Schools |
Sat. Apr. 12 | 3:30pm | Kaiser |
Eastern Division Championship Finals Team Mgr Import file |
All O.I.A. East Schools |
Thu. Apr. 17 | 3:30pm | Mililani |
OIA JV Championship Trials OIA JV Champ Entries Team Mgr. Events File |
All OIA Schools |
Fri. Apr. 18 | 3:30pm | Kaiser |
Honolulu Marathon Association
Invitational Meet |
Host: Kaiser/Kalaheo Participating: All Invited Schools |
Sat. Apr. 19 | 3:30pm | Mililani |
OIA JV Championship Finals Meet Program Team Mgr Import file |
All OIA Schools |
Sat. Apr. 19 | 3:00pm | Maui | Blue and Gold Invitational Track Meet Results | All Invited Schools |
Thu. Apr. 24 | 3:30pm | Punahou |
Punahou Invitational Relays Trials
Team Mgr. Events File Finals Seeds |
All Invited Schools |
Fri. Apr. 25 | 3:30pm | Mililani | OIA Qualifying Meet Team Mgr Import file | All Invited OIA Schools |
Sat. Apr. 26 | 9:30am | Punahou |
Punahou Invitational Relays Finals Team Mgr Import file Hypothetical Team Scores |
All Invited Schools |
Thu. May 1 | 3:30pm | Mililani |
OIA Varsity Championship Trials OIA Entries Lists OIA Champ Trials Seeding Team Mgr. Events File |
All OIA Schools |
Thu. May 3 | 3:30pm | Mililani |
OIA Varsity Championship Finals Meet Program Team Mgr Import file |
All OIA Schools |
Fri. May 16 | 12:00pm | Mililani |
HHSAA State Championship Trials State Entries Lists State Trials Seeding Coaches Information Packet Projected Team Scores HHSAA State Championships Events Import File |
All Hawaii High Schools |
Sat. May 17 | 3:30pm | Mililani |
HHSAA State Championship Finals State Meet Program Projected Team Scores |
All Hawaii High Schools |
Wed. May 28 | 5:00pm | Mililani | MHS Athletics Award Banquet/Assembly | Mililani High School |