2003 Trojan Pentathlon
(Event Results at bottom of page)
Pentathlon
Records
Girls Scoring Charts
Boys Scoring Charts
DNC | Did Not Compete |
INC | Incomplete |
Completed All Events | |
Completed 4 Events | |
Completed 3 Events | |
Completed 2 Events | |
Completed 1 Event |
Girls Results
NAME | 100m | LONG JUMP | HIGH JUMP | SHOT PUT | 400m | POINTS | |
Mei Li | Nickles | 13.5 | 14' 00" | 4' 08" | 24' 03" | 68.8 | 19 |
Chun Mei | Nickles | 14.1 | 14' 03" | 4' 00" | 25' 03" | 71.9 | 32 |
Ashley | Albertazzi | 14.5 | 14' 00" | 4' 00" | 17' 03" | 73.2 | 44 |
Rachel | McClay | 14.6 | 14' 03" | 3' 06" | 11' 01" | 73.9 | 56 |
Kelcie | Ama | 14.3 | 11' 09" | 3' 04" | 16' 09" | 71.4 | 57 |
Jamie | Oshiro | 14.8 | 11' 00" | 3' 06" | 15' 00" | 72.5 | 60 |
Nicole | Mitani | 14.5 | 10' 10" | 3' 04" | 15' 10" | 72.7 | 62 |
Kristy | DeGuzman | 15.1 | 11' 00" | 3' 06" | 17' 00" | 74.8 | 62 |
Abigail | Tapawan | 14.7 | 12' 01" | 3' 04" | 13' 06" | 73.9 | 63 |
Seneca | Black | 15.3 | 10' 04" | 3' 10" | 17' 09" | 79.4 | 66 |
Lori | Higashi | 15.3 | 10' 08" | 3' 04" | 13' 10" | 71.9 | 67 |
Rosemary | Ramos | 14.7 | 12' 01" | 3' 04" | 13' 08" | 78.4 | 68 |
Brianne | Rivera | 15.4 | 9' 05" | 3' 04" | 16' 00" | 80.5 | 76 |
Heidi | Suan | 15.5 | 7' 00" | 3' 04" | 9' 10" | 77.8 | 82 |
Vashti | Gordon | 14.9 | 6' 10" | 3' 04" | 10' 03" | 87.5 | 85 |
Leilani | Pierson | 16.5 | 8' 08" | 3' 04" | 15' 05" | 84.1 | 86 |
Casey | Collado | 16.9 | 8' 00" | 3' 04" | 14' 0 1/2" | 94.5 | 91 |
Ana | Dahl | 17.6 | 9' 00" | 3' 04" | 12' 04" | 93.5 | 92 |
Christie | Tatsuyama | 18.3 | 5' 08" | 3' 04" | 12' 09" | 91.8 | 94 |
Jennifer | Bonus | DNC | 6' 08" | 3' 04" | 18' 09" | 84.9 | INC-66 |
Stephanie | Ko | 18.0 | 8' 09" | 3' 04" | DNC | 97.0 | INC-75 |
Deanne | Soon | 14.1 | DNC | DNC | DNC | 70.8 | INC-12 |
Vanessa | Clemen | DNC | DNC | DNC | 18' 03" | DNC | INC-13 |
Jenny | Yoneda | DNC | DNC | DNC | 17' 00" | DNC | INC-13 |
Kristin | Halbert | DNC | DNC | DNC | 16' 00" | DNC | INC-14 |
Cami | Kageno | DNC | DNC | DNC | 16' 00" | DNC | INC-14 |
Taryn | Kishimoto | DNC | DNC | DNC | 16' 00" | DNC | INC-14 |
Denise | Yuki | DNC | DNC | DNC | 14' 00" | DNC | INC-16 |
Sara | Mitman | 15.6 | DNC | DNC | DNC | 73.1 | INC-22 |
Kara | Maeda | 16.3 | DNC | DNC | DNC | 77.4 | INC-30 |
Brandee | Siu | 15.6 | DNC | DNC | DNC | 82.1 | INC-31 |
Jamie | Knaus | 16.5 | DNC | DNC | DNC | 83.1 | INC-36 |
Rachel | McKoy | DNC | DNC | DNC | 20' 05" | DNC | INC-10 |
Boys Results
NAME | 100m | LONG JUMP | HIGH JUMP | SHOT PUT | 400m | POINTS | |
Billy | Barbour | 12.1 | 17' 04" | 5' 03" | 27' 00" | 57.8 | 43 |
Henry | Workman | 12.2 | 17' 00" | 5' 00" | 25' 09" | 55.9 | 45 |
Lerrick | Matsuda | 12.7 | 15' 04" | 5' 00" | 34' 04" | 58.4 | 48 |
Mark | Wetter | 12.8 | 17' 00" | 5' 00" | 27' 08" | 57.7 | 50 |
Jake | Ingram | 12.8 | 14' 07" | 5' 03" | 27' 08" | 61.4 | 59 |
Jay | Greene | 12.3 | 14' 00" | 5' 00" | 27' 00" | 60.6 | 60 |
Carlo | Raneses | 12.4 | 16' 00" | 4' 08" | 29' 07" | 62.0 | 60 |
Justin | Noa | 13.0 | 17' 07" | 5' 00" | 23' 06" | 64.1 | 63 |
Tyson | Kikugawa | 13.3 | 16' 00" | 4' 06" | 20' 07" | 64.1 | 64 |
Edwin | Takahashi | 12.7 | 14' 02" | 4' 08" | 20' 00" | 60.5 | 67 |
Aaron | Pooloa | 12.9 | 14' 00" | 4' 08" | 29' 06" | 61.8 | 67 |
DJ | Rice | 13.4 | 14' 00" | 5' 00" | 27' 01" | 62.6 | 68 |
Kekoa | Porbera | 13.3 | 12' 06" | 5' 00" | 29' 04" | 62.5 | 69 |
Kaui | Jamile | 13.5 | 14' 00" | 4' 08" | 22' 07" | 63.2 | 76 |
Peter | Raneses | 13.8 | 14' 00" | 4' 06" | 28' 05" | 71.5 | 79 |
Drake | Matsuzaki-Loui | 14.3 | 15' 01" | 4' 06" | 21' 00" | 76.8 | 83 |
Dustin | Quiteris | 14.2 | 12' 11" | 4' 06" | 28' 08" | 76.5 | 84 |
Kali | Martinez | 14.7 | 12' 07" | 4' 06" | 22' 10" | 78.8 | 90 |
John | Nguyen | 15.9 | 13' 00" | 4' 06" | 20' 04" | 72.1 | 91 |
Jonovan | Santos | 11.8 | DNC | 5' 08" | 24' 04" | 57.2 | INC-29 |
Richard | Baltero | 13.1 | 15' 07" | 4' 08" | DNC | 60.2 | INC-44 |
Jon | Bulosan | 13.3 | 15' 05" | 5' 00" | DNC | 70.3 | INC-52 |
Tony | Butinduro | 13.2 | 13' 09" | 4' 06" | DNC | 67.4 | INC-60 |
Ian | Tanaka | 13.3 | 14' 00" | 4' 06" | DNC | 67.8 | INC-60 |
Chris | Villamor | 14.5 | 14' 01" | 5' 00" | DNC | 77.6 | INC-60 |
Ryan | Aguon | DNC | 15' 00" | 4' 08" | 26' 00" | 63.8 | INC-61 |
Kelson | Kong | 14.0 | 15' 00" | 4' 06" | DNC | 66.3 | INC-61 |
Makini | Sosa | 13.8 | 13' 08" | 4' 06" | DNC | 69.7 | INC-63 |
Domingo | Sosa | 14.4 | 14' 01" | 4' 06" | DNC | 65.3 | INC-64 |
William | Dingle | 14.0 | 12' 10" | 4' 06" | DNC | 78.6 | INC-66 |
Chris | Boyd | 14.7 | 11' 11" | 4' 06" | DNC | 65.6 | INC-71 |
Pierce | Manglaldan | 13.0 | 15' 00" | 5' 00" | DNC | DNC | INC-30 |
Ryan | Amemiya | 13.6 | 16' 00" | 4' 08" | DNC | DNC | INC-35 |
Ryan | Tokujo | 13.7 | DNC | 4' 06" | DNC | 64.6 | INC-45 |
Jon | Oania | 13.4 | DNC | 4' 06" | DNC | DNC | INC-25 |
Daryl | Twillie | 13.9 | DNC | 4' 06" | DNC | DNC | INC-28 |
Spencer | Simmons | 13.5 | DNC | DNC | DNC | 65.5 | INC-31 |
Rob | Mason | 16.4 | DNC | DNC | 31' 01" | DNC | INC-34 |
Wesley | Agena | 14.3 | DNC | DNC | DNC | 74.1 | INC-36 |
Michael | Ching | 14.8 | DNC | DNC | DNC | 69.0 | INC-38 |
Goose | Imai | 23.5 | DNC | DNC | 26' 03" | DNC | INC-39 |
Kelsey | Maeda | 15.3 | DNC | DNC | DNC | 70.5 | INC-40 |
James | Minatoya | DNC | DNC | DNC | 26' 00" | DNC | INC-18 |
Frederick | Johnson | DNC | DNC | DNC | 18' 08" | DNC | INC-20 |
Kaniela | Lavarias | DNC | DNC | DNC | 21' 01" | DNC | INC-20 |
Ryan | Carvalho | DNC | DNC | DNC | 20' 06" | DNC | INC-20 |
James | Magata | DNC | DNC | DNC | 19' 00" | DNC | INC-20 |
Sene | Maafala | DNC | DNC | DNC | 39' 05" | DNC | INC-6 |
Daniel | Chong | 12.8 | DNC | DNC | DNC | DNC | INC-8 |
Troy | Gunter | 11.5 | DNC | DNC | DNC | DNC | INC-0 |
100m Results
Place | Girls | Time | Place | Boys | Time | |||
1 | Mei Li | Nickles | 13.5 | 1 | Jonovan | Santos | 11.8 | |
2 | Chun Mei | Nickles | 14.1 | 2 | Billy | Barbour | 12.1 | |
3 | Deanne | Soon | 14.1 | 3 | Henry | Workman | 12.2 | |
4 | Kelcie | Ama | 14.3 | 4 | Jay | Greene | 12.3 | |
5 | Ashley | Albertazzi | 14.5 | 5 | Carlo | Raneses | 12.4 | |
6 | Nicole | Mitani | 14.5 | 6 | Lerrick | Matsuda | 12.7 | |
7 | Rachel | McClay | 14.6 | 7 | Edwin | Takahashi | 12.7 | |
8 | Abigail | Tapawan | 14.7 | 8 | Mark | Wetter | 12.8 | |
9 | Rosemary | Ramos | 14.7 | 9 | Jake | Ingram | 12.8 | |
10 | Jamie | Oshiro | 14.8 | 10 | Daniel | Chong | 12.8 | |
11 | Vashti | Gordon | 14.9 | 11 | Aaron | Pooloa | 12.9 | |
12 | Kristy | DeGuzman | 15.1 | 12 | Justin | Noa | 13.0 | |
13 | Seneca | Black | 15.3 | 13 | Pierce | Manglaldan | 13.0 | |
14 | Lori | Higashi | 15.3 | 14 | Richard | Baltero | 13.1 | |
15 | Brianne | Rivera | 15.4 | 15 | Tony | Butinduro | 13.2 | |
16 | Heidi | Suan | 15.5 | 16 | Tyson | Kikugawa | 13.3 | |
17 | Sara | Mitman | 15.6 | 17 | Kekoa | Porbera | 13.3 | |
18 | Brandee | Siu | 15.6 | 18 | Jon | Bulosan | 13.3 | |
19 | Kara | Maeda | 16.3 | 19 | Ian | Tanaka | 13.3 | |
20 | Leilani | Pierson | 16.5 | 20 | DJ | Rice | 13.4 | |
21 | Jamie | Knaus | 16.5 | 21 | Jon | Oania | 13.4 | |
22 | Casey | Collado | 16.9 | 22 | Kaui | Jamile | 13.5 | |
23 | Ana | Dahl | 17.6 | 23 | Spencer | Simmons | 13.5 | |
24 | Stephanie | Ko | 18.0 | 24 | Ryan | Amemiya | 13.6 | |
25 | Christie | Tatsuyama | 18.3 | 25 | Ryan | Tokujo | 13.7 | |
26 | Peter | Raneses | 13.8 | |||||
27 | Makini | Sosa | 13.8 | |||||
28 | Daryl | Twillie | 13.9 | |||||
29 | Kelson | Kong | 14.0 | |||||
30 | William | Dingle | 14.0 | |||||
31 | Dustin | Quiteris | 14.2 | |||||
32 | Drake | Matsuzaki-Loui | 14.3 | |||||
33 | Wesley | Agena | 14.3 | |||||
34 | Domingo | Sosa | 14.4 | |||||
35 | Chris | Villamor | 14.5 | |||||
36 | Kali | Martinez | 14.7 | |||||
37 | Chris | Boyd | 14.7 | |||||
38 | Michael | Ching | 14.8 | |||||
39 | Kelsey | Maeda | 15.3 | |||||
40 | John | Nguyen | 15.9 | |||||
41 | Rob | Mason | 16.4 | |||||
42 | Goose | Imai | 23.5 |
Long Jump Results
Place | Girls | Dist. | Place | Boys | Dist. | |||
1 | Chun Mei | Nickles | 14' 03" | 1 | Justin | Noa | 17' 07" | |
1 | Rachel | McClay | 14' 03" | 2 | Billy | Barbour | 17' 04" | |
3 | Mei Li | Nickles | 14' 00" | 3 | Henry | Workman | 17' 00" | |
3 | Ashley | Albertazzi | 14' 00" | 4 | Mark | Wetter | 17' 00" | |
5 | Abigail | Tapawan | 12' 01" | 5 | Carlo | Raneses | 16' 00" | |
5 | Rosemary | Ramos | 12' 01" | 6 | Tyson | Kikugawa | 16' 00" | |
6 | Kelcie | Ama | 11' 09" | 7 | Ryan | Amemiya | 16' 00" | |
7 | Jamie | Oshiro | 11' 00" | 8 | Richard | Baltero | 15' 07" | |
7 | Kristy | DeGuzman | 11' 00" | 9 | Jon | Bulosan | 15' 05" | |
9 | Nicole | Mitani | 10' 10" | 10 | Lerrick | Matsuda | 15' 04" | |
10 | Lori | Higashi | 10' 08" | 11 | Drake | Matsuzaki-Loui | 15' 01" | |
12 | Seneca | Black | 10' 04" | 12 | Ryan | Aguon | 15' 00" | |
13 | Brianne | Rivera | 9' 05" | 13 | Kelson | Kong | 15' 00" | |
14 | Ana | Dahl | 9' 00" | 14 | Pierce | Manglaldan | 15' 00" | |
15 | Stephanie | Ko | 8' 09" | 15 | Jake | Ingram | 14' 07" | |
16 | Leilani | Pierson | 8' 08" | 16 | Edwin | Takahashi | 14' 02" | |
17 | Casey | Collado | 8' 00" | 17 | Chris | Villamor | 14' 01" | |
18 | Heidi | Suan | 7' 00" | 18 | Domingo | Sosa | 14' 01" | |
19 | Vashti | Gordon | 6' 10" | 19 | Jay | Greene | 14' 00" | |
20 | Jennifer | Bonus | 6' 08" | 20 | Aaron | Pooloa | 14' 00" | |
21 | Christie | Tatsuyama | 5' 08" | 21 | DJ | Rice | 14' 00" | |
22 | Kaui | Jamile | 14' 00" | |||||
23 | Peter | Raneses | 14' 00" | |||||
24 | Ian | Tanaka | 14' 00" | |||||
25 | Tony | Butinduro | 13' 09" | |||||
26 | Makini | Sosa | 13' 08" | |||||
27 | John | Nguyen | 13' 00" | |||||
28 | Dustin | Quiteris | 12' 11" | |||||
29 | William | Dingle | 12' 10" | |||||
30 | Kali | Martinez | 12' 07" | |||||
31 | Kekoa | Porbera | 12' 06" | |||||
32 | Chris | Boyd | 11' 11" |
High Jump Results
Place | Girls | Dist. | Place | Boys | Dist. | |||
1 | Mei Li | Nickles | 4' 08" | 1 | Jonovan | Santos | 5' 08" | |
2 | Chun Mei | Nickles | 4' 00" | 2 | Billy | Barbour | 5' 03" | |
3 | Ashley | Albertazzi | 4' 00" | 2 | Jake | Ingram | 5' 03" | |
4 | Seneca | Black | 3' 10" | 4 | Henry | Workman | 5' 00" | |
5 | Rachel | McClay | 3' 06" | 4 | Lerrick | Matsuda | 5' 00" | |
6 | Jamie | Oshiro | 3' 06" | 4 | Mark | Wetter | 5' 00" | |
7 | Kristy | DeGuzman | 3' 06" | 4 | Jay | Greene | 5' 00" | |
8 | Kelcie | Ama | 3' 04" | 4 | Justin | Noa | 5' 00" | |
8 | Nicole | Mitani | 3' 04" | 4 | DJ | Rice | 5' 00" | |
8 | Abigail | Tapawan | 3' 04" | 4 | Kekoa | Porbera | 5' 00" | |
8 | Lori | Higashi | 3' 04" | 4 | Jon | Bulosan | 5' 00" | |
8 | Rosemary | Ramos | 3' 04" | 4 | Chris | Villamor | 5' 00" | |
8 | Brianne | Rivera | 3' 04" | 4 | Pierce | Manglaldan | 5' 00" | |
8 | Heidi | Suan | 3' 04" | 13 | Carlo | Raneses | 4' 08" | |
8 | Vashti | Gordon | 3' 04" | 13 | Edwin | Takahashi | 4' 08" | |
8 | Leilani | Pierson | 3' 04" | 13 | Aaron | Pooloa | 4' 08" | |
8 | Casey | Collado | 3' 04" | 13 | Kaui | Jamile | 4' 08" | |
8 | Ana | Dahl | 3' 04" | 13 | Richard | Baltero | 4' 08" | |
8 | Christie | Tatsuyama | 3' 04" | 13 | Ryan | Aguon | 4' 08" | |
8 | Jennifer | Bonus | 3' 04" | 13 | Ryan | Amemiya | 4' 08" | |
8 | Stephanie | Ko | 3' 04" | 20 | Tyson | Kikugawa | 4' 06" | |
20 | Peter | Raneses | 4' 06" | |||||
20 | Drake | Matsuzaki-Loui | 4' 06" | |||||
20 | Dustin | Quiteris | 4' 06" | |||||
20 | Kali | Martinez | 4' 06" | |||||
20 | John | Nguyen | 4' 06" | |||||
20 | Tony | Butinduro | 4' 06" | |||||
20 | Ian | Tanaka | 4' 06" | |||||
20 | Kelson | Kong | 4' 06" | |||||
20 | Makini | Sosa | 4' 06" | |||||
20 | Domingo | Sosa | 4' 06" | |||||
20 | William | Dingle | 4' 06" | |||||
20 | Chris | Boyd | 4' 06" | |||||
20 | Ryan | Tokujo | 4' 06" | |||||
20 | Jon | Oania | 4' 06" | |||||
20 | Daryl | Twillie | 4' 06" |
Shot Put Results
Place | Girls | Dist. | Place | Boys | Dist. | |||
1 | Chun Mei | Nickles | 25' 03" | 1 | Sene | Maafala | 39' 05" | |
2 | Mei Li | Nickles | 24' 03" | 2 | Lerrick | Matsuda | 34' 04" | |
3 | Rachel | McKoy | 20' 05" | 3 | Rob | Mason | 31' 01" | |
4 | Jennifer | Bonus | 18' 09" | 4 | Carlo | Raneses | 29' 07" | |
5 | Vanessa | Clemen | 18' 03" | 5 | Aaron | Pooloa | 29' 06" | |
6 | Seneca | Black | 17' 09" | 6 | Kekoa | Porbera | 29' 04" | |
7 | Ashley | Albertazzi | 17' 03" | 7 | Dustin | Quiteris | 28' 08" | |
8 | Kristy | DeGuzman | 17' 00" | 8 | Peter | Raneses | 28' 05" | |
9 | Jenny | Yoneda | 17' 00" | 9 | Jake | Ingram | 27' 08" | |
10 | Kelcie | Ama | 16' 09" | 10 | Mark | Wetter | 27' 08" | |
11 | Brianne | Rivera | 16' 00" | 11 | DJ | Rice | 27' 01" | |
12 | Kristin | Halbert | 16' 00" | 12 | Billy | Barbour | 27' 00" | |
13 | Cami | Kageno | 16' 00" | 13 | Jay | Greene | 27' 00" | |
14 | Taryn | Kishimoto | 16' 00" | 14 | Goose | Imai | 26' 03" | |
15 | Nicole | Mitani | 15' 10" | 15 | James | Minatoya | 26' 00" | |
16 | Leilani | Pierson | 15' 05" | 16 | Ryan | Aguon | 26' 00" | |
17 | Jamie | Oshiro | 15' 00" | 17 | Henry | Workman | 25' 09" | |
18 | Denise | Yuki | 14' 00" | 18 | Jonovan | Santos | 24' 04" | |
19 | Casey | Collado | 14' 0 1/2" | 19 | Justin | Noa | 23' 06" | |
20 | Lori | Higashi | 13' 10" | 20 | Kali | Martinez | 22' 10" | |
21 | Rosemary | Ramos | 13' 08" | 21 | Kaui | Jamile | 22' 07" | |
22 | Abigail | Tapawan | 13' 06" | 22 | Kaniela | Lavarias | 21' 01" | |
23 | Christie | Tatsuyama | 12' 09" | 23 | Drake | Matsuzaki-Loui | 21' 00" | |
24 | Ana | Dahl | 12' 04" | 24 | Tyson | Kikugawa | 20' 07" | |
25 | Rachel | McClay | 11' 01" | 25 | Ryan | Carvalho | 20' 06" | |
26 | Vashti | Gordon | 10' 03" | 26 | John | Nguyen | 20' 04" | |
27 | Heidi | Suan | 9' 10" | 27 | Edwin | Takahashi | 20' 00" | |
28 | James | Magata | 19' 00" | |||||
29 | Frederick | Johnson | 18' 08" |
400m Results
Place | Girls | Time | Place | Boys | Time | |||
1 | Mei Li | Nickles | 68.8 | 1 | Henry | Workman | 55.9 | |
2 | Deanne | Soon | 70.8 | 2 | Jonovan | Santos | 57.2 | |
3 | Kelcie | Ama | 71.4 | 3 | Mark | Wetter | 57.7 | |
4 | Chun Mei | Nickles | 71.9 | 4 | Billy | Barbour | 57.8 | |
5 | Lori | Higashi | 71.9 | 5 | Lerrick | Matsuda | 58.4 | |
6 | Jamie | Oshiro | 72.5 | 6 | Richard | Baltero | 60.2 | |
7 | Nicole | Mitani | 72.7 | 7 | Edwin | Takahashi | 60.5 | |
8 | Sara | Mitman | 73.1 | 8 | Jay | Greene | 60.6 | |
9 | Ashley | Albertazzi | 73.2 | 9 | Jake | Ingram | 61.4 | |
10 | Rachel | McClay | 73.9 | 10 | Aaron | Pooloa | 61.8 | |
11 | Abigail | Tapawan | 73.9 | 11 | Carlo | Raneses | 62.0 | |
12 | Kristy | DeGuzman | 74.8 | 12 | Kekoa | Porbera | 62.5 | |
13 | Kara | Maeda | 77.4 | 13 | DJ | Rice | 62.6 | |
14 | Heidi | Suan | 77.8 | 14 | Kaui | Jamile | 63.2 | |
15 | Rosemary | Ramos | 78.4 | 15 | Ryan | Aguon | 63.8 | |
16 | Seneca | Black | 79.4 | 16 | Justin | Noa | 64.1 | |
17 | Brianne | Rivera | 80.5 | 17 | Tyson | Kikugawa | 64.1 | |
18 | Brandee | Siu | 82.1 | 18 | Ryan | Tokujo | 64.6 | |
19 | Jamie | Knaus | 83.1 | 19 | Domingo | Sosa | 65.3 | |
20 | Leilani | Pierson | 84.1 | 20 | Spencer | Simmons | 65.5 | |
21 | Jennifer | Bonus | 84.9 | 21 | Chris | Boyd | 65.6 | |
22 | Vashti | Gordon | 87.5 | 22 | Kelson | Kong | 66.3 | |
23 | Christie | Tatsuyama | 91.8 | 23 | Tony | Butinduro | 67.4 | |
24 | Ana | Dahl | 93.5 | 24 | Ian | Tanaka | 67.8 | |
25 | Casey | Collado | 94.5 | 25 | Michael | Ching | 69.0 | |
26 | Stephanie | Ko | 97.0 | 26 | Makini | Sosa | 69.7 | |
27 | Jon | Bulosan | 70.3 | |||||
28 | Kelsey | Maeda | 70.5 | |||||
29 | Peter | Raneses | 71.5 | |||||
30 | John | Nguyen | 72.1 | |||||
31 | Wesley | Agena | 74.1 | |||||
32 | Dustin | Quiteris | 76.5 | |||||
33 | Drake | Matsuzaki-Loui | 76.8 | |||||
34 | Chris | Villamor | 77.6 | |||||
35 | William | Dingle | 78.6 | |||||
36 | Kali | Martinez | 78.8 |