2003 O.I.A. Championship Relays
Boys Team Scores: 1, Kahuku 68. 2, Radford 54. 3, Mililani 53. 4, Pearl City 30. 5, Roosevelt 29. 6, Leilehua 15. 7, Farrington 14. 8, Kaiser 12. 9, Kalani; 'Aiea 10. 11, Nanakuli; Wai'anae; Moanalua; Waipahu; Castle; Kailua 6. 17, McKinley 3. 18, Kalaheo 2.
Girls Team Scores: 1 Mililani 77. 2, Kaiser 41. 3, Pearl City 39. 4, Radford; Leilehua 26. 6, Farrington 22. 7, Kahuku 20. 8, 'Aiea 17. 9, Kapolei; Castle 16. 11, Kalaheo 9. 12, Kalani 8. 13, Waialua 4. 13, Nanakuli; Wai'anae; Waipahu 4. 17, Moanalua 3.
| Event # 1 Male Open 4x110m Shuttle Hurdle Relay | ||||||||||||||||||
| 1:10.38 | F | A Relay | Pearl City | PCHS | 1 | 10 | ||||||||||||
| Jensen Cabanero (16) | Jason Lopes (17) | Joshua Fial (16) | Nathaniel Nasca (17) | |||||||||||||||
| 1:10.74 | F | A Relay | Kahuku | KAH$ | 2 | 8 | ||||||||||||
| Spencer Hafoka (16) | Arthur Bridenstine | Dennis Savelio (17) | Sione Fotu | |||||||||||||||
| 1:14.32 | F | A Relay | Mililani | MILI | 3 | 6 | ||||||||||||
| Henry Workman | Drake Matsuzaki-Loui | Derek Rice | Matt Montoya | |||||||||||||||
| Marc Aquino | Pomaikai Moikeha | Richard Ahn | Steven Lam | |||||||||||||||
| 1:18.34 | F | A Relay | Roos | ROOS | 4 | 4 | ||||||||||||
| Marc Aquino | Pomaikai Moikeha | Richard Ahn | Steven Lam | |||||||||||||||
| 1:19.84 | F | A Relay | Kailua | KAIL | 5 | 2 | ||||||||||||
| Harold- Kama Crowell | Dillon Linkler | Nicholas Noga | Jacob Johnson | |||||||||||||||
| 1:22.84 | F | A Relay | Kalaheo | KALH | 6 | --- | ||||||||||||
| Erwin Esperon (17) | William Elliot (17) | Peter Beamer (17) | Patrick Nakagawa (16) | |||||||||||||||
| 1:27.52 | F | A Relay | Waipahu | WAIP | 7 | --- | ||||||||||||
| Jack Flemming | Shawn Hackler | Gilbert Souza | Ricky Noble | |||||||||||||||
| DQ | F | A Relay | Radford | RAD | --- | --- | ||||||||||||
| Lamar Baskins (17) | Norville Hughes (15) | Derrick Douglas (17) | Joe Oshiro (17) | |||||||||||||||
| Event # 2 Female Open 4x100m Shuttle Hurdle Relay | ||||||||||||||||||
| 1:12.94 | F | A Relay | Mililani | MILI | 1 | 10 | ||||||||||||
| Mei Li Nickles | Chun Mei Nickels | Kristin Halbert | Liane Tom | |||||||||||||||
| 1:17.00 | F | A Relay | Aiea | AIEA | 2 | 8 | ||||||||||||
| Shari Arakaki | Bettina Higdon | Erin Tsukamoto | Mariam Dar | |||||||||||||||
| 1:18.31 | F | A Relay | Pearl City | PCHS | 3 | 6 | ||||||||||||
| Lauren Maeshiro (14) | Cherie Ching (18) | Lian Nakaishi (18) | Sarah Parker (17) | |||||||||||||||
| 1:19.31 | F | A Relay | Radford | RAD | 4 | 4 | ||||||||||||
| Vanessa Avila (16) | Amanda Bush (16) | Andrea Young (17) | Nicole Hookano (16) | |||||||||||||||
| 1:28.43 | F | A Relay | Waianae | WAIN | 5 | 2 | ||||||||||||
| Evette Bass (16) | Lalaynnia Deperalta | Catherine Genenger | Delilah Huertas | |||||||||||||||
| DQ | F | A Relay | Kahuku | KAHU | --- | --- | ||||||||||||
| Natasha Afalava | Kahanu Ah Puck | Ariana Mahe | Krisha Kai | |||||||||||||||
| Event # 3 Male Open 4x200m Relay | ||||||||||||||||||
| 1:34.70 | F | A Relay | Roos | ROOS | 1 | 10 | ||||||||||||
| Brad Kalilimoku | Lokahi Simeona | Jason Parel | Ryan Keomaka | |||||||||||||||
| 1:34.83 | F | A Relay | Kahuku | KAH$ | 2 | 8 | ||||||||||||
| Sam Spurrier | Tali Tolutau | Frank Bracewell (17) | Clayneil Garrigan | |||||||||||||||
| 1:35.22 | F | A Relay | Mililani | MILI | 3 | 6 | ||||||||||||
| Henry Workman | Patrick Egloria | Lerrick Matsuda | Jonovan Santos | |||||||||||||||
| 1:35.26 | F | A Relay | Nanakuli | NANA | 4 | 4 | ||||||||||||
| Albert Distajo | Edmund Amaral | David Balicao | Kyle Beck | |||||||||||||||
| 1:36.06 | F | A Relay | Kais | KAIS | 5 | 2 | ||||||||||||
| Christopher Assily (16) | Michael Walters (17) | Waikaloa Noa | Ryan Paulo (16) | |||||||||||||||
| 1:36.08 | F | A Relay | Waipahu | WAIP | 6 | --- | ||||||||||||
| Rustin Saole | Howard Howell | Shane Sato | Justin Taituave | |||||||||||||||
| 1:37.30 | F | A Relay | Kailua | KAIL | 7 | --- | ||||||||||||
| David Kaihenui | Jeremy Wicker | Brad Ching | Nathan Leaver | |||||||||||||||
| 1:37.33 | F | A Relay | Radford | RAD | 8 | --- | ||||||||||||
| Derrick Douglas (17) | Jeremy Hoover (18) | Joe Oshiro (17) | Keone Tawata (17) | |||||||||||||||
| Event # 4 Female Open 4x200m Relay | ||||||||||||||||||
| 1:53.57 | F | A Relay | Kapolei | KAPO | 1 | 10 | ||||||||||||
| Tatiana Tibbitts | Monique Shinnery | Chante Figueroa | Kourtnei Leong | |||||||||||||||
| 1:53.63 | F | A Relay | Kais | KAIS | 2 | 8 | ||||||||||||
| Sonia Ribao (15) | Lindsay Gibu (16) | Alice Or (16) | Marissa D. Gordon (17) | |||||||||||||||
| 1:55.93 | F | A Relay | Radford | RAD | 3 | 6 | ||||||||||||
| Christina Swartz (17) | Erica Webber (16) | Emerisa Sato (16) | Ebon'e Jay (14) | |||||||||||||||
| 1:56.12 | F | A Relay | Leilehua | LEIL | 4 | 4 | ||||||||||||
| Latrice Couch (15) | Chana Lane (16) | Nina Perry (16) | Kenisha Priester (15) | |||||||||||||||
| 1:56.67 | F | A Relay | Pearl City | PCHS | 5 | 2 | ||||||||||||
| Aimee Fukuda (16) | Kimberly Unten (17) | Cheryl Yasumoto (15) | Keilyn Tanimoto | |||||||||||||||
| 2:01.22 | F | A Relay | Kahuku | KAHU | 6 | --- | ||||||||||||
| Jessica Bridges | Kahanu Ah Puck | Kamerya Kaka | Jamie Tafiti | |||||||||||||||
| DQ | F | A Relay | Castle | CAST | --- | --- | ||||||||||||
| Erin Kimura (18) | Aimee Watanabe (17) | Lauren Kanda (14) | Ashley Kanda (14) | |||||||||||||||
| DQ | F | A Relay | Moanalua | MOAN | --- | --- | ||||||||||||||||||||||||||||||||||||||||
| Dawn H K Hoshino (14) | Melissa M. Luko (16) | Kristel L. Thompson (15) | MingNgar M. Lo (16) | |||||||||||||||||||||||||||||||||||||||||||
| Event # 5 Male Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 11:21.24 | F | A Relay | Mililani | MILI | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Ryan Tokujo | Spencer Simmons | Chris Castell | Ehren Ching | |||||||||||||||||||||||||||||||||||||||||||
| 11:23.03 | F | A Relay | Radford | RAD | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Jeremy Winters (17) | Andrew Maixner (18) | Ryan Shell (15) | Eric Venglar (15) | |||||||||||||||||||||||||||||||||||||||||||
| 11:46.62 | F | A Relay | Farrington | FARR | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Efren Domingo | Taeao Fagalele | Ivan Geroy | Christian Kamau | |||||||||||||||||||||||||||||||||||||||||||
| 11:58.31 | F | A Relay | Aiea | AIEA | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Stephen Meyers | Brett Asato | Nick Millward | Timur Sabitov | |||||||||||||||||||||||||||||||||||||||||||
| 12:11.04 | F | A Relay | Kalaheo | KALH | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Mathew Nakashima (16) | Thomas Roten (15) | Ryan Hodges (17) | Chris Rollins (16) | |||||||||||||||||||||||||||||||||||||||||||
| 12:11.56 | F | A Relay | Castle | CAST | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Logan Kila (14) | Andrew Low-Gallucci (17) | Jordan Izumi (16) | Aaron Young (17) | |||||||||||||||||||||||||||||||||||||||||||
| 12:47.01 | F | A Relay | Waipahu | WAIP | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Mhar Felicitas | Nathaniel Garcia | Angel Orozco | Ryan Winfree | |||||||||||||||||||||||||||||||||||||||||||
| 13:00.97 | F | A Relay | Roos | ROOS | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Brandon Davis | Brandon Kimura | Alexander Crowell | Drew Henmi | |||||||||||||||||||||||||||||||||||||||||||
| Event # 6 Female Open 4000m Distance Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 13:36.63 | F | A Relay | Pearl City | PCHS | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Keilyn Tanimoto | Kari Tanimoto (16) | Chimene Sienkiewicz (16) | Anne Ochiae (14) | |||||||||||||||||||||||||||||||||||||||||||
| 13:53.92 | F | A Relay | Mililani | MILI | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Michelle Lee | Sara Mitman | Megan Kanda | Deanne Soon | |||||||||||||||||||||||||||||||||||||||||||
| 13:54.55 | F | A Relay | Castle | CAST | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Leilani Baker (15) | Chanda Emery (15) | Lovey Walker (16) | Ann Miranda (15) | |||||||||||||||||||||||||||||||||||||||||||
| 14:48.39 | F | A Relay | Falcons | KALN | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Nicole Woitovitch | Kaysie Young | Lily Lam | Deanna Patascil | |||||||||||||||||||||||||||||||||||||||||||
| 15:13.22 | F | A Relay | Kais | KAIS | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Kassia Salazar (15) | Cori Leon-Guerrero (16) | Natalie Chang | Amelia Self | |||||||||||||||||||||||||||||||||||||||||||
| 15:55.38 | F | A Relay | Kalaheo | KALH | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Ashley Terrill (17) | Chesiree Canite (14) | Amelia Abbett (16) | Monalisa Cabahug (18) | |||||||||||||||||||||||||||||||||||||||||||
| 16:09.51 | F | A Relay | Roos | ROOS | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Melanie Leong | Regina Lam | Katelind Ikuma | Laurie Kawamoto | |||||||||||||||||||||||||||||||||||||||||||
| 16:33.18 | F | A Relay | Leilehua | LEIL | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Nichole Harris (16) | Christine Hay (15) | Kenisha Priester (15) | Cecilia Wells (14) | |||||||||||||||||||||||||||||||||||||||||||
| Event # 7 Male Open 1600m Sprint Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:44.34 | F | A Relay | Kahuku | KAH$ | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Sione Fotu | Frank Bracewell (17) | Hyrum Moors (15) | Ryan Orme (17) | |||||||||||||||||||||||||||||||||||||||||||
| 3:46.04 | F | A Relay | Roos | ROOS | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Jason Parel | Kurt Richter | Ryan Keomaka | Erik-Phuong Le | |||||||||||||||||||||||||||||||||||||||||||
| 3:50.24 | F | A Relay | Pearl City | PCHS | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Joshua Fial (16) | Franklain Mclain | Ricky Salvation (16) | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||
| 3:52.94 | F | A Relay | Waipahu | WAIP | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Rustin Saole | Michael Esmeralda | Ryan Winfree | Shane Sato | |||||||||||||||||||||||||||||||||||||||||||
| 3:53.24 | F | A Relay | Radford | RAD | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Derrick Douglas (17) | Joseph Coronado (18) | Brian Venglar (17) | Ian Travers (16) | |||||||||||||||||||||||||||||||||||||||||||
| 3:56.34 | F | A Relay | Aiea | AIEA | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Matthew J. Fredeluces | Gregg Roman | Travis Burton | Stephen Meyers | |||||||||||||||||||||||||||||||||||||||||||
| 3:58.04 | F | A Relay | Kapolei | KAPO | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Chaves Gamboa | Paul Tan (15) | Nicholas Cavaretta | Ryan Dela Cruz (15) | |||||||||||||||||||||||||||||||||||||||||||
| DQ | F | A Relay | Leilehua | LEIL | --- | --- | ||||||||||||||||||||||||||||||||||||||||
| Yonni A. Perez (18) | Blake Furtado (16) | Sirron D. Bowman (17) | Zacarias Rivera Jr (18) | |||||||||||||||||||||||||||||||||||||||||||
| Event # 8 Female Open 800m Sprint Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.24 | F | A Relay | Leilehua | LEIL | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Latrice Couch (15) | Mishalei Rivera (17) | Priscilla West (18) | Kenisha Priester (15) | |||||||||||||||||||||||||||||||||||||||||||
| 1:58.64 | F | A Relay | Kais | KAIS | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Ashley Polling | Lindsay Gibu (16) | Amber Polling | Alice Or (16) | |||||||||||||||||||||||||||||||||||||||||||
| 1:59.56 | F | A Relay | Farrington | FARR | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Euvelyn Calma | Bn Alafanso | Crystal Josefovicz | Jannelyn Lat | |||||||||||||||||||||||||||||||||||||||||||
| 2:00.17 | F | A Relay | Radford | RAD | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Teresa Marshall (17) | Ebon'e Jay (14) | ______________________________ | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||
| 2:00.52 | F | B Relay | Kapolei | KAPO | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Chelsea Dela Cruz | Chante Figueroa | Monique Shinnery | Amber N. Villegas | |||||||||||||||||||||||||||||||||||||||||||
| 2:00.63 | F | A Relay | Mililani | MILI | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Nicole Mitani | Kelcie Ama | Ciera Senas | Ashley Albertazzi | |||||||||||||||||||||||||||||||||||||||||||
| 2:09.92 | F | A Relay | Kahuku | KAHU | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Ashley Estioko | Jessica Bridges | Jamie Tafiti | Olivia Paulo | |||||||||||||||||||||||||||||||||||||||||||
| DQ | F | A Relay | Kalaheo | KALH | --- | --- | ||||||||||||||||||||||||||||||||||||||||
| Tonya McBride (16) | Ashley Terrill (17) | Johnna Frantzen (14) | Anela Gonzales (15) | |||||||||||||||||||||||||||||||||||||||||||
| Event # 9 Male Open 4x165m Shuttle Hurdle Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.24 | F | A Relay | Radford | RAD | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Lamar Baskins (17) | Derrick Douglas (17) | Joe Oshiro (17) | Keone Tawata (17) | |||||||||||||||||||||||||||||||||||||||||||
| 1:29.40 | F | A Relay | Kahuku | KAH$ | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Matt Clements | Spencer Hafoka (16) | Dennis Savelio (17) | Toriano Taulogo | |||||||||||||||||||||||||||||||||||||||||||
| 1:30.64 | F | A Relay | Waianae | WAIN | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Ikaika Aikala | Nicholas Smith | Kingsley Kekaha (16) | Lawrence Chun (16) | |||||||||||||||||||||||||||||||||||||||||||
| 1:30.94 | F | A Relay | Pearl City | PCHS | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Jensen Cabanero (16) | Joshua Fial (16) | Nathaniel Nasca (17) | Jason Lopes (17) | |||||||||||||||||||||||||||||||||||||||||||
| 1:31.84 | F | A Relay | Leilehua | LEIL | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Christian A. Grunewald (17) | Vincent J. Mosley (15) | David Spore (17) | Sirron D. Bowman (17) | |||||||||||||||||||||||||||||||||||||||||||
| 1:34.36 | F | A Relay | Roos | ROOS | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Jared Imoto | Anthony Holyfield | Pomaikai Moikeha | Brad Kalilimoku | |||||||||||||||||||||||||||||||||||||||||||
| 1:35.54 | F | A Relay | Mililani | MILI | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Drake Matsuzaki-Loui | Matt Montoya | Edwin Takahashi | Derek Rice | |||||||||||||||||||||||||||||||||||||||||||
| 1:36.94 | F | A Relay | Farrington | FARR | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Ivan Geroy | Alvin Faumui | Uriah Seui | Ritt Ioane | |||||||||||||||||||||||||||||||||||||||||||
| Event # 10 Female Open 4x165m Shuttle Hurdle Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:47.14 | F | A Relay | Mililani | MILI | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Liane Tom | Kristin Halbert | Chun Mei Nickels | Mei Li Nickles | |||||||||||||||||||||||||||||||||||||||||||
| 1:53.65 | F | A Relay | Pearl City | PCHS | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Cherie Ching (18) | Aisha Young (18) | Lian Nakaishi (18) | Joanna Oliveros (15) | |||||||||||||||||||||||||||||||||||||||||||
| 1:55.14 | F | A Relay | Aiea | AIEA | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Shari Arakaki | Bettina Higdon | Erin Tsukamoto | Mariam Dar | |||||||||||||||||||||||||||||||||||||||||||
| 1:55.44 | F | A Relay | Kahuku | KAHU | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Natasha Afalava | Kahanu Ah Puck | Krisha Kai | Cherisse Burt | |||||||||||||||||||||||||||||||||||||||||||
| 1:56.44 | F | A Relay | Castle | CAST | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Erin Kimura (18) | Lauren Kanda (14) | Aimee Watanabe (17) | Ashley Kanda (14) | |||||||||||||||||||||||||||||||||||||||||||
| 1:57.44 | F | A Relay | Kais | KAIS | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Sonia Ribao (15) | Alice Or (16) | Sarah Yuen (16) | Leilani Itano | |||||||||||||||||||||||||||||||||||||||||||
| 1:57.54 | F | A Relay | Farrington | FARR | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Crystal Josefovicz | Euvelyn Calma | Jannelyn Lat | Suzanne O | |||||||||||||||||||||||||||||||||||||||||||
| 1:59.34 | F | A Relay | Radford | RAD | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Andrea Young (17) | Amanda Gibreal (16) | Amanda Bush (16) | Nicole Hookano (16) | |||||||||||||||||||||||||||||||||||||||||||
| Event # 11 Male Open 4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.02 | F | A Relay | Kais | KAIS | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Christopher Assily (16) | Ryan Paulo (16) | Waikaloa Noa | Michael Walters (17) | |||||||||||||||||||||||||||||||||||||||||||
| 45.04 | F | A Relay | Radford | RAD | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Lamar Baskins (17) | Jeremy Hoover (18) | Keone Tawata (17) | Chris Vitoritt (17) | |||||||||||||||||||||||||||||||||||||||||||
| 45.09 | F | A Relay | Kahuku | KAH$ | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Sam Spurrier | Tali Tolutau | Clayneil Garrigan | Frank Bracewell (17) | |||||||||||||||||||||||||||||||||||||||||||
| 45.45 | F | A Relay | Mililani | MILI | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Patrick Egloria | Henry Workman | Lerrick Matsuda | Jonovan Santos | |||||||||||||||||||||||||||||||||||||||||||
| 45.83 | F | A Relay | Waipahu | WAIP | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Justin Taituave | Howard Howell | Joshua Hicks | Shane Sato | |||||||||||||||||||||||||||||||||||||||||||
| 46.17 | F | A Relay | Leilehua | LEIL | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Yonni A. Perez (18) | Blake Furtado (16) | Kennedy Orteza (15) | Javaris Robinson (16) | |||||||||||||||||||||||||||||||||||||||||||
| DQ | F | A Relay | Kailua | KAIL | --- | --- | ||||||||||||||||||||||||||||||||||||||||
| David Kaihenui | Brad Ching | Nathan Leaver | Jon Wells | |||||||||||||||||||||||||||||||||||||||||||
| DQ | F | A Relay | Pearl City | PCHS | --- | --- | ||||||||||||||||||||||||||||||||||||||||
| Brandon Green | Franklain Mclain | Nathaniel Nasca (17) | Ricky Salvation (16) | |||||||||||||||||||||||||||||||||||||||||||
| Event # 12 Female Open 4x100m Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 52.28 | F | A Relay | Mililani | MILI | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Liane Tom | Charity Senas | Chun Mei Nickels | Mei Li Nickles | |||||||||||||||||||||||||||||||||||||||||||
| 53.93 | F | A Relay | Kais | KAIS | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Alice Or (16) | Marissa D. Gordon (17) | Lacie M. Shimizu (16) | Leila Abuzalaf (16) | |||||||||||||||||||||||||||||||||||||||||||
| 54.77 | F | A Relay | Radford | RAD | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Christina Swartz (17) | Ebon'e Jay (14) | Emerisa Sato (16) | Jean Martin (16) | |||||||||||||||||||||||||||||||||||||||||||
| 54.93 | F | A Relay | Kapolei | KAPO | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Taylor C. Williams | Tatiana Tibbits | April Due | Monique Shinnery | |||||||||||||||||||||||||||||||||||||||||||
| 55.11 | F | A Relay | Pearl City | PCHS | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Kimberly Unten (17) | Christina Hee (14) | Cheryl Yasumoto (15) | Keilyn Tanimoto | |||||||||||||||||||||||||||||||||||||||||||
| 55.41 | F | A Relay | Kalaheo | KALH | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Tonya McBride (16) | Ashley Terrill (17) | Johnna Frantzen (14) | Anela Gonzales (15) | |||||||||||||||||||||||||||||||||||||||||||
| 55.63 | F | A Relay | Kahuku | KAHU | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Jessica Bridges | Kahanu Ah Puck | Jamie Tafiti | Krisha Kai | |||||||||||||||||||||||||||||||||||||||||||
| 56.66 | F | A Relay | Roos | ROOS | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Alyssa Kawamoto | Alyssa Furukawa | Alexandra Bryndzia | Lauren Chow | |||||||||||||||||||||||||||||||||||||||||||
| Event # 13 Male Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 8:38.17 | F | B Relay | Radford | RAD | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Brian Venglar (17) | Jeremy Winters (17) | Andrew Maixner (18) | Ryan Shell (15) | |||||||||||||||||||||||||||||||||||||||||||
| 8:53.61 | F | A Relay | Pearl City | PCHS | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Joseph Gonzales (15) | Shane Lum (17) | Bryson Pascua (16) | Franklain Mclain | |||||||||||||||||||||||||||||||||||||||||||
| 8:55.63 | F | A Relay | Castle | CAST | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Aaron Young (17) | Andrew Low-Gallucci (17) | Trent Nakasaki (15) | Jordan Izumi (16) | |||||||||||||||||||||||||||||||||||||||||||
| 9:03.45 | F | A Relay | Mililani | MILI | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Matt Montoya | Spencer Simmons | Chris Castell | Ehren Ching | |||||||||||||||||||||||||||||||||||||||||||
| 9:10.04 | F | A Relay | Aiea | AIEA | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Stephen Meyers | Brett Asato | Nick Millward | Timur Sabitov | |||||||||||||||||||||||||||||||||||||||||||
| 9:14.13 | F | A Relay | Kahuku | KAH$ | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Ryan Orme (17) | Jarom Casey (17) | Peter Hanohano (17) | Andy Lowe (15) | |||||||||||||||||||||||||||||||||||||||||||
| 9:27.01 | F | A Relay | Kalaheo | KALH | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Erwin Esperon (17) | Ryan Hodges (17) | David Nishimoto (16) | Thomas Roten (15) | |||||||||||||||||||||||||||||||||||||||||||
| 9:29.99 | F | A Relay | Roos | ROOS | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Alexander Crowell | Drew Henmi | Brandon Kimura | Erik-Phuong Le | |||||||||||||||||||||||||||||||||||||||||||
| Event # 14 Female Open 4x800m Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 10:42.09 | F | A Relay | Mililani | MILI | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Michelle Lee | Sara Mitman | Megan Kanda | Deanne Soon | |||||||||||||||||||||||||||||||||||||||||||
| 10:44.86 | F | A Relay | Castle | CAST | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Ann Miranda (15) | Chanda Emery (15) | Kelly Chun (15) | Lovey Walker (16) | |||||||||||||||||||||||||||||||||||||||||||
| 11:12.44 | F | A Relay | Pearl City | PCHS | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Anne Ochiae (14) | Cherae Pascua (14) | Tristian Reid (17) | Chimene Sienkiewicz (16) | |||||||||||||||||||||||||||||||||||||||||||
| 11:16.17 | F | A Relay | Falcons | KALN | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
| Lily Lam | Nicole Woitovitch | Kaysie Young | Kelsey Furutani | |||||||||||||||||||||||||||||||||||||||||||
| 11:23.93 | F | A Relay | Kais | KAIS | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
| Natalie Chang | Cori Leon-Guerrero (16) | Amber Polling | Amelia Self | |||||||||||||||||||||||||||||||||||||||||||
| 11:30.34 | F | A Relay | McKinley | MCK | 6 | --- | ||||||||||||||||||||||||||||||||||||||||
| Sheena Thain (18) | Chelsea Wolke (14) | Julia Chong-Viernes (14) | Ayaka Mitsunari (17) | |||||||||||||||||||||||||||||||||||||||||||
| 11:36.12 | F | A Relay | Kalaheo | KALH | 7 | --- | ||||||||||||||||||||||||||||||||||||||||
| Chesiree Canite (14) | Natasha Wedge (17) | Amelia Abbett (16) | Monalisa Cabahug (18) | |||||||||||||||||||||||||||||||||||||||||||
| 12:22.80 | F | A Relay | Roos | ROOS | 8 | --- | ||||||||||||||||||||||||||||||||||||||||
| Katelind Ikuma | Laurie Kawamoto | Regina Lam | Melanie Leong | |||||||||||||||||||||||||||||||||||||||||||
| Event # 15 Male Open 4x400m Relay | ||||||||||||||||||||||||||||||||||||||||||||||
| 3:34.59 | F | A Relay | Radford | RAD | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Lamar Baskins (17) | Andrew Maixner (18) | Adam Zeithammel (17) | Ian Travers (16) | |||||||||||||||||||||||||||||||||||||||||||
| 3:35.27 | F | A Relay | Mililani | MILI | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Henry Workman | Patrick Egloria | Ehren Ching | Kekoa Perbera | |||||||||||||||||||||||||||||||||||||||||||
