2003 State Track & Field Standards (4/8/03)

GIRLS EVENTS Hand Lynx
100 Hurdles   17.60 17.84
100 M   13.10 13.34
1500 M   5:20.00 5:20.24
400 M Relay   55.00 55.24
400 M   64.00 64.24
300 L.H.   52.20 52.44
800 M   2:35.00 2:35.24
200 M   27.60 27.84
3000 M   12:30.00 12:30.24
1600 M Relay   4:32.00 4:32.24
Pole Vault   8'6" ---
High Jump   4'9" ---
Long Jump   15'2" ---
Triple Jump   32'0" ---
Discus   100'0" ---
Shot Put   30'0" ---
BOYS EVENTS Hand Lynx
110 Hurdles   16.40 16.64
100 M   11.20 11.44
1500 M   4:27.00 4:27.24
400 M Relay   46.00 46.24
400 M   53.40 53.64
300 I.H.   43.00 43.24
800 M   2:06.80 2:07.04
200 M   23.40 23.64
3000 M   10:00.00 10:00.24
1600 M Relay   3:39.00 3:39.24
Pole Vault   11'6" ---
High Jump   5'10" ---
Long Jump   20'0" ---
Triple Jump   41'0" ---
Discus   133'0" ---
Shot Put   46'0" ---