2002 Trojan Pentathlon
Held
on February 14, 2002
Girls Results
NAME | Grade | 100m | LONG JUMP | HIGH JUMP | SHOT PUT | 400m | POINTS |
Mei Li Nickles | 10 | 13.8 | 13' 04" | 4' 06" | 23' 04.5" | 1:11.3 | 28 |
Sophia Tunstall | 12 | 13.9 | 14' 07" | 3' 08" | 21' 09" | 1:08.6 | 35 |
Ashley Soeth | 12 | 14.0 | 10' 02" | 3' 05" | 16' O6" | 1:13.8 | 59 |
Kristin Halbert | 10 | 15.4 | 10' 03.5" | 3' 11" | 12' 08" | 1:24.8 | 73 |
Cammie Farr | 9 | 15.3 | 9' 01" | 3' 05" | 19' 00" | 1:26.7 | 75 |
Monic Melendez | 11 | 16.2 | 9' 04" | 3' 08" | 14' 03" | 1:19.3 | 77 |
Marrisa Martin | 10 | 16.0 | 9' 04" | 3' 08" | 15' 0.5" | 1:24.7 | 77 |
Suzanne Miller | 12 | 18.0 | 10' 02" | 3' 08" | 11' 08" | 1:23.4 | 85 |
Shayna Taroc | 12 | 16.3 | 7' 08" | 3' 05" | 15' 06.5" | 1:26.0 | 85 |
Kelsey Kila | 9 | 17.1 | 8' 08" | 3' 08" | 15' 06" | 1:50.0 | 86 |
Theresa Magarifuji | 9 | 16.6 | 8' 06" | 3' 05" | 14' 00" | 1:39.5 | 88 |
Stacy Thompson | 10 | 17.2 | 8' 06" | 3' 05" | 15' 11" | 1:26.9 | 88 |
Elizabeth Saltiban | 9 | 16.7 | 8' 07" | 3' 05" | 14' 06" | 1:32.6 | 89 |
Alexandra Goodin | 10 | 19.2 | 7' 05" | DNC | 29' 01" | DNC | INC-41 |
Nikki McRae | 10 | 16.5 | 10' 02" | DNC | 20' 10" | DNC | INC-44 |
Deanne Soon | 10 | 14.3 | DNC | DNC | DNC | 1:12.3 | INC-15 |
Brandeelyn Siu | 9 | 16.6 | DNC | 3' 05" | DNC | DNC | INC-33 |
Sara Mitman | 9 | 16.5 | DNC | 3' 05" | DNC | DNC | INC-33 |
Christina Patterson | 11 | DNC | DNC | DNC | 24' 07" | DNC | INC-06 |
Chun Mei Nickles | 11 | DNC | DNC | DNC | 24' 10" | DNC | INC-06 |
Jennifer Lindsey | 10 | DNC | DNC | DNC | 11' 04.5" | DNC | INC-09 |
Courtney Crawley | 12 | 16.6 | DNC | DNC | DNC | DNC | INC-18 |
Tani Eugenio | 10 | 15.6 | 10' 02" | DNC | DNC | 1:28.7 | INC-48 |
Margaret Hay | 9 | 15.9 | 10' 00" | DNC | DNC | 1:38.8 | INC-51 |
Naomi Castro | 9 | 19.0 | 8' 03" | DNC | DNC | 1:53.2 | INC-60 |
DNC = Did Not Compete DNF = Did Not Finish NH = No Height INC=Incomplete
Boys Results
BOYS | Grade | 100m | LONG JUMP | HIGH JUMP | SHOT PUT | 400m | POINTS |
Chazden Kaikala | 12 | 12.2 | 18' 06" | 4' 06" | 29' 06" | 1:02.1 | 56 |
Terry Jasper | 12 | 12.5 | 16' 02" | 5' 06" | 27' 09" | 1:12.7 | 58 |
Bryan Mills | 12 | 12.3 | 16' 06.5" | 5' 00" | 21' 07" | 1:01.6 | 59 |
Henry Workman | 10 | 12.5 | 15' 03" | 4' 06" | 25' 00" | 1:02.9 | 70 |
Richard Baltero | 10 | 13.2 | 14' 09.5" | 4' 06" | 21' 04.5" | 1:00.6 | 71 |
Ian Helms | 10 | 13.4 | 14' 08" | 4' 06" | 19' 01" | 1:02.6 | 75 |
Eric Baker | 9 | 14.6 | 13' 02" | NH | 20' 10" | 1:14.9 | 94 |
Edwin Takahashi | 9 | 14.5 | 9' 11" | NH | 17' 05" | 1:10.0 | 97 |
Vernon Johnson | 12 | 12.0 | 18' 04" | 4' 09" | 38' 03" | DNF | INC-27 |
Nick White | 12 | 12.4 | 15' 07" | 5' 06" | DNC | 59.1 | INC-30 |
Jon Chun | 12 | 13.1 | 13' 08" | NH | DNC | 1:03.2 | INC-63 |
Clint Imholte | 12 | 13.0 | DNC | 4' 09" | DNC | 56.5 | INC-24 |
Parish Sinn | 12 | 11.8 | DNC | NH | DNC | 56.2 | INC-27 |
Jeff Lim | 12 | 13.1 | DNC | NH | DNC | 56.7 | INC-35 |
Jon Oania | 11 | 13.8 | DNC | DNC | 32' 06" | DNC | INC-26 |
Alex Aguda | 12 | 14.3 | 15' 06" | DNC | DNC | DNC | INC-32 |
Kenyon Adei-Manu | 10 | DNC | DNC | DNC | 19' 09" | DNC | INC-20 |
Luis Moran Nieves | 12 | DNC | DNC | DNC | 21' 06.5" | DNC | INC-20 |
Ryan Dahl | 9 | DNC | DNC | DNC | 19' 01" | DNC | INC-20 |
Alan Finnie | 12 | 14.2 | DNC | DNC | DNC | 1:11.0 | INC-35 |
Andrew Aki |
12 |
DNC | DNC | DNC | DNC | DNF | INC-00 |